ASD voter detail list
AC 1
Deleted Electors
643
643 in AC 1
Share of Deletions
100%
of 643 removed in AC 1
Booths Affected
32
of 32 in this AC
Largest Booth
190
NEW LUMLA
Booths ranked
top 14
190
93
54
29
21
20
19
18
16
16
16
15
15
13
Reason composition
AC 1
Absent 86
13.4%Shifted 376
58.5%Dead 142
22.1%Duplicate 39
6.1%
643
DELETED
Absent
86
13.4%
Shifted
376
58.5%
Dead
142
22.1%
Duplicate
39
6.1%
Age profile
73 bands · AC 1
36271890
1929405060708194
age (years)
Gender split
AC 1
643
VOTERS
Male
331
51.5%
Female
312
48.5%
643 voters
AC 1click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1/1 | 1 | FGM0053975 | HRIDAR PHUNTSOK · PHUNTSOK | Husband: SANGEY | 66 | F | Dead | — | 1/3 |
| 1/1 | 2 | FGM0054304 | PEMA CHHONZOM · CHHONZOM | Husband: TSEWANG | 61 | F | Absent | — | 1/57 |
| 1/1 | 3 | FGM0169128 | TENZIN CHODEN · CHODEN | Father: KESANG | 39 | F | Shifted | — | 1/79 |
| 1/1 | 4 | FGM0053892 | TASHI | Father: PHURU | 58 | M | Dead | — | 1/97 |
| 1/1 | 5 | FGM0053900 | PEKI | Husband: TASHI | 59 | F | Dead | — | 1/103 |
| 1/1 | 6 | FGM0074872 | SONAM CHHOTA · CHHOTA | Father: LAMA | 48 | M | Duplicate | — | 1/125 |
| 1/1 | 7 | FGM0054767 | PEMBA | Father: TASHI | 60 | M | Dead | — | 1/131 |
| 1/1 | 8 | FGM0054189 | THINLEY TSEWANG · TSEWANG | Father: PEMA | 81 | M | Dead | — | 1/160 |
| 1/1 | 9 | FGM0054924 | JOWA LHAMU · LHAMU | Father: PHUNTSO | 47 | F | Dead | — | 1/177 |
| 1/1 | 10 | FGM0290155 | Sange khandu · khandu | Husband: LOBSANG | 46 | F | Duplicate | — | 1/192 |
| 1/1 | 11 | FGM0054908 | PHURPA | Father: TSERING | 46 | M | Dead | — | 1/209 |
| 1/1 | 12 | FGM0264432 | SANG DREMA · DREMA | Father: TSERING | 31 | F | Dead | — | 1/212 |
| 1/1 | 13 | FGM0302539 | TSERINGI LHAMU · LHAMU | Father: LAMA | 37 | F | Duplicate | — | 1/226 |
| 1/1 | 14 | FGM0054247 | TASHI | Father: DAWA | 41 | M | Dead | — | 1/230 |
| 1/1 | 15 | FGM0150490 | YANZOM | Father: JOWA | 37 | F | Duplicate | — | 1/272 |
| 1/1 | 16 | FGM0276014 | TSERING YANGCHEN · YANGCHEN | Mother: JOWA | 31 | F | Dead | — | 1/273 |
| 1/2 | 1 | FGM0164624 | SANGMU MONPA · MONPA | Husband: JOWA | 40 | F | Shifted | — | 2/7 |
| 1/2 | 2 | FGM0055483 | RAO SINGHI · SINGHI | Father: RASAP | 50 | M | Shifted | — | 2/27 |
| 1/2 | 3 | FGM0055319 | SANGEY DONDU · DONDU | Father: TASHI | 64 | M | Absent | — | 2/29 |
| 1/2 | 4 | FGM0271957 | JOWA PENZOM · PENZOM | Father: SANGEY | 30 | F | Absent | — | 2/30 |
| 1/2 | 5 | FGM0283085 | JOWA NORBU · NORBU | Father: SANGEY | 26 | M | Absent | — | 2/31 |
| 1/2 | 6 | FGM0164699 | PRABHU NATH SINGH · SINGH | Father: DHARAM RAJ | 38 | M | Duplicate | — | 2/37 |
| 1/2 | 7 | FGM0161125 | SHYAMAL SAHA · SAHA | Father: ANIL | 45 | M | Duplicate | — | 2/66 |
| 1/2 | 8 | FGM0261685 | UMA DEVI · DEVI | Husband: BHUBAN | 47 | F | Duplicate | — | 2/67 |
| 1/2 | 9 | FGM0164558 | BHUBAN SARMAH · SARMAH | Father: BISHNU LAL | 37 | M | Duplicate | — | 2/68 |
| 1/2 | 10 | FGM0253435 | JABRU MONPA · MONPA | Father: RINCHIN | 73 | M | Shifted | — | 2/84 |
| 1/2 | 11 | FGM0253427 | CHODEN WANGMU · WANGMU | Father: JABRU MONPA | 40 | F | Shifted | — | 2/89 |
| 1/2 | 12 | FGM0164756 | MANJU DEVI · DEVI | Husband: ARVIND KUMAR | 43 | F | Absent | — | 2/101 |
| 1/2 | 13 | FGM0290213 | TSETTIM | Father: JAMIYANG | 89 | M | Dead | — | 2/102 |
| 1/2 | 14 | FGM0283705 | CHANDRAHAS YADAV · YADAV | Father: C.S. | 31 | M | Absent | Hindu | 2/120 |
| 1/2 | 15 | FGM0283697 | CHANDRASEN YADAV · YADAV | Father: C.S. | 28 | M | Absent | Hindu | 2/121 |
| 1/2 | 16 | FGM0316737 | TENZIN KHENTSE SHUNMO · SHUNMO | Father: TENZIN | 20 | M | Duplicate | — | 2/124 |
| 1/2 | 17 | FGM0258277 | MADHU BALA GUPTA · GUPTA | Husband: R.K. | 53 | F | Absent | Hindu | 2/146 |
| 1/2 | 18 | FGM0060756 | RENU DEVI · DEVI | Husband: MADAN KUMAR | 43 | F | Shifted | — | 2/162 |
| 1/2 | 19 | FGM0280768 | ARVIND KUMAR RAY · RAY | Father: RAM VISHNU | 49 | M | Absent | — | 2/163 |
| 1/2 | 20 | FGM0162057 | JAMBEY YUTON · YUTON | Father: TENZIN | 44 | F | Shifted | — | 2/178 |
| 1/2 | 21 | FGM0150383 | CHHORTEN DREMA · DREMA | Father: SANG | 36 | F | Dead | — | 2/187 |
| 1/3 | 1 | FGM0290270 | DREMA TSERING · TSERING | Father: LAMA | 81 | M | Dead | — | 3/22 |
| 1/3 | 2 | FGM0290346 | TSERING REMO · REMO | Husband: PEMA | 79 | F | Absent | — | 3/52 |
| 1/3 | 3 | FGM0274068 | RIGZIN LHAMO · LHAMO | Father: PEMA | 32 | F | Shifted | — | 3/55 |
| 1/3 | 4 | FGM0276253 | URGEN PEMA · PEMA | Father: SONAM | 52 | M | Absent | — | 3/85 |
| 1/3 | 5 | FGM0290429 | TSEWANG NORBU · NORBU | Father: PEMA | 64 | M | Dead | — | 3/174 |
| 1/3 | 6 | FGM0254144 | RINCHIN NORBU · NORBU | Father: SHERUP | 45 | M | Absent | — | 3/209 |
| 1/4 | 1 | FGM0302158 | NAWANG | Husband: URGEN | 41 | F | Dead | — | 4/67 |
| 1/4 | 2 | FGM0272005 | BHAWANI CHETRY · CHETRY | Father: GOJENDRA | 40 | M | Shifted | — | 4/234 |
| 1/4 | 3 | FGM0320671 | RAM KUMAR TAMANG · TAMANG | Father: MAGAN KUMAR TAMANG | 38 | M | Dead | — | 4/260 |
| 1/5 | 1 | FGM0052621 | CHHUINYI TSOMU · TSOMU | Father: GENDEN | 43 | F | Dead | — | 5/69 |
| 1/5 | 2 | FGM0074500 | DORJEE RHEMO · RHEMO | Husband: LOBSANG | 49 | F | Dead | — | 5/137 |
| 1/6 | 1 | FGM0272286 | LOBSANG CHOTTON · CHOTTON | Father: DORJEE | 46 | F | Dead | — | 6/18 |
| 1/6 | 2 | FGM0276345 | YESHI LHAMU · LHAMU | Husband: HERA LAL | 59 | F | Shifted | — | 6/33 |
643 items