ASD voter detail list
AC 13
Deleted Electors
41.6 K
41,575 in AC 13
Share of Deletions
100%
of 41.6 K removed in AC 13
Booths Affected
80
of 80 in this AC
Largest Booth
1 K
NIRJULI
Booths ranked
top 14
1 K
954
921
789
770
755
746
746
730
730
692
673
672
670
Reason composition
AC 13
Absent 23 K
55.3%Shifted 16.2 K
38.9%Dead 1.9 K
4.6%Duplicate 517
1.2%
41.6 K
DELETED
Absent
23 K
55.3%
Shifted
16.2 K
38.9%
Dead
1.9 K
4.6%
Duplicate
517
1.2%
Age profile
79 bands · AC 13
2.2 K1.6 K1.1 K5390
1829405163748598
age (years)
Gender split
AC 13
41.6 K
VOTERS
Male
22.7 K
54.7%
Female
18.8 K
45.3%
41,575 voters
AC 13click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13/1 | 1 | LSG1321843 | ANKUR BISWAS · BISWAS | Father: ARUN | 21 | M | Absent | — | 1/2 |
| 13/1 | 2 | LSG0448167 | M K BATT · BATT | Mother: ANANDI | 66 | M | Dead | — | 1/5 |
| 13/1 | 3 | LSG0448175 | BINA BHATT · BHATT | Husband: M K | 63 | F | Dead | Hindu | 1/6 |
| 13/1 | 4 | LSG0412916 | NIKUNJO ROY · ROY | Father: ROBINDRO | 36 | M | Shifted | — | 1/10 |
| 13/1 | 5 | LSG1257518 | NIMA ROSE KILLINGPI · KILLINGPI | Father: ANIL | 24 | F | Absent | — | 1/12 |
| 13/1 | 6 | LSG0250209 | V K JOSEPH · JOSEPH | Father: V | 60 | M | Shifted | Muslim | 1/13 |
| 13/1 | 7 | LSG0250217 | MARY KUTTY JOSEPH · JOSEPH | Husband: V.K. | 51 | F | Shifted | Muslim | 1/14 |
| 13/1 | 8 | LSG0477125 | SONGU DABU · DABU | Father: SONGU | 66 | M | Absent | — | 1/15 |
| 13/1 | 9 | LSG1209386 | NABAM TATUNG · TATUNG | Father: NABAM | 23 | M | Shifted | — | 1/16 |
| 13/1 | 10 | LSG0448324 | S. TALUKDAR · TALUKDAR | Husband: S. K. | 57 | F | Absent | — | 1/17 |
| 13/1 | 11 | LSG0448308 | J.P. SAIKIA · SAIKIA | Husband: G.C. | 63 | F | Shifted | — | 1/18 |
| 13/1 | 12 | LSG0448290 | PARUL SAIKIA · SAIKIA | Father: G.C. | 45 | F | Shifted | — | 1/19 |
| 13/1 | 13 | LSG0448498 | R.J. SAIKIA · SAIKIA | Husband: DEEP | 40 | F | Absent | — | 1/20 |
| 13/1 | 14 | LSG0588731 | BAMIK NASO · NASO | Father: D. | 47 | F | Absent | — | 1/21 |
| 13/1 | 15 | LSG0588657 | MARNGAM NASO · NASO | Father: J. | 35 | F | Absent | — | 1/22 |
| 13/1 | 16 | LSG0250522 | J. TAMULI · TAMULI | Father: JOTOKI | 67 | M | Shifted | — | 1/23 |
| 13/1 | 17 | LSG0250530 | M. TAMULI · TAMULI | Husband: J. | 53 | F | Shifted | — | 1/24 |
| 13/1 | 18 | LSG1313931 | test data dont accept · accept | Father: test data reln | 45 | M | Absent | — | 1/25 |
| 13/1 | 19 | LSG1333087 | INDULEKHA K.M. · K.M. | Husband: SANTOSH | 56 | F | Shifted | — | 1/26 |
| 13/1 | 20 | LSG1333293 | VINEETH S. KUMAR · KUMAR | Father: SANTOSH | 34 | M | Shifted | — | 1/27 |
| 13/1 | 21 | LSG0251538 | TOI RIME · RIME | Father: TUMTO | 36 | M | Dead | — | 1/28 |
| 13/1 | 22 | LSG0448373 | NAYANJYOTI BHUYAN · BHUYAN | Father: P. | 34 | M | Absent | — | 1/31 |
| 13/1 | 23 | LSG1209824 | Y. SONO · SONO | Husband: TAGO | 55 | F | Shifted | — | 1/32 |
| 13/1 | 24 | LSG1210921 | TAGO SONO · SONO | Father: CHAMO | 54 | M | Shifted | — | 1/33 |
| 13/1 | 25 | LSG0250688 | KAPO SONO · SONO | Father: TAGO | 40 | M | Shifted | — | 1/34 |
| 13/1 | 26 | LSG0250670 | MARGARET SONO · SONO | Husband: KAPO | 40 | F | Shifted | — | 1/35 |
| 13/1 | 27 | LSG1187806 | BOGI TUNGI · TUNGI | Husband: LUNGMING | 30 | F | Shifted | — | 1/36 |
| 13/1 | 28 | LSG0250415 | SUKHVEER SINGH · SINGH | Father: D.S. | 65 | M | Absent | — | 1/37 |
| 13/1 | 29 | LSG0562629 | CHANDRA PRABHA SHARMA · SHARMA | Husband: SUKHVEER | 64 | F | Absent | Hindu | 1/38 |
| 13/1 | 30 | LSG1135961 | GEETA CHETRY · CHETRY | Father: RAM BAHADUR | 42 | F | Absent | Hindu | 1/39 |
| 13/1 | 31 | LSG0250431 | K.V.THOMAS KUTTY · KUTTY | Father: THOMAS | 65 | M | Shifted | — | 1/44 |
| 13/1 | 32 | LSG0250423 | SAINY THOMAS · THOMAS | Husband: K.V.THOMAS | 56 | F | Shifted | Muslim | 1/45 |
| 13/1 | 33 | LSG1210954 | KAMLI THRIZU · THRIZU | Father: D | 58 | M | Absent | — | 1/46 |
| 13/1 | 34 | LSG1256056 | REKHA THRIZU · THRIZU | Husband: KAMLI | 54 | F | Absent | — | 1/47 |
| 13/1 | 35 | LSG0251892 | R.S. GAUR · GAUR | Father: D. | 61 | M | Absent | — | 1/50 |
| 13/1 | 36 | LSG0251140 | HIBU SUNKU · SUNKU | Husband: HIBU | 48 | F | Absent | — | 1/52 |
| 13/1 | 37 | LSG1334028 | V.P. VISWAMATHAN · VISWAMATHAN | Father: K.P.K. | 69 | M | Absent | — | 1/53 |
| 13/1 | 38 | LSG0250399 | S. VISHWANATHAN · VISHWANATHAN | Husband: V.P. | 61 | F | Absent | — | 1/54 |
| 13/1 | 39 | LSG1333277 | G LEVA KUMAR · KUMAR | Father: P.G.G. | 64 | M | Shifted | — | 1/55 |
| 13/1 | 40 | LSG1193937 | LAXMI TAMANG · TAMANG | Husband: PHURPA | 36 | F | Absent | — | 1/57 |
| 13/1 | 41 | LSG1256098 | SIVA PRASAD · PRASAD | Father: D. | 62 | M | Absent | — | 1/58 |
| 13/1 | 42 | LSG1256080 | PADMA KUMARI · KUMARI | Husband: SIVA | 59 | F | Absent | — | 1/59 |
| 13/1 | 43 | LSG0250167 | T. BORAH · BORAH | Father: G.C. | 66 | M | Absent | — | 1/61 |
| 13/1 | 44 | LSG0537399 | KYODA KAME · KAME | Father: KYODA | 38 | M | Absent | — | 1/67 |
| 13/1 | 45 | LSG1283027 | BIKI KUMAR · KUMAR | Father: BIKI | 22 | M | Absent | — | 1/71 |
| 13/1 | 46 | LSG1283928 | MICHING TONY · TONY | Father: MICHING | 21 | M | Absent | — | 1/72 |
| 13/1 | 47 | LSG0251421 | ROTO LONGDA · LONGDA | Father: TABO | 62 | M | Absent | — | 1/73 |
| 13/1 | 48 | LSG1269166 | PINKU LAGASU · LAGASU | Father: SORAT | 23 | M | Absent | — | 1/74 |
| 13/1 | 49 | LSG1211028 | H.B. ROY · ROY | Father: LAKHINDER | 61 | M | Absent | — | 1/75 |
| 13/1 | 50 | LSG0585166 | A. ROY · ROY | Husband: H.P. | 56 | F | Absent | — | 1/76 |
41575 items