ASD voter detail list
AC 16
Deleted Electors
2.4 K
2,430 in AC 16
Share of Deletions
100%
of 2.4 K removed in AC 16
Booths Affected
43
of 43 in this AC
Largest Booth
203
PEETAPOOL
Booths ranked
top 14
203
174
148
110
95
85
76
76
76
73
72
68
65
65
Reason composition
AC 16
Absent 647
26.6%Shifted 1.3 K
55.5%Dead 360
14.8%Duplicate 75
3.1%
2.4 K
DELETED
Absent
647
26.6%
Shifted
1.3 K
55.5%
Dead
360
14.8%
Duplicate
75
3.1%
Age profile
77 bands · AC 16
1108255280
1829405161728398
age (years)
Gender split
AC 16
2.4 K
VOTERS
Female
1.5 K
60.9%
Male
949
39.1%
0 voters
AC 16click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16/1 | 1 | KLN0361717 | NEELAM YAPUNG · YAPUNG | Husband: NEELAM | 23 | F | Shifted | — | 1/15 |
| 16/1 | 2 | KLN0346874 | TARAK ANNE LIKHA · LIKHA | Husband: LIKHA | 28 | F | Shifted | — | 1/21 |
| 16/1 | 3 | KLN0148593 | NEELAM MEPA · MEPA | Father: NEELAM | 38 | F | Shifted | — | 1/41 |
| 16/1 | 4 | KLN0148049 | NEELAM RELUM · RELUM | Husband: NEELAM | 37 | F | Shifted | — | 1/42 |
| 16/1 | 5 | KLN0339044 | NEELAM YAMEA · YAMEA | Father: NEELAM | 30 | F | Shifted | — | 1/60 |
| 16/1 | 6 | KLN0339077 | NEELAM YASSU · YASSU | Husband: NEELAM | 30 | F | Shifted | — | 1/85 |
| 16/1 | 7 | KLN0149385 | NEELAM YAM · YAM | Father: NEELAM | 38 | F | Shifted | — | 1/95 |
| 16/1 | 8 | KLN0148577 | NEELAM MAGA · MAGA | Husband: NEELAM | 38 | F | Shifted | — | 1/96 |
| 16/1 | 9 | KLN0149187 | NEELAM YANIAM · YANIAM | Father: NEELAM | 38 | F | Shifted | — | 1/104 |
| 16/1 | 10 | KLN0346882 | LIKHA YADIK · YADIK | Husband: LIKHA | 27 | F | Shifted | — | 1/121 |
| 16/1 | 11 | KLN0148957 | LICHA YALL · YALL | Father: LICHA | 39 | F | Dead | — | 1/129 |
| 16/1 | 12 | KLN0148353 | LICHA YAMIN · YAMIN | Father: LICHA | 28 | F | Shifted | Muslim | 1/130 |
| 16/1 | 13 | KLN0342378 | LICHA NACH · NACH | Father: LICHA | 26 | F | Shifted | — | 1/133 |
| 16/1 | 14 | KLN0120972 | LIKHA YOPU · YOPU | Husband: LIKHA | 39 | F | Shifted | — | 1/144 |
| 16/1 | 15 | KLN0329441 | LIKHA APA · APA | Father: LIKHA | 34 | F | Shifted | — | 1/145 |
| 16/1 | 16 | KLN0361493 | TOKO OMI LIKHA · LIKHA | Husband: LIKHA | 23 | F | Shifted | — | 1/150 |
| 16/1 | 17 | KLN0323626 | NABAM YAKI LIKHA · LIKHA | Husband: NILLY RAJEN | 28 | F | Shifted | — | 1/171 |
| 16/1 | 18 | KLN0148924 | LIKHA BABY · BABY | Father: LIKHA | 40 | F | Shifted | — | 1/176 |
| 16/1 | 19 | KLN0149765 | LIKHA YAMA · YAMA | Husband: LIKHA | 40 | F | Shifted | — | 1/197 |
| 16/1 | 20 | KLN0149641 | PRAKASH KUMAR SINGH · SINGH | Father: GANGA PRASAD | 61 | M | Shifted | — | 1/232 |
| 16/1 | 21 | KLN0149799 | PRATIBHA SINGH · SINGH | Husband: PRAKASH KUMAR | 58 | F | Shifted | — | 1/233 |
| 16/1 | 22 | KLN0168526 | LIKHA PRA · PRA | Husband: LIKHA | 52 | F | Shifted | — | 1/237 |
| 16/1 | 23 | KLN0168534 | LIKHA TEGI · TEGI | Father: LIKHA | 51 | M | Shifted | — | 1/238 |
| 16/1 | 24 | KLN0168575 | LIKHA MERY · MERY | Husband: LIKHA | 43 | F | Shifted | — | 1/239 |
| 16/1 | 25 | KLN0306621 | LIKHA HERI · HERI | Father: LIKHA | 38 | M | Shifted | — | 1/240 |
| 16/1 | 26 | KLN0373548 | LICHA YARAM · YARAM | Husband: LICHA | 71 | F | Dead | — | 1/246 |
| 16/1 | 27 | KLN0329318 | LICHA NARAM · NARAM | Father: LICHA | 31 | F | Duplicate | — | 1/272 |
| 16/1 | 28 | KLN0169383 | LICHA SIMIOR · SIMIOR | Husband: LICHA | 43 | F | Shifted | — | 1/305 |
| 16/1 | 29 | KLN0188359 | LICHA TAITI · TAITI | Father: LICHA | 38 | M | Shifted | — | 1/309 |
| 16/1 | 30 | KLN0188318 | LICHA POL · POL | Father: LICHA | 37 | M | Shifted | — | 1/310 |
| 16/1 | 31 | KLN0320911 | HURA TAME · TAME | Father: HURA | 45 | M | Shifted | — | 1/320 |
| 16/1 | 32 | KLN0314732 | LICHA RICH · RICH | Husband: LICHA | 54 | F | Shifted | — | 1/325 |
| 16/1 | 33 | KLN0361766 | LIKHA YAK · YAK | Father: LIKHA | 24 | F | Shifted | — | 1/358 |
| 16/1 | 34 | KLN0149724 | LIKHA JOYA · JOYA | Father: LIKHA | 44 | F | Shifted | — | 1/368 |
| 16/1 | 35 | KLN0150250 | LICHA MEMA · MEMA | Father: LICHA | 44 | F | Shifted | — | 1/375 |
| 16/1 | 36 | KLN0150243 | LICHA SARA · SARA | Father: LICHA | 42 | F | Shifted | — | 1/376 |
| 16/1 | 37 | KLN0428060 | LICHA JIRI · JIRI | Father: LICHA | 21 | F | Shifted | — | 1/390 |
| 16/1 | 38 | KLN0188458 | LICHA REKHA · REKHA | Husband: LICHA | 38 | F | Shifted | — | 1/454 |
| 16/1 | 39 | KLN0149658 | TOKO JELI · JELI | Husband: TOKO | 56 | F | Shifted | — | 1/458 |
| 16/1 | 40 | KLN0149070 | LICHA TARIN · TARIN | Father: LICHA | 48 | M | Dead | — | 1/468 |
| 16/1 | 41 | KLN0323576 | LICHA YERI · YERI | Husband: LICHA | 40 | F | Shifted | — | 1/471 |
| 16/1 | 42 | KLN0150227 | LICHA JUMA · JUMA | Husband: LICHA | 41 | F | Dead | — | 1/504 |
| 16/1 | 43 | KLN0373993 | LICHA ASHOK · ASHOK | Father: LICHA | 39 | M | Shifted | — | 1/513 |
| 16/1 | 44 | KLN0149880 | LICHA MORIAM · MORIAM | Husband: LICHA | 30 | F | Shifted | — | 1/527 |
| 16/1 | 45 | KLN0329474 | LICHA AKO · AKO | Father: LICHA | 29 | F | Shifted | — | 1/529 |
| 16/1 | 46 | KLN0150276 | LIKHA MELA · MELA | Father: LIKHA | 40 | F | Shifted | — | 1/556 |
| 16/1 | 47 | KLN0180612 | LICHA NEEM · NEEM | Husband: LICHA | 35 | F | Shifted | — | 1/557 |
| 16/1 | 48 | KLN0361691 | LICHA YAP · YAP | Father: LICHA | 23 | F | Shifted | — | 1/560 |
| 16/1 | 49 | KLN0374116 | LICHI EPO · EPO | Father: LICHI | 73 | M | Dead | — | 1/568 |
| 16/1 | 50 | KLN0361972 | NEELAM YARUP · YARUP | Father: NEELAM | 25 | F | Shifted | — | 1/582 |
2430 items