ASD voter detail list
AC 17
Deleted Electors
3.6 K
3,624 in AC 17
Share of Deletions
100%
of 3.6 K removed in AC 17
Booths Affected
31
of 31 in this AC
Largest Booth
371
HAPOLI - IV
Booths ranked
top 14
371
285
242
240
224
204
201
169
133
121
118
106
101
100
Reason composition
AC 17
Absent 1.2 K
34.2%Shifted 1.6 K
45.3%Dead 719
19.8%Duplicate 23
0.6%
3.6 K
DELETED
Absent
1.2 K
34.2%
Shifted
1.6 K
45.3%
Dead
719
19.8%
Duplicate
23
0.6%
Age profile
79 bands · AC 17
18814194470
1829405163748596
age (years)
Gender split
AC 17
3.6 K
VOTERS
Female
1.9 K
53.3%
Male
1.7 K
46.7%
0 voters
AC 17click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 17/1 | 1 | CJG0128496 | MILLO YAMA · YAMA | Father: MILLO | 51 | F | Absent | — | 1/3 |
| 17/1 | 2 | CJG0277020 | HABUNG TAGYUNG · TAGYUNG | Father: HABUNG | 46 | M | Shifted | — | 1/32 |
| 17/1 | 3 | CJG0277061 | HABUNG TAYUNG · TAYUNG | Father: HABUNG | 37 | M | Absent | — | 1/35 |
| 17/1 | 4 | CJG0306647 | H PHUKAN · PHUKAN | Father: T R | 60 | M | Absent | — | 1/53 |
| 17/1 | 5 | CJG0279554 | TAILYANG KAGO · KAGO | Other: TAILYANG | 48 | M | Absent | — | 1/54 |
| 17/1 | 6 | CJG0280214 | TAILYANG YANKU · YANKU | Other: TAILYANG | 44 | F | Shifted | — | 1/55 |
| 17/1 | 7 | CJG0286948 | TAILYANG OKA · OKA | Father: TAILYANG | 39 | F | Shifted | — | 1/56 |
| 17/1 | 8 | CJG0261289 | TAILYANG MODA · MODA | Other: TAILYANG | 38 | M | Shifted | — | 1/57 |
| 17/1 | 9 | CJG0280354 | TAILYANG NASSUNG · NASSUNG | Father: TAILYANG | 35 | F | Shifted | — | 1/58 |
| 17/1 | 10 | CJG0525485 | TAILANG OTUNG · OTUNG | Husband: TAILANG | 58 | F | Absent | — | 1/61 |
| 17/1 | 11 | CJG0525444 | TAILYANG LAILYANG · LAILYANG | Father: TAILYANG | 44 | M | Absent | — | 1/64 |
| 17/1 | 12 | CJG0279547 | TAILYANG CHADA · CHADA | Other: TAILYANG | 42 | M | Shifted | — | 1/65 |
| 17/1 | 13 | CJG0525477 | TAILYANG YASSUNG · YASSUNG | Husband: TAILYANG | 39 | F | Absent | — | 1/68 |
| 17/1 | 14 | CZJ0167098 | JYOTI SIDASOW · SIDASOW | Father: Taliang | 36 | F | Shifted | — | 1/71 |
| 17/1 | 15 | CJG0212605 | CHIGING LOMA · LOMA | Father: CHIGING | 64 | M | Dead | — | 1/75 |
| 17/1 | 16 | CJG0656892 | HAGE RIBYA · RIBYA | Father: HAGE | 20 | M | Absent | — | 1/92 |
| 17/1 | 17 | CJG0289272 | RUMA CHUTIA · CHUTIA | Husband: KAMAL | 38 | F | Shifted | — | 1/97 |
| 17/1 | 18 | CJG0263129 | NANI TANU · TANU | Husband: NANI | 33 | F | Absent | — | 1/98 |
| 17/1 | 19 | CJG0211581 | C.K. BAISHNAH · BAISHNAH | Father: R.C. | 54 | M | Shifted | — | 1/105 |
| 17/1 | 20 | CJG0211342 | JUSHNA BAISHNAH · BAISHNAH | Husband: C.K. | 44 | F | Shifted | — | 1/106 |
| 17/1 | 21 | CJG0211847 | PADI YARI · YARI | Husband: PADI | 63 | F | Dead | — | 1/120 |
| 17/1 | 22 | CJG0212100 | NAKO SANTH · SANTH | Husband: NAKO | 59 | F | Dead | — | 1/130 |
| 17/1 | 23 | CJG0210955 | PADI DOILYANG · DOILYANG | Father: PADI | 49 | M | Shifted | — | 1/131 |
| 17/1 | 24 | CJG0211177 | PADI ANKHA · ANKHA | Husband: PADI | 44 | F | Shifted | — | 1/132 |
| 17/1 | 25 | CJG0212860 | SUBU YABYANG · YABYANG | Mother: SUBU | 47 | F | Absent | — | 1/133 |
| 17/1 | 26 | CJG0055004 | RAJENDRA THAKUR · THAKUR | Father: KAPIL DEV | 67 | M | Shifted | Hindu | 1/161 |
| 17/1 | 27 | CJG0211433 | LALJHARI DEVI · DEVI | Husband: RAJENDRA | 49 | F | Shifted | — | 1/162 |
| 17/1 | 28 | CJG0514216 | KALUNG NYIME · NYIME | Father: KALUNG | 34 | M | Dead | — | 1/188 |
| 17/1 | 29 | CJG0211573 | DEEPAK MEDHI · MEDHI | Father: MAKUN | 57 | M | Shifted | — | 1/199 |
| 17/1 | 30 | CJG0513846 | BHANU DUTTA · DUTTA | Father: P. | 56 | M | Shifted | — | 1/200 |
| 17/1 | 31 | CJG0210625 | RAMNIWAS KALWANYA · KALWANYA | Father: K. | 65 | M | Shifted | — | 1/201 |
| 17/1 | 32 | CJG0276733 | KHODA TARI · TARI | Father: KHODA | 44 | M | Absent | — | 1/210 |
| 17/1 | 33 | CJG0277962 | KHODA TAPA · TAPA | Father: KHODA | 40 | M | Absent | — | 1/211 |
| 17/1 | 34 | CJG0211169 | MD. FAKRUDDIN MANSURI · MANSURI | Father: MD. | 79 | M | Shifted | Muslim | 1/225 |
| 17/1 | 35 | CJG0211185 | ROSHAN JAHAN · JAHAN | Husband: MD. F. | 64 | F | Shifted | Muslim | 1/226 |
| 17/1 | 36 | CJG0530865 | MD. HASIB · HASIB | Father: MD. FAKRUDDIN | 34 | M | Shifted | — | 1/227 |
| 17/1 | 37 | CJG0210799 | R.C. CHOWDHRY · CHOWDHRY | Father: R.A. | 68 | M | Shifted | — | 1/228 |
| 17/1 | 38 | CJG0210781 | MEENA DEVI · DEVI | Husband: R.C. | 64 | F | Shifted | — | 1/229 |
| 17/1 | 39 | CJG0506634 | MIHIN YANIA · YANIA | Father: MIHIN | 46 | F | Shifted | — | 1/232 |
| 17/1 | 40 | CJG0210534 | HARI LAL YADAV · YADAV | Father: H.K. | 70 | M | Shifted | Hindu | 1/234 |
| 17/1 | 41 | CJG0210542 | CHANDA DEVI · DEVI | Husband: HARILAL | 59 | F | Shifted | — | 1/235 |
| 17/1 | 42 | CJG0506642 | NANI NAKU · NAKU | Father: NANI | 44 | M | Absent | — | 1/236 |
| 17/1 | 43 | CJG0513887 | GAJIBUR RAHMAN · RAHMAN | Father: MD | 56 | M | Absent | Muslim | 1/237 |
| 17/1 | 44 | CJG0526400 | HAMIDA BEGUM · BEGUM | Husband: MD.GAJIBUR | 52 | F | Absent | Muslim | 1/238 |
| 17/1 | 45 | CJG0526418 | NASIMA BEGUM · BEGUM | Father: MD.GAJIBUR | 34 | F | Absent | Muslim | 1/239 |
| 17/1 | 46 | CJG0118729 | KUSHAL CH. HAZARIKA · HAZARIKA | Father: HEM. CH. | 64 | M | Absent | — | 1/240 |
| 17/1 | 47 | CJG0118703 | ASHA HAZARIKA · HAZARIKA | Husband: KUSHAL CH. | 57 | F | Absent | — | 1/241 |
| 17/1 | 48 | CJG0110775 | R.R. MALA · MALA | Father: S.R. | 78 | M | Absent | — | 1/245 |
| 17/1 | 49 | CJG0210609 | GUMGE NOCHI · NOCHI | Father: JOMGUM | 49 | M | Absent | — | 1/246 |
| 17/1 | 50 | CJG0210617 | METTER NOCHI · NOCHI | Husband: GUMGE | 43 | F | Absent | — | 1/247 |
3624 items