ASD voter detail list
AC 2
Deleted Electors
1.6 K
1,610 in AC 2
Share of Deletions
100%
of 1.6 K removed in AC 2
Booths Affected
24
of 24 in this AC
Largest Booth
349
ENGINEERING COLONY
Booths ranked
top 14
349
266
210
132
92
88
73
59
47
46
33
32
31
31
Reason composition
AC 2
Absent 126
7.8%Shifted 1.1 K
71%Dead 308
19.1%Duplicate 33
2.1%
1.6 K
DELETED
Absent
126
7.8%
Shifted
1.1 K
71%
Dead
308
19.1%
Duplicate
33
2%
Age profile
76 bands · AC 2
654932160
1930405162738396
age (years)
Gender split
AC 2
1.6 K
VOTERS
Male
913
56.7%
Female
697
43.3%
0 voters
AC 2click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2/1 | 1 | HQL0075960 | NAWANG TSOMU · TSOMU | Husband: TASHI | 58 | F | Dead | — | 1/14 |
| 2/1 | 2 | HQL0150284 | TSERING DREMA · DREMA | Father: PHUNTSO | 43 | F | Shifted | — | 1/21 |
| 2/1 | 3 | HQL0150326 | TENZIN DEKER · DEKER | Father: PHUNTSO | 41 | F | Shifted | — | 1/23 |
| 2/1 | 4 | HQL0076042 | PHURPA NORBU · NORBU | Father: TSETAN | 47 | M | Shifted | — | 1/29 |
| 2/1 | 5 | HQL0296418 | PEMA DONDUP · DONDUP | Father: PEM | 78 | M | Dead | — | 1/240 |
| 2/1 | 6 | HQL0279315 | Lham Tashi · Tashi | Father: Lungtan | 38 | M | Shifted | — | 1/278 |
| 2/1 | 7 | HQL0184309 | DIKI DOLKAR · DOLKAR | Husband: TENZING | 37 | F | Shifted | — | 1/284 |
| 2/1 | 8 | HQL0281576 | JAMPAL NGAWANG · NGAWANG | Father: TENZIN | 33 | M | Shifted | — | 1/288 |
| 2/1 | 9 | HQL0150177 | LOBSANG | Father: TASHI | 39 | M | Shifted | — | 1/290 |
| 2/1 | 10 | FGM0272765 | VISHWANATH GUPTA · GUPTA | Father: MAKAR | 60 | M | Shifted | Hindu | 1/300 |
| 2/1 | 11 | HQL0064725 | TOWCHUNG | Husband: KESANG | 78 | F | Dead | — | 1/347 |
| 2/1 | 12 | HQL0296624 | WANGDEN | Father: RINCHIN | 80 | F | Dead | — | 1/390 |
| 2/2 | 1 | HQL0169250 | TSERING LEKI · LEKI | Father: SANGEY | 40 | M | Shifted | — | 2/42 |
| 2/2 | 2 | HQL0064998 | DREMA LHAMU · LHAMU | Father: THUTEN | 40 | F | Shifted | — | 2/47 |
| 2/2 | 3 | HQL0263574 | LHAM DREMA · DREMA | Husband: TENZIN | 31 | F | Shifted | — | 2/52 |
| 2/2 | 4 | HQL0176438 | TASHI DREMA · DREMA | Father: LHAM | 35 | F | Shifted | — | 2/82 |
| 2/2 | 5 | HQL0296814 | KATTU | Father: PEM | 59 | F | Shifted | — | 2/97 |
| 2/2 | 6 | HQL0064949 | PHOTOMA | Father: SIKANG | 46 | F | Dead | — | 2/100 |
| 2/2 | 7 | HQL0296855 | NORBU DREMA · DREMA | Husband: KAIZANG | 75 | F | Dead | — | 2/120 |
| 2/2 | 8 | HQL0057182 | HREDAR LUNGTEN · LUNGTEN | Father: DORJEE | 47 | M | Shifted | — | 2/142 |
| 2/2 | 9 | HQL0296939 | TASHI YUTON · YUTON | Father: JIMEY | 50 | F | Shifted | — | 2/172 |
| 2/2 | 10 | HQL0057224 | CHHOTTON | Father: SANGEY | 41 | F | Shifted | — | 2/192 |
| 2/2 | 11 | HQL0284133 | PEMA YANGZOM · YANGZOM | Father: LAMA | 26 | F | Shifted | — | 2/196 |
| 2/2 | 12 | HQL0284141 | PEMA LHATON · LHATON | Father: LAMA | 25 | F | Shifted | — | 2/197 |
| 2/2 | 13 | HQL0296996 | LEKI | Husband: SANG | 85 | F | Dead | — | 2/202 |
| 2/2 | 14 | HQL0323451 | SONAM PHUNTSO · PHUNTSO | Father: SANGEY NORBU | 22 | M | Shifted | — | 2/206 |
| 2/2 | 15 | HQL0051979 | JIMEY NGURUP · NGURUP | Father: SANGEY | 40 | M | Dead | — | 2/221 |
| 2/2 | 16 | HQL0150417 | RINCHIN NORBU · NORBU | Father: TOKA | 36 | M | Dead | — | 2/236 |
| 2/3 | 1 | HQL0151506 | SONAM CHHEKI · CHHEKI | Husband: LHAM | 47 | F | Shifted | — | 3/17 |
| 2/3 | 2 | HQL0151001 | CHA DORJEE · DORJEE | Father: LAMA | 38 | M | Absent | — | 3/35 |
| 2/3 | 3 | HQL0185082 | LAMA JANGCHU · JANGCHU | Father: TENZIN | 54 | M | Duplicate | — | 3/56 |
| 2/3 | 4 | HQL0272161 | Abigail Dolma · Dolma | Father: Lhama | 36 | F | Shifted | — | 3/67 |
| 2/3 | 5 | HQL0272120 | LHAM YANGZOM · YANGZOM | Father: LAMA | 35 | F | Shifted | — | 3/68 |
| 2/3 | 6 | HQL0189282 | TASHI DHONDUP · DHONDUP | Father: GENDEN | 40 | M | Absent | — | 3/69 |
| 2/3 | 7 | HQL0279380 | Jamba Chotten · Chotten | Father: Nyinko | 29 | F | Absent | — | 3/142 |
| 2/3 | 8 | HQL0328104 | LHAM TSERING · TSERING | Father: Jambey | 26 | M | Absent | — | 3/143 |
| 2/3 | 9 | HQL0291906 | GENDEN CHOTON · CHOTON | Father: LAMA | 23 | F | Absent | — | 3/153 |
| 2/3 | 10 | HQL0189126 | PEMA DHUNDUP · DHUNDUP | Father: HUMPA | 36 | M | Absent | — | 3/179 |
| 2/3 | 11 | HQL0252189 | SANG PEMA · PEMA | Husband: TSERING | 87 | F | Dead | — | 3/189 |
| 2/3 | 12 | HQL0169722 | TENZIN PETON · PETON | Father: THUTEN | 41 | F | Shifted | — | 3/366 |
| 2/3 | 13 | HQL0263707 | LHAM YANGCHIN · YANGCHIN | Father: TASHI | 31 | F | Shifted | — | 3/456 |
| 2/3 | 14 | HQL0189589 | TASHI LHAMU · LHAMU | Father: LAMA | 44 | F | Absent | — | 3/471 |
| 2/3 | 15 | HQL0150805 | URGEN TSEWANG · TSEWANG | Father: LAMA | 40 | M | Absent | — | 3/472 |
| 2/3 | 16 | HQL0317180 | TSANGPA TASHI · TASHI | Father: LAMA KHANDU | 22 | M | Absent | — | 3/476 |
| 2/3 | 17 | HQL0189100 | LAMA KELSANG · KELSANG | Father: TEN | 46 | M | Shifted | — | 3/479 |
| 2/3 | 18 | DLC0244814 | DEVENDRA KUMAR · KUMAR | Father: BADLU | 54 | M | Shifted | — | 3/494 |
| 2/3 | 19 | DLC0244822 | SHAKUNTALA TRIPATHI · TRIPATHI | Husband: DEVENDRA | 48 | F | Shifted | Hindu | 3/495 |
| 2/3 | 20 | HQL0150748 | TSERING CHHOMBEY · CHHOMBEY | Father: THERCHUNG | 41 | M | Shifted | — | 3/512 |
| 2/3 | 21 | HQL0184937 | KUNSANG CHHOTEN · CHHOTEN | Father: LOBSANG | 61 | F | Shifted | — | 3/514 |
| 2/3 | 22 | HQL0150664 | TIKA RAM GURUNG · GURUNG | Father: DIL BDR | 68 | M | Absent | — | 3/515 |
1610 items