ASD voter detail list
AC 20
Deleted Electors
2.3 K
2,342 in AC 20
Share of Deletions
100%
of 2.3 K removed in AC 20
Booths Affected
28
of 28 in this AC
Largest Booth
389
TALI H.Q.
Booths ranked
top 14
389
246
167
137
135
135
126
119
83
83
78
65
64
62
Reason composition
AC 20
Absent 279
11.9%Shifted 1.3 K
54.2%Dead 722
30.8%Duplicate 72
3.1%
2.3 K
DELETED
Absent
279
11.9%
Shifted
1.3 K
54.2%
Dead
722
30.8%
Duplicate
72
3.1%
Age profile
80 bands · AC 20
806040200
1930425364758798
age (years)
Gender split
AC 20
2.3 K
VOTERS
Female
1.4 K
58.5%
Male
971
41.5%
2,342 voters
AC 20click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20/1 | 1 | DZS0042929 | SORANG YAMA · YAMA | Husband: SORANG | 53 | F | Absent | — | 1/7 |
| 20/1 | 2 | DZS0230268 | SORANG PUPI · PUPI | Father: SORANG | 44 | F | Absent | — | 1/8 |
| 20/1 | 3 | DZS0164400 | SORANG YAKAK · YAKAK | Husband: SORANG | 43 | F | Absent | — | 1/9 |
| 20/1 | 4 | DZS0039883 | SORANG JAHA · JAHA | Father: SORANG | 42 | F | Shifted | — | 1/10 |
| 20/1 | 5 | DZS0198747 | TACHUK TATAR · TATAR | Father: TACHUK | 29 | M | Shifted | — | 1/12 |
| 20/1 | 6 | DZS0164426 | HAKE TAPANG · TAPANG | Father: HAKE | 44 | M | Absent | — | 1/14 |
| 20/1 | 7 | DZS0199117 | YUKAR RENUKA · RENUKA | Father: YUKAR | 44 | F | Shifted | — | 1/15 |
| 20/1 | 8 | DZS0198994 | TACHUK TALAR · TALAR | Father: TACHUK | 45 | M | Shifted | — | 1/21 |
| 20/1 | 9 | DZS0164475 | TAMI TAPA · TAPA | Other: TAMI | 37 | M | Shifted | — | 1/22 |
| 20/1 | 10 | DZS0164467 | TAMI YALU · YALU | Other: TAMI | 37 | F | Shifted | — | 1/23 |
| 20/1 | 11 | DZS0227116 | TAMI AMI · AMI | Other: TAMI | 28 | F | Shifted | — | 1/25 |
| 20/1 | 12 | DZS0164483 | TAMI YAYI · YAYI | Husband: TAMI | 68 | F | Absent | — | 1/30 |
| 20/1 | 13 | DZS0164509 | TAMI TAMA · TAMA | Father: TAMI | 59 | M | Absent | — | 1/31 |
| 20/1 | 14 | DZS0164491 | TAMI TALU · TALU | Father: TAMI | 53 | F | Absent | — | 1/32 |
| 20/1 | 15 | DZS0150821 | TASO TABIN · TABIN | Father: TASO | 65 | M | Dead | — | 1/34 |
| 20/1 | 16 | DZS0198770 | TANI TACHA · TACHA | Father: TANI | 43 | M | Absent | — | 1/35 |
| 20/1 | 17 | DZS0199042 | SORANG YAW · YAW | Husband: SORANG | 64 | F | Absent | — | 1/39 |
| 20/1 | 18 | DZS0043760 | SORANG YANGA · YANGA | Other: SORANG | 56 | F | Absent | — | 1/40 |
| 20/1 | 19 | DZS0150078 | SORANG KINGAM · KINGAM | Father: SORANG | 48 | M | Shifted | — | 1/50 |
| 20/1 | 20 | DZS0212530 | HAJO YAPO · YAPO | Father: HAJO | 37 | F | Absent | — | 1/51 |
| 20/1 | 21 | DZS0212514 | HAJO YAMA · YAMA | Father: HAJO | 34 | F | Absent | — | 1/52 |
| 20/1 | 22 | DZS0245274 | KUJIR KAYI DAYUM · DAYUM | Husband: DAYUM | 32 | F | Shifted | — | 1/56 |
| 20/1 | 23 | DZS0212357 | GUNGLI YAJE · YAJE | Husband: GUNGLI | 51 | F | Absent | — | 1/58 |
| 20/1 | 24 | DZS0213231 | GUNGLI NASI · NASI | Husband: GUNGLI | 51 | F | Absent | — | 1/59 |
| 20/1 | 25 | DZS0212373 | GUNGLI YANIA · YANIA | Husband: GUNGLI | 43 | F | Absent | — | 1/60 |
| 20/1 | 26 | DZS0234328 | DAYUM YATI · YATI | Father: DAYUM | 42 | F | Shifted | — | 1/61 |
| 20/1 | 27 | DZS0212316 | GUNGLI YACHE · YACHE | Husband: GUNGLI | 40 | F | Absent | — | 1/62 |
| 20/1 | 28 | DZS0212340 | GUNGLI YAJIT · YAJIT | Husband: GUNGLI | 37 | F | Absent | — | 1/63 |
| 20/1 | 29 | DZS0213207 | GUNGLI BIKIA · BIKIA | Husband: GUNGLI | 36 | F | Absent | — | 1/64 |
| 20/1 | 30 | DZS0212803 | GUNGLI TAMIN · TAMIN | Father: GUNGLI | 35 | M | Absent | — | 1/65 |
| 20/1 | 31 | DZS0150102 | DAYUM TAPO · TAPO | Father: DAYUM | 88 | M | Dead | — | 1/69 |
| 20/1 | 32 | DZS0150110 | DAYUM YAGI · YAGI | Husband: DAYUM | 86 | F | Dead | — | 1/70 |
| 20/1 | 33 | DZS0150128 | DAYUM TAGUM · TAGUM | Other: DAYUM | 82 | M | Dead | — | 1/71 |
| 20/1 | 34 | DZS0040816 | DAYUM TAKER · TAKER | Other: DAYUM | 48 | M | Dead | — | 1/74 |
| 20/1 | 35 | DZS0040832 | DAYUM YARO · YARO | Other: DAYUM | 46 | F | Shifted | — | 1/75 |
| 20/1 | 36 | DZS0213306 | GUNGLI YASH · YASH | Husband: GUNGLI | 40 | F | Absent | — | 1/83 |
| 20/1 | 37 | DZS0212548 | GUNGLI YACHA · YACHA | Husband: GUNGLI | 36 | F | Absent | — | 1/84 |
| 20/1 | 38 | DZS0212555 | GUNGLI YANA · YANA | Husband: GUNGLI | 36 | F | Absent | — | 1/85 |
| 20/1 | 39 | DZS0213025 | GUNGLI YALONG · YALONG | Husband: GUNGLI | 35 | F | Absent | — | 1/86 |
| 20/1 | 40 | DZS0212332 | GUNGLI YAI · YAI | Husband: GUNGLI | 25 | F | Absent | — | 1/87 |
| 20/1 | 41 | DZS0168765 | HAJO YACHIM · YACHIM | Husband: HAJO | 66 | F | Dead | — | 1/88 |
| 20/1 | 42 | DZS0045005 | SORANG TAGUNG · TAGUNG | Father: SORANG | 46 | M | Absent | — | 1/89 |
| 20/1 | 43 | DZS0195958 | DAYUM TATER · TATER | Father: DAYUM | 57 | M | Absent | — | 1/92 |
| 20/1 | 44 | DZS0235242 | SANGYO PARA · PARA | Husband: SANGYO | 68 | F | Absent | — | 1/93 |
| 20/1 | 45 | DZS0195933 | DAYUM TALA · TALA | Father: DAYUM | 54 | M | Absent | — | 1/94 |
| 20/1 | 46 | DZS0212365 | LANGHA YALUK · YALUK | Husband: LANGHA | 49 | F | Shifted | — | 1/97 |
| 20/1 | 47 | DZS0242800 | GICHIK YATE · YATE | Husband: GICHIK | 39 | F | Duplicate | — | 1/106 |
| 20/1 | 48 | DZS0044198 | TUNGAM TACHO · TACHO | Father: TUNGAM | 76 | M | Dead | — | 1/107 |
| 20/1 | 49 | DZS0044222 | TUNGAM YAPA · YAPA | Husband: TUNGAM | 72 | F | Shifted | — | 1/108 |
| 20/1 | 50 | DZS0150169 | TUNGAM YAPI · YAPI | Father: TUNGAM | 44 | F | Shifted | — | 1/109 |
2342 items