ASD voter detail list
AC 21
Deleted Electors
2.5 K
2,494 in AC 21
Share of Deletions
100%
of 2.5 K removed in AC 21
Booths Affected
41
of 41 in this AC
Largest Booth
205
SARLI
Booths ranked
top 14
205
194
147
136
135
127
115
105
90
88
79
73
62
58
Reason composition
AC 21
Absent 867
34.8%Shifted 1 K
40.1%Dead 504
20.2%Duplicate 122
4.9%
2.5 K
DELETED
Absent
867
34.8%
Shifted
1 K
40.1%
Dead
504
20.2%
Duplicate
122
4.9%
Age profile
72 bands · AC 21
13410067340
1828384859697996
age (years)
Gender split
AC 21
2.5 K
VOTERS
Female
1.5 K
62%
Male
948
38%
2,494 voters
AC 21click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 21/1 | 1 | FHP0247866 | YUMLAM MAMU · MAMU | Father: YUMLAM | 26 | F | Shifted | — | 1/1 |
| 21/1 | 2 | FHP0071019 | YUMLAM MEENA · MEENA | Husband: YUMLAM | 41 | F | Dead | — | 1/14 |
| 21/1 | 3 | FHP0212407 | YAMRA TADAP · TADAP | Father: YUMLAM | 55 | M | Shifted | — | 1/17 |
| 21/1 | 4 | FHP0212415 | CHENTIK YAPUNG · YAPUNG | Other: YUMLAM | 54 | F | Shifted | — | 1/18 |
| 21/1 | 5 | FHP0225896 | TAUG TAPEK · TAPEK | Father: TAUG | 35 | M | Shifted | — | 1/21 |
| 21/1 | 6 | FHP0041830 | YUMLAM YALAM · YALAM | Father: YUMLAM | 34 | F | Shifted | — | 1/27 |
| 21/1 | 7 | FHP0299289 | MEENA KEJ · KEJ | Father: TACH | 24 | F | Shifted | — | 1/29 |
| 21/1 | 8 | FHP0278325 | MAJUM YUMLAM · YUMLAM | Father: YUMLAM | 40 | M | Dead | — | 1/33 |
| 21/1 | 9 | FHP0307298 | YUMLAM LUKEN · LUKEN | Father: YUMLAM | 21 | M | Dead | — | 1/55 |
| 21/1 | 10 | FHP0041863 | YUMLAM YASUK · YASUK | Father: YUMLAM | 37 | F | Shifted | — | 1/59 |
| 21/1 | 11 | FHP0209858 | NANGRAM YANI · YANI | Father: NANGRAM | 36 | F | Shifted | — | 1/77 |
| 21/1 | 12 | FHP0247908 | YUMLAM BONI · BONI | Father: YUMLAM | 30 | F | Absent | — | 1/80 |
| 21/1 | 13 | FHP0087916 | YUMLAM KAYU · KAYU | Husband: YUMLAM | 42 | F | Shifted | — | 1/96 |
| 21/1 | 14 | FHP0299305 | LUNGTE KEJI · KEJI | Father: TABIN | 29 | M | Shifted | — | 1/102 |
| 21/1 | 15 | FHP0306738 | YUMLAM NANIANG · NANIANG | Father: YUMLAM | 21 | F | Absent | — | 1/108 |
| 21/1 | 16 | FHP0306944 | YUMLAM MARAK · MARAK | Father: YUMLAM | 20 | M | Absent | — | 1/109 |
| 21/1 | 17 | FHP0247874 | PANI ROCH · ROCH | Husband: PANI | 32 | F | Shifted | — | 1/111 |
| 21/1 | 18 | FHP0298943 | RIMI TADAR · TADAR | Husband: JOSEPH | 30 | F | Absent | — | 1/112 |
| 21/1 | 19 | FHP0212621 | YUMLAM ADAM · ADAM | Husband: YUMLAM | 26 | F | Shifted | — | 1/114 |
| 21/1 | 20 | FHP0209957 | YUMLAM ADAM · ADAM | Husband: YUMLAM | 35 | F | Shifted | — | 1/119 |
| 21/1 | 21 | FHP0074245 | YUMLAM MENU · MENU | Husband: YUMLAM | 40 | F | Shifted | — | 1/121 |
| 21/1 | 22 | FHP0278010 | YUMLAM HAKAP · HAKAP | Father: YUMLAM | 63 | M | Dead | — | 1/123 |
| 21/1 | 23 | FHP0250571 | PANI SOKUM · SOKUM | Father: PANI | 26 | M | Absent | — | 1/137 |
| 21/1 | 24 | FHP0250514 | NGURANG ABU · ABU | Father: NGURANG | 26 | M | Absent | Muslim | 1/155 |
| 21/1 | 25 | FHP0071761 | YUMLAM TANI · TANI | Father: YUMLAM | 43 | M | Shifted | — | 1/160 |
| 21/1 | 26 | FHP0250340 | YUMLAM ANA · ANA | Father: YUMLAM | 24 | F | Shifted | — | 1/166 |
| 21/1 | 27 | FHP0065433 | YUMLAM YADAM · YADAM | Husband: YUMLAM | 38 | F | Shifted | — | 1/173 |
| 21/1 | 28 | FHP0238568 | YUMLAM ANYA · ANYA | Father: YUMLAM | 30 | F | Shifted | — | 1/179 |
| 21/1 | 29 | FHP0278184 | YUMLAM YATUP · YATUP | Father: YUMLAM | 55 | F | Shifted | — | 1/182 |
| 21/1 | 30 | FHP0278168 | YUMLAM BILO · BILO | Father: YUMLAM | 54 | M | Shifted | — | 1/183 |
| 21/1 | 31 | FHP0041319 | YUMLAM YANU · YANU | Husband: YUMLAM | 35 | F | Shifted | — | 1/184 |
| 21/1 | 32 | FHP0212639 | YUMLAM MAYA · MAYA | Husband: YUMLAM | 34 | F | Shifted | — | 1/192 |
| 21/1 | 33 | FHP0225938 | LOKAM YANIG · YANIG | Husband: LOKAM | 52 | F | Dead | — | 1/201 |
| 21/1 | 34 | FHP0212647 | LOKAM YAJIK · YAJIK | Father: LOKAM | 35 | F | Shifted | — | 1/205 |
| 21/1 | 35 | FHP0287797 | YUMLAM PAPAP · PAPAP | Father: YUMLAM | 31 | F | Shifted | — | 1/213 |
| 21/1 | 36 | FHP0278382 | YUMLAM POTUM · POTUM | Father: YUMLAM | 81 | M | Dead | — | 1/227 |
| 21/1 | 37 | FHP0042259 | CHERA YAKUP · YAKUP | Husband: CHERA | 61 | F | Dead | — | 1/228 |
| 21/1 | 38 | FHP0088104 | YUMLAM YAMA · YAMA | Father: YUMLAM | 42 | F | Shifted | — | 1/238 |
| 21/1 | 39 | FHP0042275 | YUMLAM TAHA · TAHA | Father: YUMLAM | 59 | M | Dead | — | 1/243 |
| 21/1 | 40 | FHP0065490 | YUMLAM YAJI · YAJI | Father: YUMLAM | 38 | F | Shifted | — | 1/254 |
| 21/1 | 41 | FHP0065508 | YUMLAM YALOM · YALOM | Father: YUMLAM | 36 | F | Shifted | — | 1/263 |
| 21/1 | 42 | FHP0069625 | BAMANG TARIU · TARIU | Father: BAMANG | 34 | M | Shifted | — | 1/264 |
| 21/1 | 43 | FHP0278457 | YUMLAM YATUNG · YATUNG | Husband: YUMLAM | 73 | F | Dead | — | 1/266 |
| 21/1 | 44 | FHP0212704 | YUMLAM YATAR · YATAR | Husband: YUMLAM | 55 | F | Shifted | — | 1/278 |
| 21/1 | 45 | FHP0247619 | YUMLAM RICH · RICH | Father: YUMLAM | 34 | F | Dead | — | 1/286 |
| 21/1 | 46 | FHP0250316 | YUMLAM MONI · MONI | Father: YUMLAM | 28 | F | Absent | — | 1/292 |
| 21/1 | 47 | FHP0250589 | YUMLAM GAGUNG · GAGUNG | Father: YUMLAM | 27 | M | Absent | — | 1/295 |
| 21/1 | 48 | FHP0298984 | BONI YUMLAM · YUMLAM | Husband: TALAM | 32 | F | Absent | — | 1/303 |
| 21/1 | 49 | FHP0310912 | Yumlam Mikado · Mikado | Father: Yumlam | 20 | M | Absent | — | 1/305 |
| 21/1 | 50 | FHP0238493 | HOHA SIKA · SIKA | Father: HOHA | 30 | F | Shifted | — | 1/317 |
2494 items