ASD voter detail list
AC 23
Deleted Electors
1.7 K
1,697 in AC 23
Share of Deletions
100%
of 1.7 K removed in AC 23
Booths Affected
51
of 51 in this AC
Largest Booth
173
PODAMARA
Booths ranked
top 14
173
107
74
74
58
58
57
48
46
44
43
41
41
41
Reason composition
AC 23
Absent 258
15.2%Shifted 876
51.6%Dead 494
29.1%Duplicate 69
4.1%
1.7 K
DELETED
Absent
258
15.2%
Shifted
876
51.6%
Dead
494
29.1%
Duplicate
69
4.1%
Age profile
75 bands · AC 23
876544220
1829395060718195
age (years)
Gender split
AC 23
1.7 K
VOTERS
Female
1.1 K
64.6%
Male
601
35.4%
1,697 voters
AC 23click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 23/1 | 1 | CVL0121129 | YARU KAMSAR · KAMSAR | Husband: NYAME | 47 | F | Shifted | — | 1/2 |
| 23/1 | 2 | CVL0277699 | MATU KAMSAR · KAMSAR | Father: TAME | 22 | M | Dead | — | 1/3 |
| 23/1 | 3 | CVL0109496 | GEJOR KAMSAR · KAMSAR | Husband: HOLIN | 63 | F | Dead | — | 1/10 |
| 23/1 | 4 | CVL0109488 | TARAK KAMSAR · KAMSAR | Father: HOLIN | 39 | M | Dead | — | 1/11 |
| 23/1 | 5 | CVL0121640 | SOW MOSU · MOSU | Father: TASI | 34 | M | Shifted | — | 1/51 |
| 23/1 | 6 | CVL0109140 | YABI CHAKBI KAMSAR · KAMSAR | Father: PORCHAK | 35 | F | Shifted | — | 1/60 |
| 23/1 | 7 | CVL0104679 | SERKAP KAMSAR · KAMSAR | Father: TASAR | 74 | M | Dead | — | 1/79 |
| 23/1 | 8 | CVL0037929 | KAPRO KAMSAR · KAMSAR | Father: SERKAP | 39 | F | Shifted | — | 1/80 |
| 23/2 | 1 | CVL0109108 | YAPUNG KAMSAR · KAMSAR | Husband: TARAK | 48 | F | Dead | — | 2/1 |
| 23/2 | 2 | CVL0206557 | YARING KAMSAR · KAMSAR | Husband: TALU | 32 | F | Absent | — | 2/22 |
| 23/2 | 3 | CVL0108431 | REJUM KAMSAR · KAMSAR | Husband: TAJE | 37 | F | Dead | — | 2/39 |
| 23/2 | 4 | CVL0115311 | DAW KAMSAR · KAMSAR | Father: TADA | 83 | M | Dead | — | 2/40 |
| 23/2 | 5 | CVL0044719 | YAPAK KAMSAR · KAMSAR | Husband: DIKJE | 63 | F | Dead | — | 2/41 |
| 23/2 | 6 | CVL0115279 | TAPIN KAMSAR · KAMSAR | Father: TAW | 43 | M | Dead | — | 2/56 |
| 23/2 | 7 | CVL0224683 | YANGU KAMSAR · KAMSAR | Father: TANING | 28 | F | Shifted | — | 2/61 |
| 23/2 | 8 | CVL0251397 | TANAM KAMRA · KAMRA | Father: TAPIN | 25 | M | Dead | — | 2/65 |
| 23/3 | 1 | CVL0259671 | YAPA DUCHOK · DUCHOK | Other: TAGIAM | 73 | F | Absent | — | 3/14 |
| 23/3 | 2 | CVL0224808 | TATU NIMPU · NIMPU | Father: TANIA | 29 | M | Shifted | — | 3/36 |
| 23/3 | 3 | CVL0108803 | RANI KAMSAR · KAMSAR | Father: DOKRA | 36 | F | Shifted | — | 3/39 |
| 23/3 | 4 | CVL0224766 | TABO NALO · NALO | Father: SADE | 31 | M | Absent | — | 3/53 |
| 23/3 | 5 | CVL0212209 | YAW KAMSAR · KAMSAR | Father: TAGIAM | 29 | F | Shifted | — | 3/58 |
| 23/3 | 6 | CVL0121749 | LOPO NALO · NALO | Father: TALO | 34 | M | Absent | — | 3/62 |
| 23/3 | 7 | CVL0247049 | KOGIAM KAMSAR · KAMSAR | Father: NOKO | 63 | F | Dead | — | 3/71 |
| 23/3 | 8 | CVL0259721 | JUMPAK KAMSAR · KAMSAR | Husband: KORAK | 61 | F | Dead | — | 3/72 |
| 23/3 | 9 | CVL0283218 | DANEL MAYING · MAYING | Father: BADUR | 19 | M | Shifted | — | 3/83 |
| 23/4 | 1 | CVL0218594 | YASUM ESSO · ESSO | Husband: TATU | 32 | F | Shifted | — | 4/4 |
| 23/4 | 2 | CVL0251561 | KONU ESSO · ESSO | Father: TADUM | 23 | F | Shifted | — | 4/11 |
| 23/4 | 3 | CVL0104885 | TAPIK ESSO · ESSO | Father: PORNING | 31 | M | Dead | — | 4/16 |
| 23/4 | 4 | CVL0218636 | YAPA ESSO · ESSO | Father: TADAM | 31 | F | Shifted | — | 4/25 |
| 23/4 | 5 | CVL0259812 | NINGDAM ESSO · ESSO | Husband: TOKDE | 65 | F | Dead | — | 4/45 |
| 23/4 | 6 | CVL0206623 | YAJUM ESSO · ESSO | Husband: TARAM | 35 | F | Shifted | — | 4/49 |
| 23/4 | 7 | CVL0272997 | YANU ESSO · ESSO | Husband: TALAR | 25 | F | Shifted | — | 4/57 |
| 23/4 | 8 | CVL0282418 | MAMO ESSO · ESSO | Father: TAMA | 26 | M | Absent | — | 4/89 |
| 23/4 | 9 | CVL0224980 | YANIA DUKU · DUKU | Husband: TAMA | 27 | F | Shifted | — | 4/93 |
| 23/4 | 10 | CVL0130096 | YAO ESSO · ESSO | Husband: JAKLOK | 49 | F | Shifted | — | 4/96 |
| 23/4 | 11 | CVL0130070 | PIKAM ESSO · ESSO | Father: MAPIK | 44 | M | Shifted | — | 4/99 |
| 23/4 | 12 | CVL0042598 | JAGI ESSO · ESSO | Father: DAJAK | 41 | M | Shifted | — | 4/100 |
| 23/4 | 13 | CVL0130088 | YANA ESSO · ESSO | Husband: PIKAM | 39 | F | Shifted | — | 4/101 |
| 23/4 | 14 | CVL0215384 | YAW ESSO · ESSO | Mother: KUPUNG | 34 | F | Shifted | — | 4/104 |
| 23/4 | 15 | CVL0116723 | YATUNG PORTUNG ESSO · ESSO | Father: RUPOR TAPOR | 36 | F | Shifted | — | 4/119 |
| 23/4 | 16 | CVL0121830 | SATO GINGLO · GINGLO | Father: PAKRAK | 38 | M | Shifted | — | 4/122 |
| 23/4 | 17 | CVL0287136 | TAGAM ESSO · ESSO | Other: TAKAR | 19 | M | Duplicate | — | 4/137 |
| 23/5 | 1 | CVL0220053 | LOPI EBO · EBO | Father: LODOM | 31 | F | Shifted | — | 5/6 |
| 23/5 | 2 | CVL0260083 | BIASING EBO · EBO | Father: RINGBIA | 67 | M | Dead | — | 5/13 |
| 23/5 | 3 | CVL0274365 | PUNGDE RAGO · RAGO | Husband: TARE | 21 | F | Shifted | — | 5/15 |
| 23/5 | 4 | CVL0101634 | SAMA YINGME · YINGME | Father: RINGSA | 78 | M | Dead | — | 5/19 |
| 23/5 | 5 | CVL0118885 | DEDAN EBO · EBO | Other: NOMAK | 45 | M | Shifted | — | 5/23 |
| 23/5 | 6 | CVL0101758 | YAJIT EBO · EBO | Other: NOMAK | 42 | F | Shifted | — | 5/24 |
| 23/5 | 7 | CVL0260158 | MAKPUNG EBO · EBO | Father: NUMAK | 52 | M | Absent | — | 5/25 |
| 23/5 | 8 | CVL0220061 | DAKNE EBO · EBO | Husband: GOPAL | 43 | F | Shifted | — | 5/34 |
1697 items