ASD voter detail list
AC 28
Deleted Electors
2 K
1,964 in AC 28
Share of Deletions
100%
of 2 K removed in AC 28
Booths Affected
39
of 39 in this AC
Largest Booth
279
LIPU
Booths ranked
top 14
279
251
234
157
140
92
66
54
46
45
40
37
36
35
Reason composition
AC 28
Absent 301
15.3%Shifted 1.3 K
64%Dead 311
15.8%Duplicate 96
4.9%
2 K
DELETED
Absent
301
15.3%
Shifted
1.3 K
64%
Dead
311
15.8%
Duplicate
96
4.9%
Age profile
75 bands · AC 28
836242210
1930405161728298
age (years)
Gender split
AC 28
2 K
VOTERS
Female
1.1 K
56.7%
Male
851
43.3%
1,964 voters
AC 28click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 28/1 | 1 | LPQ0153775 | MARPI NGULOM · NGULOM | Father: GOMAR | 34 | F | Shifted | — | 1/25 |
| 28/1 | 2 | LPQ0157354 | MARKIR NGULOM · NGULOM | Father: GOMAR | 29 | M | Shifted | — | 1/27 |
| 28/1 | 3 | LPQ0157503 | CHALIN NGULOM · NGULOM | Husband: TOLI | 46 | F | Shifted | — | 1/31 |
| 28/1 | 4 | LPQ0162453 | CHIRIK NGULOM · NGULOM | Father: BICHI | 38 | F | Shifted | — | 1/33 |
| 28/1 | 5 | LPQ0188482 | JOMTER KARLO · KARLO | Mother: MIME | 25 | F | Shifted | — | 1/59 |
| 28/1 | 6 | LPQ0196329 | YABI KARLO · KARLO | Husband: TAPI | 51 | F | Dead | — | 1/70 |
| 28/1 | 7 | LPQ0151324 | PIDE KARLO · KARLO | Father: TAPI | 33 | F | Shifted | — | 1/75 |
| 28/1 | 8 | LPQ0136408 | TUMYIR KARLO · KARLO | Mother: YARIK | 34 | F | Shifted | — | 1/122 |
| 28/1 | 9 | LPQ0139311 | ANJAM KMR. BASAK · BASAK | Father: NOBO KMR. | 60 | M | Absent | — | 1/123 |
| 28/1 | 10 | LPQ0138222 | MOUSUMI BASAK · BASAK | Husband: ANJAN KMR. | 55 | F | Shifted | — | 1/124 |
| 28/1 | 11 | LPQ0218719 | MIDIK GIBI · GIBI | Father: GOMI | 24 | M | Absent | — | 1/138 |
| 28/1 | 12 | LPQ0153809 | GOMAR NGULOM · NGULOM | Father: TAGO | 53 | M | Shifted | — | 1/139 |
| 28/1 | 13 | LPQ0153791 | JUMKAP NGULOM · NGULOM | Husband: GOMAR | 42 | F | Shifted | — | 1/140 |
| 28/1 | 14 | LPQ0138305 | KONYA NGULOM · NGULOM | Father: DAKKO | 39 | F | Shifted | — | 1/157 |
| 28/1 | 15 | LPQ0198176 | YAMI KARLO · KARLO | Father: THEORY | 47 | F | Shifted | — | 1/167 |
| 28/1 | 16 | LPQ0115790 | TANYA KARLO · KARLO | Father: TAI | 35 | M | Shifted | — | 1/184 |
| 28/1 | 17 | LPQ0196428 | TAGUM NGUSO · NGUSO | Father: TAI | 87 | M | Dead | — | 1/192 |
| 28/1 | 18 | LPQ0123711 | KENGE NGULOM · NGULOM | Father: RAKKEN | 35 | M | Dead | — | 1/199 |
| 28/1 | 19 | LPQ0196451 | TARIK NGULOM · NGULOM | Father: TADAK | 72 | M | Dead | — | 1/201 |
| 28/2 | 1 | LPQ0218693 | SANGITA URANG · URANG | Husband: DEPEN | 29 | F | Absent | — | 2/39 |
| 28/2 | 2 | LPQ0162990 | PAKPI NGULOM · NGULOM | Father: RILIN | 34 | F | Shifted | — | 2/53 |
| 28/2 | 3 | LPQ0157537 | LETO NGULOM · NGULOM | Father: K.N. | 32 | M | Shifted | — | 2/55 |
| 28/2 | 4 | LPQ0157586 | JARKEN GAMKAK · GAMKAK | Father: PAKJAR | 31 | M | Shifted | — | 2/56 |
| 28/2 | 5 | LPQ0157560 | LIPPI LENDO · LENDO | Father: K.N. | 30 | F | Shifted | — | 2/58 |
| 28/2 | 6 | LPQ0196550 | YADAM KARLO · KARLO | Husband: TAJIR | 48 | F | Dead | — | 2/82 |
| 28/2 | 7 | LPQ0139063 | YANYA KARLO · KARLO | Father: TAMO | 38 | F | Shifted | — | 2/84 |
| 28/2 | 8 | LPQ0229534 | JARPE NGULOM · NGULOM | Father: GAMJAR | 20 | F | Shifted | — | 2/150 |
| 28/2 | 9 | LPQ0238808 | Veer Tamang · Tamang | Father: Lt Jeet Bahadur Tamang | 36 | M | Shifted | — | 2/156 |
| 28/3 | 1 | LPQ0045740 | JUMKEN KARLO · KARLO | Father: TAJUM | 78 | F | Dead | — | 3/2 |
| 28/3 | 2 | LPQ0227884 | LIYOM LINGU · LINGU | Father: ILI | 19 | M | Duplicate | — | 3/16 |
| 28/3 | 3 | LPQ0153825 | LIRIK LINGU · LINGU | Father: ILI | 35 | M | Shifted | — | 3/19 |
| 28/3 | 4 | LPQ0237677 | Punam Keskelia · Keskelia | Other: Chicken | 28 | F | Absent | — | 3/22 |
| 28/3 | 5 | LPQ0116087 | YORGO KARLO · KARLO | Father: TAYOR | 73 | M | Dead | — | 3/33 |
| 28/3 | 6 | LPQ0227876 | GEGI KARLO · KARLO | Father: PAKGE | 23 | F | Duplicate | — | 3/38 |
| 28/3 | 7 | LPQ0196659 | TUMBA KARLO · KARLO | Father: TATUM | 88 | M | Dead | — | 3/48 |
| 28/3 | 8 | LPQ0132407 | BANGAM KARLO · KARLO | Father: TUMBA | 27 | F | Shifted | — | 3/57 |
| 28/3 | 9 | LPQ0157719 | JAPI KARLO · KARLO | Father: NGUJA | 25 | M | Shifted | — | 3/64 |
| 28/3 | 10 | LPQ0237669 | Jajum Karlo · Karlo | Father: Nguka | 20 | F | Duplicate | — | 3/67 |
| 28/3 | 11 | LPQ0157677 | BOMRIK KARLO · KARLO | Mother: YABI | 24 | F | Shifted | — | 3/73 |
| 28/3 | 12 | LPQ0231217 | BOMRI KARLO · KARLO | Wife: DARRIK | 21 | M | Duplicate | — | 3/74 |
| 28/3 | 13 | LPQ0180125 | GOTER RIBA KARLO · KARLO | Husband: SENKAR | 31 | F | Shifted | — | 3/80 |
| 28/3 | 14 | LPQ0140053 | YALUK KARLO · KARLO | Husband: LIJUM | 76 | F | Dead | — | 3/83 |
| 28/3 | 15 | LPQ0051631 | PEKTAR KARLO · KARLO | Father: KARPEK | 32 | F | Shifted | — | 3/118 |
| 28/3 | 16 | LPQ0194845 | LIJO KARLO · KARLO | Father: KARGO | 29 | M | Duplicate | — | 3/120 |
| 28/3 | 17 | LPQ0045856 | MARYOM KARLO · KARLO | Father: LIMAR | 52 | M | Dead | — | 3/135 |
| 28/3 | 18 | LPQ0221481 | KENGI KARLO · KARLO | Father: YUMKEN | 25 | F | Shifted | — | 3/148 |
| 28/3 | 19 | LPQ0231308 | Goyum Karlo · Karlo | Father: Yorgo | 24 | F | Duplicate | — | 3/154 |
| 28/3 | 20 | LSG0586180 | PEKMAR KARLO · KARLO | Other: TAHI | 36 | M | Duplicate | — | 3/159 |
| 28/4 | 1 | LPQ0188615 | ARJUN KUMAR · KUMAR | Father: VISWANATH | 56 | M | Shifted | — | 4/1 |
| 28/4 | 2 | LPQ0063255 | TAYOM DOKE · DOKE | Father: TATER | 70 | M | Dead | — | 4/4 |
1964 items