ASD voter detail list
AC 3
Deleted Electors
770
770 in AC 3
Share of Deletions
100%
of 770 removed in AC 3
Booths Affected
21
of 21 in this AC
Largest Booth
164
PAIGONG
Booths ranked
top 14
164
140
108
83
65
45
30
26
26
14
13
11
10
7
Reason composition
AC 3
Absent 96
12.5%Shifted 483
62.7%Dead 178
23.1%Duplicate 13
1.7%
770
DELETED
Absent
96
12.5%
Shifted
483
62.7%
Dead
178
23.1%
Duplicate
13
1.7%
Age profile
75 bands · AC 3
34261780
1930405161738598
age (years)
Gender split
AC 3
770
VOTERS
Male
390
50.6%
Female
380
49.4%
0 voters
AC 3click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3/1 | 1 | DLC0230821 | THINLEY GOMBU · GOMBU | Other: DORJEE | 93 | M | Shifted | — | 1/14 |
| 3/1 | 2 | DLC0203109 | DAWA NORBU · NORBU | Father: CHORTEN | 37 | M | Shifted | — | 1/26 |
| 3/1 | 3 | DLC0200824 | GENDEN SANGEY · SANGEY | Father: CHORTEN | 34 | M | Shifted | — | 1/27 |
| 3/1 | 4 | DLC0115055 | SANG TASHI · TASHI | Father: LEKI | 48 | M | Shifted | — | 1/69 |
| 3/1 | 5 | DLC0116525 | ZUNG DREMA · DREMA | Husband: SANG | 43 | F | Shifted | — | 1/71 |
| 3/1 | 6 | DLC0052944 | TSERING YANGJOM · YANGJOM | Father: TASHI | 37 | F | Shifted | — | 1/80 |
| 3/1 | 7 | DLC0119628 | NAWANG ETON · ETON | Father: TASHI | 33 | F | Shifted | — | 1/81 |
| 3/1 | 8 | DLC0052837 | NGUI TSERING · TSERING | Father: TOW | 52 | M | Dead | — | 1/106 |
| 3/1 | 9 | DLC0119644 | PHUNTSO DREMA · DREMA | Father: LHAM | 34 | F | Shifted | — | 1/172 |
| 3/1 | 10 | DLC0253708 | TASHI TSOMU · TSOMU | Husband: MAN | 60 | F | Dead | — | 1/177 |
| 3/1 | 11 | DLC0227652 | PEMA YANGCHIN GENGLA · GENGLA | Father: PEMA | 25 | F | Shifted | — | 1/225 |
| 3/1 | 12 | DLC0116533 | LEKI PEMA · PEMA | Husband: SANG | 58 | F | Shifted | — | 1/226 |
| 3/1 | 13 | DLC0116541 | TSERING CHOTTON · CHOTTON | Father: SANG | 34 | F | Shifted | — | 1/229 |
| 3/1 | 14 | DLC0203125 | THUTAN JAMBA · JAMBA | Father: TSETAN | 33 | M | Shifted | — | 1/230 |
| 3/1 | 15 | DLC0058388 | CHOI LHAMU · LHAMU | Father: PHUNTSOK | 37 | F | Shifted | — | 1/249 |
| 3/1 | 16 | DLC0216267 | RINCHIN DREMA · DREMA | Father: THINLEY | 29 | F | Shifted | — | 1/256 |
| 3/1 | 17 | DLC0254128 | CHENGA TSERING · TSERING | Father: TSERING | 76 | M | Dead | — | 1/265 |
| 3/1 | 18 | DLC0204008 | KESANG YUTON · YUTON | Father: DORJEE | 36 | F | Shifted | — | 1/292 |
| 3/1 | 19 | DLC0254235 | NGUIMA DREMA · DREMA | Husband: DORJEE | 65 | F | Dead | — | 1/297 |
| 3/1 | 20 | DLC0254243 | NGAWANG TSERING · TSERING | Father: NIMA | 85 | M | Dead | — | 1/305 |
| 3/1 | 21 | DLC0254342 | DOMCHUNG | Father: TSERING | 76 | M | Dead | — | 1/310 |
| 3/1 | 22 | DLC0116509 | TEMIN LHAMU · LHAMU | Husband: DOMCHUNG | 47 | F | Shifted | — | 1/312 |
| 3/1 | 23 | DLC0054767 | CHIOKYONG PEMA · PEMA | Father: CHONG | 38 | F | Shifted | — | 1/341 |
| 3/1 | 24 | DLC0254300 | TSEANGPA DREMA · DREMA | Father: SANG | 44 | F | Shifted | — | 1/349 |
| 3/1 | 25 | DLC0254425 | TASHI LHAMU · LHAMU | Father: SANG | 37 | F | Shifted | — | 1/352 |
| 3/1 | 26 | DLC0209999 | TENZING WANGMU · WANGMU | Husband: WANGDI | 40 | F | Shifted | — | 1/369 |
| 3/1 | 27 | DLC0052829 | LHAM JANGMO · JANGMO | Father: CHONG | 62 | F | Shifted | — | 1/383 |
| 3/1 | 28 | DLC0110932 | NAWANG CHOTON · CHOTON | Father: PEM | 34 | F | Shifted | — | 1/387 |
| 3/1 | 29 | DLC0264267 | LOBSANG NORBU · NORBU | Father: MAN NORBU | 19 | M | Dead | — | 1/401 |
| 3/1 | 30 | DLC0058560 | LOBSANG PHUNTSOK · PHUNTSOK | Father: NAWANG | 46 | M | Shifted | — | 1/454 |
| 3/2 | 1 | DLC0231068 | TASHI DAWA · DAWA | Father: NORBU | 44 | M | Dead | — | 2/3 |
| 3/2 | 2 | DLC0231084 | LAHAM TSERING · TSERING | Father: KESANG | 43 | M | Shifted | — | 2/7 |
| 3/2 | 3 | DLC0231100 | TSERING CHAJOM · CHAJOM | Other: SOMU | 94 | F | Dead | — | 2/9 |
| 3/2 | 4 | DLC0231274 | YESHI GOMBU · GOMBU | Other: CHETTEN | 59 | M | Dead | — | 2/40 |
| 3/2 | 5 | DLC0063156 | RINCHIN TSOMU · TSOMU | Father: SANGE | 37 | F | Shifted | — | 2/48 |
| 3/2 | 6 | DLC0200980 | TASHI TSOMU · TSOMU | Father: TSANGPA | 36 | F | Shifted | — | 2/58 |
| 3/2 | 7 | DLC0231340 | PHUNTSO DREMA · DREMA | Husband: TSERING | 35 | F | Dead | — | 2/78 |
| 3/2 | 8 | DLC0207365 | SONAM NGANGLA · NGANGLA | Father: TASHI | 37 | M | Shifted | — | 2/87 |
| 3/2 | 9 | DLC0231787 | LEKI CHOTON · CHOTON | Husband: TASHI | 69 | F | Dead | — | 2/119 |
| 3/2 | 10 | DLC0231431 | THUTAN | Father: CHONG | 65 | M | Dead | — | 2/141 |
| 3/2 | 11 | DLC0212563 | NIMA YANGCHIN · YANGCHIN | Husband: TOW | 35 | F | Shifted | — | 2/182 |
| 3/2 | 12 | DLC0207423 | KESANG DREMA · DREMA | Other: SAMTEN | 46 | F | Shifted | — | 2/184 |
| 3/2 | 13 | DLC0058628 | SHERMU | Other: PEM | 37 | F | Shifted | — | 2/185 |
| 3/3 | 1 | DLC0201020 | TASHI YANGZOM · YANGZOM | Husband: KONCHO | 32 | F | Shifted | — | 3/4 |
| 3/3 | 2 | DLC0100644 | TAI YANGZOM · YANGZOM | Father: LEKI | 38 | F | Shifted | — | 3/14 |
| 3/3 | 3 | DLC0111112 | MAN TSERING · TSERING | Father: TSERING | 37 | M | Shifted | — | 3/16 |
| 3/3 | 4 | DLC0111138 | THUTAN TSERING · TSERING | Father: DORJEE | 36 | M | Shifted | — | 3/34 |
| 3/3 | 5 | DLC0054965 | TENZIN | Father: TONGCHIN | 39 | M | Shifted | — | 3/45 |
| 3/3 | 6 | DLC0115071 | LHAM TSERING · TSERING | Father: RINCHIN | 35 | M | Shifted | — | 3/53 |
| 3/3 | 7 | DLC0111104 | LANGA | Father: TASHI | 34 | F | Shifted | — | 3/60 |
770 items