ASD voter detail list
AC 33
Deleted Electors
899
899 in AC 33
Share of Deletions
100%
of 899 removed in AC 33
Booths Affected
36
of 36 in this AC
Largest Booth
81
TATO
Booths ranked
top 14
81
79
76
63
57
47
46
42
39
35
32
27
26
23
Reason composition
AC 33
Absent 249
27.7%Shifted 369
41.1%Dead 235
26.1%Duplicate 46
5.1%
899
DELETED
Absent
249
27.7%
Shifted
369
41%
Dead
235
26.1%
Duplicate
46
5.1%
Age profile
75 bands · AC 33
604530150
1829395060718297
age (years)
Gender split
AC 33
899
VOTERS
Female
585
65.1%
Male
314
34.9%
899 voters
AC 33click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 33/1 | 1 | HRN0047472 | PIJE NAKSANG · NAKSANG | Father: CHEDA | 71 | M | Dead | — | 1/1 |
| 33/1 | 2 | HRN0129346 | TAKOR RAI · RAI | Father: TAPOR | 27 | M | Absent | — | 1/30 |
| 33/1 | 3 | HRN0042499 | TAMAR TAPO · TAPO | Father: TAKA | 27 | M | Absent | — | 1/38 |
| 33/1 | 4 | HRN0147207 | PEMA BABIN · BABIN | Mother: TATEN | 48 | F | Dead | — | 1/57 |
| 33/1 | 5 | HRN0169441 | YAPUNG KOMI · KOMI | Husband: TANYA | 47 | F | Absent | — | 1/83 |
| 33/1 | 6 | HRN0123976 | TABA SINGKOM · SINGKOM | Father: TALOK | 36 | M | Absent | — | 1/89 |
| 33/1 | 7 | HRN0197020 | SANTU SINGKOM · SINGKOM | Wife: YANYA | 33 | M | Absent | — | 1/90 |
| 33/1 | 8 | HRN0048199 | TADUM KAMPONG · KAMPONG | Father: TAME | 48 | M | Absent | — | 1/98 |
| 33/1 | 9 | HRN0142463 | YAYING PUNING · PUNING | Husband: TAPE | 52 | F | Absent | — | 1/125 |
| 33/1 | 10 | HRN0041566 | YAKO RUKU · RUKU | Father: TASAP | 48 | F | Absent | — | 1/126 |
| 33/1 | 11 | HRN0125872 | TAPU DUNGMO · DUNGMO | Father: TAYOR | 40 | M | Absent | — | 1/127 |
| 33/1 | 12 | HRN0041574 | YALENG PUNING · PUNING | Father: TAPE | 37 | F | Absent | — | 1/129 |
| 33/1 | 13 | HRN0160903 | PUJA NIBEY · NIBEY | Father: TAKIN | 28 | F | Absent | — | 1/165 |
| 33/1 | 14 | HRN0043125 | DOJE DANGAM · DANGAM | Father: TATUM | 41 | F | Absent | — | 1/200 |
| 33/1 | 15 | HRN0161554 | ASUM RAGMUK · RAGMUK | Husband: BOJUM | 29 | F | Absent | — | 1/226 |
| 33/1 | 16 | HRN0190579 | TADU KOJE · KOJE | Wife: YAME | 50 | M | Absent | — | 1/227 |
| 33/1 | 17 | HRN0043182 | NEEMA DUI · DUI | Father: TALO | 55 | M | Absent | — | 1/244 |
| 33/1 | 18 | HRN0100529 | YAYA DUI · DUI | Father: TALO | 48 | F | Absent | — | 1/246 |
| 33/1 | 19 | HRN0206235 | TAJE DUI · DUI | Wife: YAYA | 42 | M | Absent | — | 1/247 |
| 33/1 | 20 | HRN0188078 | YAPA RAI · RAI | Father: TANYO | 72 | F | Absent | — | 1/256 |
| 33/1 | 21 | HRN0041756 | JITENDRA KUMAR VARMA · VARMA | Father: SUKHDEV NARAYAN | 49 | M | Shifted | Hindu | 1/279 |
| 33/1 | 22 | HRN0113266 | SONU VERMA · VERMA | Father: T.N. | 38 | M | Shifted | Hindu | 1/280 |
| 33/1 | 23 | HRN0118810 | YABOR BANGKAR · BANGKAR | Father: TARE | 34 | F | Shifted | — | 1/319 |
| 33/1 | 24 | HRN0129163 | SANJAY MOSING · MOSING | Father: TONE | 33 | M | Absent | — | 1/323 |
| 33/1 | 25 | HRN0197244 | TAGEN CHEKKE · CHEKKE | Wife: YADANG | 46 | M | Dead | — | 1/329 |
| 33/1 | 26 | HRN0207373 | ARJUN LOHAR · LOHAR | Other: SANGE | 28 | M | Absent | Hindu | 1/337 |
| 33/1 | 27 | HRN0166603 | JUMBOM BAGRA BAKI · BAKI | Husband: LAKPA | 25 | F | Absent | — | 1/360 |
| 33/1 | 28 | HRN0212290 | JOEL SAMYOR · SAMYOR | Other: TAKEN | 25 | M | Absent | — | 1/407 |
| 33/1 | 29 | HRN0212340 | MOSES SAMYOR · SAMYOR | Other: TAKEN | 23 | M | Absent | — | 1/408 |
| 33/1 | 30 | HRN0111153 | TSERING YOUDEN CHUKLA · CHUKLA | Husband: CHENG | 57 | F | Dead | — | 1/417 |
| 33/1 | 31 | HRN0042119 | YAPE PUNING · PUNING | Father: TADIK | 30 | F | Shifted | — | 1/428 |
| 33/1 | 32 | HRN0160861 | RANA SINGKOM · SINGKOM | Father: TAGA | 32 | M | Absent | — | 1/479 |
| 33/1 | 33 | HRN0160853 | YARI RAI · RAI | Husband: RANA | 29 | F | Shifted | — | 1/481 |
| 33/1 | 34 | HRN0160838 | YADE RAI · RAI | Husband: TAN | 27 | F | Absent | — | 1/489 |
| 33/1 | 35 | HRN0118794 | JOYA NIBEY · NIBEY | Father: TAPIK | 35 | F | Shifted | — | 1/499 |
| 33/1 | 36 | HRN0116285 | TAW JIBING · JIBING | Father: DANU | 28 | M | Absent | — | 1/520 |
| 33/1 | 37 | HRN0118828 | TABU JIBING · JIBING | Father: DANU | 25 | M | Shifted | — | 1/521 |
| 33/1 | 38 | HRN0204115 | TAPAN DATTA · DATTA | Father: MOTILAL | 57 | M | Absent | — | 1/523 |
| 33/1 | 39 | HRN0204123 | DISHINA DATTA · DATTA | Father: TAPAN | 25 | F | Absent | — | 1/524 |
| 33/1 | 40 | HRN0100016 | MINJ JUNAKI · JUNAKI | Father: M. | 34 | F | Absent | — | 1/541 |
| 33/1 | 41 | HRN0151654 | BAB PINGAM · PINGAM | Father: TAKE | 65 | M | Absent | — | 1/547 |
| 33/1 | 42 | HRN0128934 | DORJEE DREMA SONA · SONA | Father: KARMA MINDU | 47 | F | Absent | — | 1/556 |
| 33/1 | 43 | HRN0123596 | ASYANI TOPNOI · TOPNOI | Father: AGANIS | 46 | F | Absent | — | 1/559 |
| 33/1 | 44 | HRN0151837 | DEVEN BORA · BORA | Father: LT. TIKHORU | 43 | M | Dead | — | 1/564 |
| 33/1 | 45 | HRN0151845 | CHIMI LHAMU · LHAMU | Father: LT. THUTAN | 39 | F | Absent | — | 1/568 |
| 33/1 | 46 | HRN0151829 | MONYA ORI · ORI | Father: TOMO | 38 | M | Absent | — | 1/570 |
| 33/1 | 47 | HRN0123604 | SONALI SOURIN · SOURIN | Father: JOHAN | 34 | F | Absent | — | 1/572 |
| 33/1 | 48 | HRN0188110 | SUDARSHAN SABRO · SABRO | Father: GUNJU | 51 | M | Absent | — | 1/591 |
| 33/1 | 49 | HRN0147264 | JULE KOCHUNG · KOCHUNG | Father: PASANG | 29 | F | Absent | — | 1/595 |
| 33/1 | 50 | HRN0212761 | OYI PUSAM · PUSAM | Father: TADI | 22 | F | Duplicate | — | 1/646 |
899 items