ASD voter detail list
AC 34
Deleted Electors
2.1 K
2,082 in AC 34
Share of Deletions
100%
of 2.1 K removed in AC 34
Booths Affected
42
of 42 in this AC
Largest Booth
453
YINGKIONG (WEST)
Booths ranked
top 14
453
265
206
160
144
105
92
87
65
39
36
28
25
23
Reason composition
AC 34
Absent 1 K
49.6%Shifted 808
38.8%Dead 225
10.8%Duplicate 16
0.8%
2.1 K
DELETED
Absent
1 K
49.6%
Shifted
808
38.8%
Dead
225
10.8%
Duplicate
16
0.8%
Age profile
77 bands · AC 34
906845220
1829405161728398
age (years)
Gender split
AC 34
2.1 K
VOTERS
Male
1.1 K
53.6%
Female
966
46.4%
2,082 voters
AC 34click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 34/1 | 1 | JPG0262600 | TABIR JERANG · JERANG | Father: LT. TAGAM | 55 | M | Shifted | — | 1/3 |
| 34/1 | 2 | JPG0068775 | SURESH BHUYA · BHUYA | Father: CHATABAI | 62 | M | Shifted | — | 1/16 |
| 34/1 | 3 | JPG0255182 | TITAS GAMANG · GAMANG | Mother: SUMOTI | 24 | M | Shifted | — | 1/17 |
| 34/1 | 4 | JPG0137885 | SIMIYO MONDOL · MONDOL | Father: KARTI | 58 | M | Shifted | — | 1/19 |
| 34/1 | 5 | JPG0134700 | AMAR BDR. SUBBA · SUBBA | Father: DIL BDR. | 29 | M | Dead | — | 1/22 |
| 34/1 | 6 | JPG0259150 | PRATAP KAKOTI · KAKOTI | Father: HIRANYO | 58 | M | Shifted | — | 1/25 |
| 34/1 | 7 | JPG0263202 | MONJU KAKOTI · KAKOTI | Husband: PRATAP | 56 | F | Shifted | — | 1/26 |
| 34/1 | 8 | JPG0134452 | JOHN KAKOTI · KAKOTI | Father: P.C. | 37 | M | Shifted | — | 1/27 |
| 34/1 | 9 | JPG0244996 | JOSEPH KAKOTY · KAKOTY | Father: PRATAP | 26 | M | Shifted | — | 1/28 |
| 34/1 | 10 | JPG0134742 | SUBBA MEDHI · MEDHI | Father: UPNO | 65 | M | Shifted | — | 1/29 |
| 34/1 | 11 | JPG0120014 | REBA BISWAS · BISWAS | Husband: ASHIT | 45 | F | Shifted | — | 1/34 |
| 34/1 | 12 | JPG0120022 | BINA BISWAS · BISWAS | Father: ASHIT | 35 | F | Shifted | — | 1/35 |
| 34/1 | 13 | JPG0137315 | ANIMA JAMOH DAS · DAS | Husband: HIRALAL | 54 | F | Shifted | — | 1/38 |
| 34/1 | 14 | JPG0120345 | HIMANCHA DAS · DAS | Father: HIRALAL | 35 | M | Shifted | — | 1/39 |
| 34/1 | 15 | JPG0219311 | KALPANA DAS · DAS | Father: HIRA LAL | 35 | F | Shifted | — | 1/40 |
| 34/1 | 16 | JPG0134395 | BINOD TALUKDHAR · TALUKDHAR | Father: H | 55 | M | Shifted | — | 1/41 |
| 34/1 | 17 | JPG0147025 | BINITA TALUKDHAR · TALUKDHAR | Husband: BINOD | 41 | F | Shifted | — | 1/42 |
| 34/1 | 18 | JPG0120642 | PRADEEP KR. CHETTRY · CHETTRY | Father: UMANANDA | 56 | M | Shifted | — | 1/45 |
| 34/1 | 19 | JPG0120659 | MEENA CHETTRY · CHETTRY | Husband: PARDEEP KR. | 52 | F | Shifted | — | 1/46 |
| 34/1 | 20 | JPG0244913 | SAROJ SHAH · SHAH | Father: CHAMPA | 26 | F | Shifted | Muslim | 1/50 |
| 34/1 | 21 | JPG0263228 | DIBAKAR CHINTEY · CHINTEY | Father: BOLIRAM | 59 | M | Shifted | — | 1/51 |
| 34/1 | 22 | JPG0263244 | KAMAL MONDAL · MONDAL | Father: SUBAL | 56 | M | Shifted | — | 1/53 |
| 34/1 | 23 | JPG0263251 | Ali Saikia Mandal · Mandal | Husband: KAMAL | 55 | F | Shifted | — | 1/54 |
| 34/1 | 24 | JPG0120444 | SEPALI MANDAL · MANDAL | Husband: JUBESKU | 36 | F | Shifted | — | 1/56 |
| 34/1 | 25 | JPG0253898 | BINOD MANDAL · MANDAL | Father: KAMAL | 26 | M | Shifted | — | 1/57 |
| 34/1 | 26 | JPG0132399 | DILIP BARMAN · BARMAN | Father: GADU | 44 | M | Shifted | — | 1/58 |
| 34/1 | 27 | JPG0120295 | ONJALI BARMAN · BARMAN | Husband: DILIP | 44 | F | Shifted | — | 1/59 |
| 34/1 | 28 | JPG0263269 | ODAM DAS · DAS | Husband: BABUL CH. | 41 | F | Dead | — | 1/61 |
| 34/1 | 29 | JPG0291310 | KRISHNA KHATANIAR · KHATANIAR | Husband: TARUN | 42 | F | Shifted | — | 1/65 |
| 34/1 | 30 | JPG0120758 | RUPO GAMANG · GAMANG | Father: JEMBRA | 47 | M | Shifted | — | 1/67 |
| 34/1 | 31 | JPG0120766 | LAXMI GAMANG · GAMANG | Husband: RUPO | 37 | F | Shifted | — | 1/68 |
| 34/1 | 32 | JPG0137752 | SISI APANG · APANG | Father: ANIK | 35 | F | Shifted | — | 1/70 |
| 34/1 | 33 | JPG0263293 | C. G. B. NAIR · NAIR | Father: C. N. G. | 60 | M | Shifted | — | 1/71 |
| 34/1 | 34 | JPG0053512 | HUBAN BARUAH · BARUAH | Father: ONIRAM | 49 | M | Shifted | — | 1/75 |
| 34/1 | 35 | JPG0068403 | PARVATI VERMA · VERMA | Husband: RAMA SANKAR | 54 | F | Shifted | Hindu | 1/76 |
| 34/1 | 36 | JPG0297598 | NISHANT VERMA · VERMA | Mother: PARVATI | 20 | M | Shifted | Hindu | 1/77 |
| 34/1 | 37 | JPG0068783 | KAPIL DEO PRASAD · PRASAD | Father: MATIBAR | 58 | M | Shifted | — | 1/78 |
| 34/1 | 38 | JPG0120725 | MINU NATH · NATH | Husband: DILIP | 52 | F | Shifted | — | 1/80 |
| 34/1 | 39 | JPG0293415 | KRISHNA NATH · NATH | Father: DILIP | 23 | M | Shifted | — | 1/81 |
| 34/1 | 40 | JPG0263319 | SUSEN RAJBONSHI · RAJBONSHI | Father: BILATI | 50 | M | Dead | — | 1/82 |
| 34/1 | 41 | JPG0120691 | PURNIMA BORA · BORA | Husband: JAYANTA | 48 | F | Shifted | — | 1/84 |
| 34/1 | 42 | JPG0222497 | RUMI BORAH · BORAH | Mother: PURNIMA | 31 | F | Shifted | — | 1/85 |
| 34/1 | 43 | JPG0263327 | TUTON DUTTA · DUTTA | Father: C. | 49 | M | Shifted | — | 1/86 |
| 34/1 | 44 | JPG0137117 | YANAT DUTTA · DUTTA | Husband: TUTON | 43 | F | Shifted | — | 1/87 |
| 34/1 | 45 | JPG0069153 | AJOY KR. KAR · KAR | Father: B. K. | 58 | M | Shifted | — | 1/88 |
| 34/1 | 46 | JPG0232124 | DEVNATH SHAH · SHAH | Mother: CHAMPA | 30 | M | Shifted | Muslim | 1/90 |
| 34/1 | 47 | JPG0149658 | JOYMOTI BINGGEP · BINGGEP | Father: MAIT | 35 | F | Shifted | — | 1/91 |
| 34/1 | 48 | JPG0137778 | B. D. MAURIYA · MAURIYA | Father: R. N. | 58 | M | Shifted | — | 1/92 |
| 34/1 | 49 | JPG0137786 | J.D. MAURIYA · MAURIYA | Husband: B.D. | 56 | F | Shifted | — | 1/93 |
| 34/1 | 50 | JPG0288746 | NANDESHWAR SAIKIA · SAIKIA | Father: D | 57 | M | Shifted | — | 1/94 |
2082 items