ASD voter detail list
AC 39
Deleted Electors
672
672 in AC 39
Share of Deletions
100%
of 672 removed in AC 39
Booths Affected
20
of 20 in this AC
Largest Booth
181
MEBO TOWN & DARNE BAZAR
Booths ranked
top 14
181
54
53
49
42
39
38
38
37
34
27
24
14
11
Reason composition
AC 39
Absent 320
47.6%Shifted 282
42%Dead 45
6.7%Duplicate 25
3.7%
672
DELETED
Absent
320
47.6%
Shifted
282
42%
Dead
45
6.7%
Duplicate
25
3.7%
Age profile
69 bands · AC 39
37281890
1828374757677796
age (years)
Gender split
AC 39
672
VOTERS
Female
360
53.6%
Male
312
46.4%
672 voters
AC 39click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 39/1 | 1 | GZD0285429 | DAVID BORANG · BORANG | Father: JOYRAMSON | 23 | M | Absent | — | 1/2 |
| 39/1 | 2 | GZD0287185 | MIDING TAYENG · TAYENG | Father: DEMER TAYENG | 27 | M | Absent | — | 1/3 |
| 39/1 | 3 | GZD0285445 | Sunita shah · shah | Father: Nand | 23 | F | Shifted | Muslim | 1/6 |
| 39/1 | 4 | GZD0012104 | MITI YIRANG · YIRANG | Father: RUNI | 56 | F | Absent | — | 1/14 |
| 39/1 | 5 | GZD0200816 | KARIK BITIN · BITIN | Father: ASAP | 37 | M | Absent | — | 1/31 |
| 39/1 | 6 | GZD0013359 | KATO BORANG · BORANG | Father: ROSOK | 36 | M | Shifted | — | 1/51 |
| 39/1 | 7 | GZD0006650 | BABU DAS · DAS | Father: MONORANJAN | 38 | M | Absent | — | 1/66 |
| 39/1 | 8 | GZD0006874 | BADOL SHAH · SHAH | Father: NORESH CH. | 51 | M | Absent | Muslim | 1/78 |
| 39/1 | 9 | GZD0052944 | MOINA SHAH · SHAH | Husband: BADAL | 41 | F | Absent | Muslim | 1/79 |
| 39/1 | 10 | GZD0212233 | TAPAN BOSUMATARY · BOSUMATARY | Father: KANAK | 35 | M | Absent | — | 1/83 |
| 39/1 | 11 | GZD0100339 | RAMPRIT CHAUHAN · CHAUHAN | Father: LAXMAN | 57 | M | Absent | Hindu | 1/85 |
| 39/1 | 12 | GZD0053306 | SAVITRI DEVI CHAUHAN · CHAUHAN | Husband: RAMPRIT | 49 | F | Absent | Hindu | 1/86 |
| 39/1 | 13 | GZD0218776 | VICTORIA BORANG · BORANG | Father: TANGGAM | 51 | F | Shifted | — | 1/103 |
| 39/1 | 14 | GZD0243774 | ELIZABETH BORANG · BORANG | Father: TANGGOM | 47 | F | Shifted | — | 1/104 |
| 39/1 | 15 | GZD0218883 | PRODEEP MAL · MAL | Father: GOPAL | 44 | M | Absent | — | 1/106 |
| 39/1 | 16 | GZD0219246 | OMOLA BUJEL · BUJEL | Husband: TOKMIM | 29 | F | Absent | — | 1/134 |
| 39/1 | 17 | GZD0120469 | JONY GAMNO · GAMNO | Father: JOSEPH | 34 | M | Absent | — | 1/173 |
| 39/1 | 18 | GZD0215616 | SUSMITA GAMNOH · GAMNOH | Husband: MINGKI | 31 | F | Absent | — | 1/175 |
| 39/1 | 19 | GZD0200956 | JING BORANG · BORANG | Father: THOMAS | 33 | M | Absent | — | 1/184 |
| 39/1 | 20 | GZD0200949 | BHAROT BORANG · BORANG | Father: ONIK | 32 | M | Absent | — | 1/185 |
| 39/1 | 21 | GZD0012179 | YANGTE BORANG · BORANG | Father: DALLOM | 40 | F | Shifted | — | 1/191 |
| 39/1 | 22 | GZD0284638 | SHARIP PRADHAN · PRADHAN | Father: CHANDRA BAHADUR | 19 | M | Absent | Hindu | 1/198 |
| 39/1 | 23 | GZD0120444 | MOMAN APUM · APUM | Father: ARIK | 38 | F | Shifted | — | 1/215 |
| 39/1 | 24 | GZD0007039 | DEMER TAYENG · TAYENG | Father: MAKPAK | 55 | M | Absent | — | 1/223 |
| 39/1 | 25 | GZD0003558 | OLAK TAYENG · TAYENG | Husband: DEMER | 48 | F | Absent | — | 1/224 |
| 39/1 | 26 | GZD0209163 | SHYAM NARAYAN DIVEDI · DIVEDI | Father: RAJNATH | 52 | M | Absent | — | 1/228 |
| 39/1 | 27 | GZD0040261 | MD ASHAN ANSARI · ANSARI | Father: MD. | 54 | M | Absent | Muslim | 1/239 |
| 39/1 | 28 | GZD0200261 | SHAMINA KHATOON · KHATOON | Husband: ASHAN | 52 | F | Shifted | Muslim | 1/242 |
| 39/1 | 29 | GZD0218925 | VIJAY KUMAR PRASAD · PRASAD | Father: SATYA NARAYAN | 39 | M | Shifted | — | 1/244 |
| 39/1 | 30 | GZD0011924 | MOMANG MEGU · MEGU | Father: YALING | 40 | F | Absent | — | 1/256 |
| 39/1 | 31 | GZD0011973 | RINJU MEGU · MEGU | Father: YALING | 35 | F | Shifted | — | 1/258 |
| 39/1 | 32 | GZD0006882 | MONOJ DAS · DAS | Father: DEVENDRA | 44 | M | Absent | — | 1/264 |
| 39/1 | 33 | GZD0244004 | GULLAB BIN · BIN | Father: CHANU | 57 | M | Absent | — | 1/266 |
| 39/1 | 34 | GZD0101048 | TETRI DEVI BIN · BIN | Husband: GULLAB | 54 | F | Absent | — | 1/267 |
| 39/1 | 35 | GZD0100933 | PARVATY DEVI · DEVI | Husband: SATYANARAYAN | 65 | F | Shifted | — | 1/269 |
| 39/1 | 36 | GZD0001305 | TEJ BDR THAPA · THAPA | Father: PADAM BDR | 73 | M | Dead | — | 1/270 |
| 39/1 | 37 | GZD0213454 | KRISHNA THAPA · THAPA | Father: TES BDR | 43 | F | Absent | — | 1/272 |
| 39/1 | 38 | GZD0236281 | KRISHNA CHHETRI · CHHETRI | Father: BHAKTA BDR | 40 | M | Shifted | — | 1/273 |
| 39/1 | 39 | GZD0226829 | AROTY CHETTRY · CHETTRY | Father: TEJ BDR. | 28 | F | Absent | — | 1/274 |
| 39/1 | 40 | GZD0219410 | BIRKE THAPA · THAPA | Father: TEJBDR | 26 | M | Absent | — | 1/275 |
| 39/1 | 41 | GZD0236273 | USHA CHETRI · CHETRI | Husband: KRISHNA | 26 | F | Absent | — | 1/276 |
| 39/1 | 42 | GZD0002691 | MITLESH RAI · RAI | Father: HARI | 56 | M | Shifted | — | 1/290 |
| 39/1 | 43 | GZD0002709 | RAM KUMARI DEVI · DEVI | Husband: MITLESH | 41 | F | Absent | — | 1/291 |
| 39/1 | 44 | GZD0236562 | PARBOTY CHETTRY · CHETTRY | Father: DHAN | 34 | F | Shifted | — | 1/303 |
| 39/1 | 45 | GZD0215202 | PUSPA KARKI · KARKI | Father: DHAN BDR. | 29 | F | Shifted | — | 1/304 |
| 39/1 | 46 | GZD0218735 | KESHAV KARKI · KARKI | Father: DHAN BAHADUR | 27 | M | Shifted | Hindu | 1/305 |
| 39/1 | 47 | GZD0236299 | NEHA KUMARI · KUMARI | Father: NAGENDRA | 26 | F | Absent | — | 1/306 |
| 39/1 | 48 | GZD0265199 | MOMANG KENING · KENING | Father: LIPAK | 25 | F | Shifted | — | 1/307 |
| 39/1 | 49 | GZD0013789 | BOMKONG PERTIN · PERTIN | Father: TODOL | 37 | M | Absent | — | 1/335 |
| 39/1 | 50 | GZD0052795 | NOBUL LEGO · LEGO | Father: DATI | 34 | F | Absent | — | 1/345 |
672 items