ASD voter detail list
AC 4
Deleted Electors
1.6 K
1,585 in AC 4
Share of Deletions
100%
of 1.6 K removed in AC 4
Booths Affected
41
of 41 in this AC
Largest Booth
275
DIRANG HQ (WEST WING)
Booths ranked
top 14
275
259
195
91
90
85
58
55
47
34
32
29
28
26
Reason composition
AC 4
Absent 498
31.4%Shifted 738
46.6%Dead 314
19.8%Duplicate 35
2.2%
1.6 K
DELETED
Absent
498
31.4%
Shifted
738
46.6%
Dead
314
19.8%
Duplicate
35
2.2%
Age profile
76 bands · AC 4
745637180
1930405162738396
age (years)
Gender split
AC 4
1.6 K
VOTERS
Male
795
50.2%
Female
790
49.8%
0 voters
AC 4click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4/1 | 1 | LGF0389916 | PEM NORBU · NORBU | Father: TSERING GONPAPA | 20 | M | Shifted | — | 1/6 |
| 4/1 | 2 | LGF0250035 | PEM DAKPA · DAKPA | Father: DAWA | 37 | M | Duplicate | — | 1/54 |
| 4/1 | 3 | LGF0266510 | MANISH KUMAR SINGH · SINGH | Father: SURESH KUMAR | 32 | M | Shifted | — | 1/89 |
| 4/1 | 4 | LGF0326660 | SIMRAN KUMARI · KUMARI | Father: SHAMBHU NATH | 23 | F | Shifted | — | 1/96 |
| 4/1 | 5 | LGF0389999 | LEIKI YANGZOM MERAKPA · MERAKPA | Father: SAMTEN | 26 | F | Duplicate | — | 1/109 |
| 4/1 | 6 | MDC0239459 | PEMA DOLKAR · DOLKAR | Father: TASHI | 29 | F | Absent | — | 1/112 |
| 4/1 | 7 | LGF0199117 | PASSANG | Father: PHURPA | 37 | F | Shifted | — | 1/126 |
| 4/1 | 8 | LGF0259507 | DOREW TSERING · TSERING | Father: SANG | 43 | M | Absent | — | 1/128 |
| 4/1 | 9 | LGF0273342 | SUMANTA GHORAI · GHORAI | Father: SAHADEB | 51 | M | Shifted | — | 1/141 |
| 4/1 | 10 | LGF0266593 | PUTUL GHORAI · GHORAI | Father: SUMANTA | 46 | F | Shifted | — | 1/142 |
| 4/1 | 11 | LGF0078873 | SANGEY DORJEE · DORJEE | Father: PHURPA | 58 | M | Absent | — | 1/143 |
| 4/1 | 12 | LGF0078972 | PHURPA TSERING LAMA · LAMA | Father: SANG | 39 | M | Shifted | — | 1/147 |
| 4/1 | 13 | LGF0157578 | PASSANG TSERING · TSERING | Father: LEIKI | 37 | M | Shifted | — | 1/149 |
| 4/1 | 14 | LGF0157677 | JICKME | Father: GYURME | 36 | M | Absent | — | 1/150 |
| 4/1 | 15 | LGF0157685 | TSERING TASHI · TASHI | Father: KISANG | 36 | M | Shifted | — | 1/151 |
| 4/1 | 16 | LGF0276626 | DORJEE KHANDU · KHANDU | Father: PASSANG | 36 | M | Dead | — | 1/152 |
| 4/1 | 17 | LGF0276592 | URGEN THUTOP · THUTOP | Father: TSERING DORJEE | 36 | M | Duplicate | — | 1/153 |
| 4/1 | 18 | LGF0266734 | OGYEN THUTOP JAMSENPA · JAMSENPA | Father: TSERING | 34 | M | Shifted | — | 1/155 |
| 4/1 | 19 | LGF0266742 | SANGE TSEWANG · TSEWANG | Father: TOKA | 34 | M | Shifted | — | 1/156 |
| 4/1 | 20 | LGF0266718 | PHURPA TASHI · TASHI | Father: KEJANG | 34 | M | Absent | — | 1/157 |
| 4/1 | 21 | LGF0266676 | NAGYAL | Father: CHANGKA | 34 | M | Duplicate | — | 1/158 |
| 4/1 | 22 | LGF0250142 | PEMA NORBU · NORBU | Father: RINCHIN | 34 | M | Shifted | — | 1/159 |
| 4/1 | 23 | LGF0250100 | LOBSANG DARGE · DARGE | Father: KESANG | 34 | M | Shifted | — | 1/160 |
| 4/1 | 24 | LGF0266627 | PEM NORBU · NORBU | Father: URGEN | 33 | M | Shifted | — | 1/161 |
| 4/1 | 25 | LGF0294827 | PEM NORBU · NORBU | Father: LAKPA | 33 | M | Duplicate | — | 1/162 |
| 4/1 | 26 | LGF0250118 | PEMA TSERING · TSERING | Father: CHOPU | 31 | M | Shifted | — | 1/166 |
| 4/1 | 27 | LGF0276600 | LOBSANG TSERING · TSERING | Father: NAMGYAL | 30 | M | Shifted | — | 1/167 |
| 4/1 | 28 | LGF0294843 | DAWA TENZING · TENZING | Father: PHURPA TSERING | 29 | M | Dead | — | 1/170 |
| 4/1 | 29 | LGF0379743 | URGEN EDON · EDON | Father: JAMCHU | 21 | F | Absent | — | 1/171 |
| 4/1 | 30 | LGF0276584 | INOBI | Father: KAOMACHA | 52 | F | Absent | — | 1/175 |
| 4/1 | 31 | LGF0276568 | BEDNA | Father: KAOMACHA | 48 | F | Absent | — | 1/176 |
| 4/1 | 32 | LGF0278291 | NILLATA | Father: NITYAI | 44 | F | Absent | — | 1/177 |
| 4/1 | 33 | LGF0328757 | PASSANG DOLMA · DOLMA | Husband: NIMA | 51 | F | Dead | — | 1/191 |
| 4/1 | 34 | LGF0260802 | KESANG CHODON · CHODON | Husband: TSERING | 65 | F | Dead | — | 1/206 |
| 4/1 | 35 | LGF0199224 | AJOY DEV · DEV | Father: ANIL | 39 | M | Shifted | — | 1/219 |
| 4/1 | 36 | LGF0294694 | ANITA DEV · DEV | Father: ANIL | 38 | F | Shifted | — | 1/220 |
| 4/1 | 37 | LGF0260828 | SUN LAMA · LAMA | Father: KOMI | 59 | M | Dead | — | 1/222 |
| 4/1 | 38 | DLC0220228 | RINCHIN WANGMU · WANGMU | Father: NIMA | 27 | F | Absent | — | 1/241 |
| 4/1 | 39 | LGF0189233 | KOSUNG | Father: DAWA | 54 | M | Dead | — | 1/249 |
| 4/1 | 40 | LGF0283556 | DAPHI | Father: KUKPA | 46 | M | Absent | — | 1/252 |
| 4/1 | 41 | LGF0283531 | NIMA DROMA · DROMA | Husband: DAPHI | 36 | F | Absent | — | 1/254 |
| 4/1 | 42 | LGF0283523 | TSERING LHAMU · LHAMU | Father: SANG | 33 | F | Absent | — | 1/256 |
| 4/1 | 43 | LGF0322123 | KHANDU PEMA · PEMA | Father: LT. TSERING | 24 | F | Dead | — | 1/268 |
| 4/1 | 44 | LGF0199281 | DORJEE TSERING · TSERING | Father: LAY | 39 | M | Shifted | — | 1/281 |
| 4/1 | 45 | LGF0294793 | ASIF ALI KHAN · KHAN | Father: SULTAN | 49 | M | Shifted | Muslim | 1/290 |
| 4/1 | 46 | LGF0294751 | PRADEEP DAS · DAS | Father: DENANATH DAS | 44 | M | Shifted | — | 1/294 |
| 4/1 | 47 | LGF0199331 | KARMA | Husband: TENZING | 38 | F | Absent | — | 1/297 |
| 4/1 | 48 | LGF0199323 | SANGEY | Father: NIMA | 38 | F | Shifted | — | 1/298 |
| 4/1 | 49 | LGF0294678 | SONAM TSERING TUKSIPA · TUKSIPA | Father: NGOICHUNG | 36 | M | Shifted | — | 1/303 |
| 4/1 | 50 | LGF0266809 | SANGE WANGMU · WANGMU | Father: NIM | 34 | F | Shifted | — | 1/305 |
1585 items