ASD voter detail list
AC 44
Deleted Electors
3.5 K
3,473 in AC 44
Share of Deletions
100%
of 3.5 K removed in AC 44
Booths Affected
35
of 35 in this AC
Largest Booth
425
TEZU DIST. HQ BLOCK - VII
Booths ranked
top 14
425
286
262
234
229
215
199
190
182
174
114
112
109
104
Reason composition
AC 44
Absent 973
28%Shifted 2 K
58.1%Dead 458
13.2%Duplicate 23
0.7%
3.5 K
DELETED
Absent
973
28%
Shifted
2 K
58.1%
Dead
458
13.2%
Duplicate
23
0.7%
Age profile
76 bands · AC 44
1219160300
1829395061728297
age (years)
Gender split
AC 44
3.5 K
VOTERS
Male
1.8 K
52.5%
Female
1.6 K
47.5%
3,473 voters
AC 44click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 44/1 | 1 | DHX0215947 | BAPEMLIANG GAM · GAM | Father: KHUHUMSO | 29 | F | Shifted | — | 1/28 |
| 44/2 | 1 | HXX1430834 | DHAN BDR TAMANG · TAMANG | Father: MAND | 52 | M | Shifted | — | 2/26 |
| 44/2 | 2 | HXX1633130 | TULSI SONAR · SONAR | Father: KAJI | 26 | M | Absent | Hindu | 2/36 |
| 44/2 | 3 | DHX0150052 | PADMA MAYA PRADHAN · PRADHAN | Husband: PADAM PRASAD | 48 | F | Shifted | — | 2/40 |
| 44/2 | 4 | DHX0402925 | CHANDRA MAYA NEWAR · NEWAR | Husband: PUSPA | 63 | F | Shifted | — | 2/53 |
| 44/2 | 5 | DHX0150086 | HEM BDR NEWAR · NEWAR | Father: PUSPA | 43 | M | Shifted | — | 2/54 |
| 44/2 | 6 | DHX0199430 | HOM BDR NEWAR · NEWAR | Mother: PUSPA | 41 | M | Shifted | — | 2/55 |
| 44/2 | 7 | DHX0339515 | BIR BAHADUR NEWAR · NEWAR | Father: PUSHPA | 30 | M | Shifted | — | 2/56 |
| 44/2 | 8 | DHX0150110 | KUMAR THATAL · THATAL | Father: POM BDR | 42 | M | Shifted | — | 2/62 |
| 44/2 | 9 | DHX0150128 | MAYA THATAL · THATAL | Husband: KUMAR | 41 | F | Shifted | — | 2/63 |
| 44/2 | 10 | DHX0339549 | MINA KUMARI PRADHAN · PRADHAN | Father: PADAM PRASAD | 28 | F | Shifted | — | 2/69 |
| 44/2 | 11 | DHX0385245 | SAGAR SONAR · SONAR | Father: LAL BDR | 26 | M | Shifted | Hindu | 2/85 |
| 44/2 | 12 | DHX0443242 | BISHNU MAYA SONAR · SONAR | Mother: CHANDRAKALA | 21 | F | Shifted | Hindu | 2/87 |
| 44/2 | 13 | DHX0204149 | SUNIL MANDAL · MANDAL | Father: SUBHASH KUMAR | 39 | M | Shifted | — | 2/94 |
| 44/2 | 14 | DHX0307793 | TIKA MAYA TAMANG · TAMANG | Father: PREM RAJ | 34 | F | Shifted | — | 2/109 |
| 44/2 | 15 | DHX0399493 | SURESH THAPA · THAPA | Father: JAI BAHADUR | 31 | M | Shifted | Hindu | 2/124 |
| 44/2 | 16 | DHX0376111 | GYAN BAHADUR TAMANG · TAMANG | Father: NEEMA | 44 | M | Shifted | — | 2/139 |
| 44/2 | 17 | DHX0376137 | SIMA TAMANG · TAMANG | Husband: PEMA | 47 | F | Shifted | — | 2/140 |
| 44/2 | 18 | DHX0376129 | PEMA TAMANG · TAMANG | Father: NEEMA | 47 | M | Shifted | — | 2/141 |
| 44/2 | 19 | DHX0376178 | LAXMI PRADHAN · PRADHAN | Husband: GOPAL | 39 | F | Shifted | — | 2/146 |
| 44/2 | 20 | DHX0466011 | HEMA LOHAR · LOHAR | Husband: BIR BAHADUR | 26 | F | Shifted | Hindu | 2/172 |
| 44/2 | 21 | DHX0476085 | KAMALI PRADHAN · PRADHAN | Other: BIKASH BDR | 28 | F | Absent | — | 2/188 |
| 44/3 | 1 | DHX0216192 | SINDHU V.J. · V.J. | Husband: SACHITHANAND | 47 | F | Shifted | — | 3/15 |
| 44/3 | 2 | DHX0354431 | K.K. REENA · REENA | Husband: N.K. | 55 | F | Shifted | — | 3/16 |
| 44/3 | 3 | DHX0314989 | SANGITA CHUTIA · CHUTIA | Father: KHIROD | 44 | F | Shifted | — | 3/19 |
| 44/3 | 4 | DHX0354480 | SHEKHAR BHUJEL · BHUJEL | Father: LAXMAN | 29 | M | Shifted | — | 3/20 |
| 44/3 | 5 | DHX0314997 | OM KUMARI · KUMARI | Father: HOM | 39 | F | Shifted | — | 3/21 |
| 44/3 | 6 | DHX0315002 | PINKY DAS · DAS | Father: GOURANGA | 38 | F | Shifted | — | 3/22 |
| 44/3 | 7 | DHX0354449 | SHANMKHA N P · SHANMKHA | Father: GOVINDAN KUTTY | 51 | M | Shifted | — | 3/23 |
| 44/3 | 8 | DHX0150300 | SHANKAR MUNDA · MUNDA | Father: BUDHRAM | 59 | M | Shifted | — | 3/24 |
| 44/3 | 9 | DHX0354498 | PURNIMA ROY · ROY | Father: RAICHAND | 43 | F | Shifted | — | 3/25 |
| 44/3 | 10 | DHX0105270 | SUBIR DHAR · DHAR | Father: S | 56 | M | Shifted | — | 3/37 |
| 44/3 | 11 | DHX0106013 | MONIKA DHAR · DHAR | Husband: SUBIR | 47 | F | Shifted | — | 3/38 |
| 44/3 | 12 | DHX0321877 | EYONYANG BELLAI · BELLAI | Mother: OYEPINGSE | 29 | F | Shifted | — | 3/46 |
| 44/3 | 13 | DHX0403303 | BATAKSO TAYANG · TAYANG | Father: CHOBRU | 59 | M | Dead | — | 3/53 |
| 44/3 | 14 | DHX0114488 | AZINGLU TAYANG · TAYANG | Father: BATAKSO | 38 | F | Shifted | — | 3/55 |
| 44/3 | 15 | DHX0403337 | TUPRAK BILLAI · BILLAI | Husband: JURUMSO | 67 | F | Dead | — | 3/69 |
| 44/3 | 16 | DHX0403352 | PAHAMAI TAYANG · TAYANG | Husband: LOKHEMSO | 74 | F | Dead | — | 3/77 |
| 44/3 | 17 | DHX0443457 | EGRAMLU TAWSIK · TAWSIK | Husband: BROLIA | 26 | F | Shifted | — | 3/85 |
| 44/3 | 18 | DHX0368647 | BABLALO TARAINO · TARAINO | Husband: MACHAISA | 60 | F | Shifted | — | 3/103 |
| 44/3 | 19 | DHX0376509 | DAJANGMA LAMA TINDYA · TINDYA | Husband: PETER | 25 | F | Shifted | — | 3/109 |
| 44/3 | 20 | GWL0296350 | SILIMLU KHAMBLAI · KHAMBLAI | Father: SOKHRINLUM | 26 | F | Shifted | — | 3/139 |
| 44/3 | 21 | DHX0403550 | BASAMSAI TAYANG · TAYANG | Husband: BAJAMSO | 49 | F | Dead | — | 3/160 |
| 44/3 | 22 | DHX0150508 | MAJILU DIU · DIU | Husband: DULOLUM | 62 | F | Dead | — | 3/165 |
| 44/3 | 23 | DHX0403576 | GASO KARAP · KARAP | Father: TAPLOSO | 87 | M | Dead | — | 3/168 |
| 44/3 | 24 | DHX0403584 | BELARAM KARAP · KARAP | Husband: GASO | 77 | F | Dead | — | 3/169 |
| 44/3 | 25 | DHX0214841 | TACHAILO KARAP · KARAP | Husband: KANJAN | 66 | F | Dead | — | 3/170 |
| 44/3 | 26 | DHX0106005 | KARKILU KARAP · KARAP | Husband: BAPAILUM | 42 | F | Dead | — | 3/172 |
| 44/3 | 27 | DHX0315069 | BISWASO TAYANG · TAYANG | Father: CHOBLAMSO | 29 | M | Dead | — | 3/196 |
| 44/3 | 28 | DHX0403774 | FLORI SOMBLONG · SOMBLONG | Husband: MAJELUM | 89 | F | Dead | — | 3/214 |
3473 items