ASD voter detail list
AC 45
Deleted Electors
1.5 K
1,547 in AC 45
Share of Deletions
100%
of 1.5 K removed in AC 45
Booths Affected
77
of 77 in this AC
Largest Booth
343
HAYULIANG
Booths ranked
top 14
343
245
138
60
50
44
28
28
26
25
22
20
19
19
Reason composition
AC 45
Absent 263
17%Shifted 730
47.2%Dead 475
30.7%Duplicate 79
5.1%
1.5 K
DELETED
Absent
263
17%
Shifted
730
47.2%
Dead
475
30.7%
Duplicate
79
5.1%
Age profile
81 bands · AC 45
665033160
1829415264758799
age (years)
Gender split
AC 45
1.5 K
VOTERS
Male
797
51.5%
Female
750
48.5%
0 voters
AC 45click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 45/1 | 1 | GWL0298505 | CHERA YATULA · YATULA | Father: CHERA | 28 | F | Shifted | — | 1/24 |
| 45/1 | 2 | GWL0306100 | CHERA SIME · SIME | Father: CHERA | 27 | M | Shifted | — | 1/25 |
| 45/1 | 3 | GWL0306233 | CHERA MAPU · MAPU | Father: CHERA | 24 | M | Shifted | — | 1/26 |
| 45/1 | 4 | GWL0368811 | SUSHMA MEYOR · MEYOR | Husband: PEMA | 23 | F | Dead | — | 1/44 |
| 45/1 | 5 | GWL0150367 | VINAY KUMAR SINGH · SINGH | Father: MAKKHAN | 43 | M | Absent | — | 1/45 |
| 45/1 | 6 | GWL0261495 | DHANANJAY KUMAR SINGH · SINGH | Father: MAKHAN | 38 | M | Absent | — | 1/46 |
| 45/1 | 7 | GWL0073635 | SELA MEYOR · MEYOR | Father: CHARCHIA | 71 | M | Dead | — | 1/90 |
| 45/1 | 8 | GWL0150425 | PHURPA SHERPA · SHERPA | Father: PEMBA | 51 | M | Shifted | — | 1/124 |
| 45/1 | 9 | GWL0073718 | SRING DOMA MEYOR · MEYOR | Husband: WONJOR | 39 | F | Shifted | — | 1/167 |
| 45/2 | 1 | GWL0313304 | SHASHONLU NILANG · NILANG | Father: MAYALUM | 86 | F | Dead | — | 2/19 |
| 45/2 | 2 | GWL0313320 | PRADOCKSI NILANG · NILANG | Husband: SOFRANLUM | 72 | F | Dead | — | 2/20 |
| 45/2 | 3 | GWL0362889 | DOLMA MEYOR · MEYOR | Mother: CHAPRAI | 50 | F | Shifted | — | 2/22 |
| 45/2 | 4 | GWL0274712 | SODEW CHONYU · CHONYU | Father: SOPIPSO | 28 | M | Dead | — | 2/35 |
| 45/2 | 5 | GWL0313338 | DASO CHUNYU · CHUNYU | Father: KATANSA | 75 | M | Dead | — | 2/38 |
| 45/2 | 6 | GWL0150193 | KELEHEK KRI · KRI | Husband: MAKANLUM | 54 | F | Absent | — | 2/48 |
| 45/2 | 7 | GWL0150078 | LAMU MEYOR · MEYOR | Father: DUNDUK | 37 | F | Shifted | — | 2/63 |
| 45/2 | 8 | GWL0179002 | KHANDU MEYOR · MEYOR | Husband: UNCHEN | 47 | F | Dead | — | 2/86 |
| 45/2 | 9 | GWL0150110 | GYALBUTSERING MEYOR · MEYOR | Father: PUCHUNG | 43 | M | Shifted | — | 2/94 |
| 45/2 | 10 | GWL0150128 | KESANG DOLMA MEYOR · MEYOR | Father: ANDUK | 45 | F | Shifted | — | 2/106 |
| 45/3 | 1 | GWL0311142 | THOWANG KONGKONG · KONGKONG | Father: OMBRIN | 48 | M | Dead | — | 3/9 |
| 45/3 | 2 | GWL0306076 | DURGA MAYA DORJEE · DORJEE | Father: RAMU | 24 | F | Shifted | — | 3/57 |
| 45/3 | 3 | GWL0150565 | ARJUN MOGAR · MOGAR | Father: KURKA BDR. | 52 | M | Absent | — | 3/75 |
| 45/3 | 4 | GWL0262048 | SANGITA HARIZAN · HARIZAN | Father: RAM SINGER | 34 | F | Shifted | Hindu | 3/83 |
| 45/3 | 5 | GWL0087718 | JAIKRITLUM KRI · KRI | Father: GOJANSO | 46 | M | Shifted | — | 3/100 |
| 45/3 | 6 | GWL0150672 | CHUNNI MEYOR · MEYOR | Husband: RAMBAL | 62 | F | Shifted | — | 3/128 |
| 45/3 | 7 | GWL0171835 | RONGA BDR MOHAN · MOHAN | Father: BISHMO | 42 | M | Absent | — | 3/134 |
| 45/3 | 8 | GWL0171850 | JOSEPH SABAR · SABAR | Father: SANKU | 37 | M | Absent | — | 3/137 |
| 45/3 | 9 | BTH0080564 | TOJUM BASAR · BASAR | Father: MARTO | 39 | M | Dead | — | 3/157 |
| 45/4 | 1 | GWL0313742 | JUJU MEYOR · MEYOR | Husband: ATHAR | 57 | F | Dead | — | 4/13 |
| 45/4 | 2 | GWL0313767 | DODO MEYOR · MEYOR | Father: JUMSEY | 47 | M | Dead | — | 4/17 |
| 45/4 | 3 | GWL0171900 | MIGHMAR MEYOR · MEYOR | Father: PADU | 37 | M | Shifted | — | 4/43 |
| 45/4 | 4 | GWL0084210 | RAJI MEYOR · MEYOR | Father: ATTE | 37 | M | Dead | — | 4/119 |
| 45/4 | 5 | GWL0150748 | DILMAYA MEYOR · MEYOR | Husband: NIMA DORJEE | 36 | F | Dead | — | 4/125 |
| 45/4 | 6 | GWL0311365 | AKU MEYOR · MEYOR | Father: TASHI TSERING | 24 | F | Shifted | — | 4/146 |
| 45/5 | 1 | GWL0151779 | CHRENMAI YUN · YUN | Father: SOKEM | 35 | F | Shifted | — | 5/9 |
| 45/5 | 2 | GWL0151720 | DIYLU YUN · YUN | Father: S. | 35 | F | Shifted | — | 5/19 |
| 45/5 | 3 | GWL0314161 | SOWILU YUN · YUN | Husband: SOTAI | 66 | F | Dead | — | 5/26 |
| 45/5 | 4 | GWL0073395 | YOYOLU YUN · YUN | Father: S. | 38 | F | Shifted | — | 5/28 |
| 45/5 | 5 | GWL0151712 | JUTIMLU YUN · YUN | Father: SODINGLUM | 36 | F | Shifted | — | 5/40 |
| 45/5 | 6 | GWL0283093 | BANGANGSO YUN · YUN | Father: SODINGLUM | 27 | M | Duplicate | — | 5/41 |
| 45/5 | 7 | GWL0073353 | DOYEMAI YUN THANUNG · THANUNG | Husband: FLUTSO | 45 | F | Shifted | — | 5/71 |
| 45/5 | 8 | GWL0283085 | KAPASI TAMAI · TAMAI | Father: THALUM | 37 | F | Shifted | — | 5/88 |
| 45/5 | 9 | GWL0151753 | SAJANLU MASONG · MASONG | Mother: BASAILO | 36 | F | Shifted | — | 5/93 |
| 45/5 | 10 | GWL0314278 | SANWAILUM YUN · YUN | Father: A. | 45 | M | Dead | — | 5/97 |
| 45/6 | 1 | GWL0314468 | GAWASO YUN · YUN | Father: JUILUM | 39 | M | Dead | — | 6/58 |
| 45/6 | 2 | GWL0261826 | WESESI YUN · YUN | Husband: KAWISO | 79 | F | Dead | — | 6/83 |
| 45/6 | 3 | GWL0314542 | CHAIBROSO TOWSIK · TOWSIK | Father: HOCHUSHA | 69 | M | Absent | — | 6/91 |
| 45/6 | 4 | GWL0314583 | SOSHYAM TOWSIK · TOWSIK | Father: SOGILSHA | 61 | M | Absent | — | 6/105 |
| 45/6 | 5 | GWL0314591 | SOKHRING TAWSIK · TAWSIK | Father: SOGILSHA | 68 | M | Dead | — | 6/110 |
| 45/6 | 6 | GWL0314690 | SORING BELLAI · BELLAI | Father: M | 61 | M | Dead | — | 6/130 |
1547 items