ASD voter detail list
AC 47
Deleted Electors
3.2 K
3,153 in AC 47
Share of Deletions
100%
of 3.2 K removed in AC 47
Booths Affected
37
of 37 in this AC
Largest Booth
442
NAMSAI BLOCK - III
Booths ranked
top 14
442
329
267
168
159
122
120
113
107
91
89
80
77
76
Reason composition
AC 47
Absent 813
25.8%Shifted 1.4 K
44.9%Dead 875
27.8%Duplicate 49
1.6%
3.2 K
DELETED
Absent
813
25.8%
Shifted
1.4 K
44.9%
Dead
875
27.8%
Duplicate
49
1.6%
Age profile
77 bands · AC 47
1017650250
1829405161728398
age (years)
Gender split
AC 47
3.2 K
VOTERS
Male
1.6 K
50.9%
Female
1.5 K
49.1%
3,153 voters
AC 47click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 47/1 | 1 | HGJ0568477 | BOPI PURJA · PURJA | Husband: BIRSA | 22 | F | Shifted | — | 1/7 |
| 47/2 | 1 | HGJ0573295 | Nang Pravawati Thaman · Thaman | Father: Chow Sinika | 22 | F | Shifted | — | 2/2 |
| 47/2 | 2 | HGJ0499970 | CHOW NAW MANTAW · MANTAW | Father: CHOW YOT | 85 | M | Dead | — | 2/11 |
| 47/2 | 3 | HGJ0500033 | SAIWA MANTAW · MANTAW | Father: THUNONG | 68 | M | Dead | — | 2/20 |
| 47/2 | 4 | HGJ0442616 | MOROMI MANTAW · MANTAW | Father: SUKHAMING | 35 | F | Absent | — | 2/27 |
| 47/2 | 5 | HGJ0549881 | SUDHAMMA MANTAW · MANTAW | Father: SUKHAMING | 27 | F | Absent | — | 2/29 |
| 47/2 | 6 | HGJ0451542 | JAGANNATH DAS · DAS | Father: RANJIT | 32 | M | Shifted | — | 2/38 |
| 47/2 | 7 | HGJ0451559 | MANJO DAS · DAS | Husband: JAGANATH | 29 | F | Shifted | — | 2/39 |
| 47/2 | 8 | HGJ0500199 | KANTI MITI · MITI | Husband: PHONGSA | 79 | F | Dead | — | 2/46 |
| 47/2 | 9 | HGJ0460816 | DEEP POMONG · POMONG | Father: PHULESWAR | 25 | F | Shifted | — | 2/60 |
| 47/2 | 10 | HGJ0500702 | KEMSING MANTAW · MANTAW | Father: MANGHOM | 69 | M | Dead | — | 2/119 |
| 47/2 | 11 | HGJ0500793 | SUPHATTA MANTAW · MANTAW | Father: NAWHO | 48 | M | Dead | — | 2/126 |
| 47/2 | 12 | HGJ0274308 | LAL BDR. CHETRY · CHETRY | Father: MON BDR. | 83 | M | Dead | — | 2/129 |
| 47/2 | 13 | HGJ0460014 | DIL MAYA CHETRY · CHETRY | Father: LAL BAHADUR | 30 | F | Dead | Hindu | 2/132 |
| 47/2 | 14 | HGJ0286393 | KRISHNA PSD DAHAL · DAHAL | Father: HARI PSD. | 59 | M | Shifted | — | 2/140 |
| 47/2 | 15 | HGJ0286211 | MINA DAHAL · DAHAL | Husband: KRESHNA PSD. | 53 | F | Shifted | — | 2/141 |
| 47/2 | 16 | HGJ0422287 | LEELA DAHAL · DAHAL | Father: KRISHNA | 30 | M | Shifted | — | 2/142 |
| 47/2 | 17 | HGJ0460048 | SAGAR DAHAL · DAHAL | Father: KRISHNA PRASAD | 27 | M | Shifted | — | 2/143 |
| 47/2 | 18 | HGJ0501114 | CHINGTA SIMIT · SIMIT | Father: NUK | 73 | M | Dead | — | 2/161 |
| 47/2 | 19 | HGJ0454363 | ROBINA GUJU · GUJU | Husband: SINTIKA | 30 | F | Shifted | — | 2/177 |
| 47/2 | 20 | HGJ0496810 | PUNIKA GUJU · GUJU | Other: ARUNA | 32 | F | Shifted | — | 2/180 |
| 47/2 | 21 | HGJ0567248 | NANG BONTI SINGPHO · SINGPHO | Husband: AJIT SINGPHO | 28 | F | Shifted | — | 2/201 |
| 47/2 | 22 | HGJ0501353 | LIKSWI MITI · MITI | Father: SING | 65 | M | Dead | — | 2/230 |
| 47/2 | 23 | HGJ0497768 | CHOW CHAN MOUNGLANG · MOUNGLANG | Father: NGUNHON | 61 | M | Dead | — | 2/241 |
| 47/2 | 24 | HGJ0246405 | MONGKYALI POMUNG · POMUNG | Father: MOLOI | 37 | M | Dead | — | 2/274 |
| 47/2 | 25 | HGJ0501544 | WATI MITTI · MITTI | Husband: POKAN | 48 | F | Dead | — | 2/289 |
| 47/2 | 26 | HGJ0577791 | Nang Sumika Monlai · Monlai | Father: Chow Tewa | 19 | F | Duplicate | — | 2/298 |
| 47/2 | 27 | HGJ0414722 | SILIWA SINGKAI · SINGKAI | Father: MOKHOKHAM | 51 | F | Shifted | — | 2/311 |
| 47/2 | 28 | HGJ0500165 | CHAU NGUNHO LONGPHOI · LONGPHOI | Father: CHAU MAN | 68 | M | Dead | — | 2/322 |
| 47/2 | 29 | HGJ0276410 | KHAMFEW MONLAI · MONLAI | Father: THONKO | 42 | F | Shifted | — | 2/352 |
| 47/2 | 30 | HGJ0272328 | GITIA KELKATA · KELKATA | Husband: DHIREN | 48 | F | Dead | — | 2/385 |
| 47/2 | 31 | HGJ0271932 | SURAJMONI KOROWA · KOROWA | Husband: RANJEET | 65 | F | Shifted | — | 2/396 |
| 47/2 | 32 | HGJ0245936 | MINA KHARKHO · KHARKHO | Father: BHADUA | 34 | F | Shifted | — | 2/404 |
| 47/2 | 33 | HGJ0500454 | CHOW TITHIWA CHOWTANG · CHOWTANG | Father: CHOW NONGLA | 57 | M | Dead | — | 2/437 |
| 47/2 | 34 | HGJ0500496 | NANG PINSENG THAMAN · THAMAN | Husband: CHOW ATHIPEW | 55 | F | Dead | — | 2/450 |
| 47/2 | 35 | HGJ0404400 | RANI DEY · DEY | Husband: RAJU | 38 | F | Shifted | — | 2/496 |
| 47/2 | 36 | HGJ0500777 | SURESH MANTAW · MANTAW | Father: BISWANATH | 49 | M | Dead | — | 2/520 |
| 47/2 | 37 | HGJ0461079 | BIRESH MUNDA · MUNDA | Father: SUKARA | 27 | F | Dead | — | 2/522 |
| 47/2 | 38 | HGJ0295410 | NOKSEN WANGJEN · WANGJEN | Father: W. | 47 | M | Shifted | — | 2/523 |
| 47/2 | 39 | HGJ0270058 | MAMONI PARJA · PARJA | Husband: JITEN | 39 | F | Dead | — | 2/529 |
| 47/2 | 40 | HGJ0460055 | RADHIKA PORJA · PORJA | Father: DEWAN | 26 | F | Shifted | — | 2/534 |
| 47/2 | 41 | HGJ0276048 | GANNAI WANGPAN · WANGPAN | Father: ALONG | 55 | M | Shifted | — | 2/547 |
| 47/2 | 42 | HGJ0269720 | ANGOP WANGPEN · WANGPEN | Husband: GANAI | 49 | F | Shifted | — | 2/548 |
| 47/2 | 43 | HGJ0422402 | RATNA POMUNG MOUNGKANG · MOUNGKANG | Husband: TANTIYA | 34 | F | Shifted | — | 2/549 |
| 47/2 | 44 | HGJ0271874 | ARUN KARUA · KARUA | Father: MONO | 58 | M | Shifted | — | 2/582 |
| 47/2 | 45 | HGJ0269761 | BUDHANI KARUA · KARUA | Husband: ARUN | 53 | F | Shifted | — | 2/584 |
| 47/2 | 46 | HGJ0246058 | SAJESH KISAN · KISAN | Father: SILU | 32 | M | Shifted | — | 2/585 |
| 47/2 | 47 | HGJ0301903 | AHILYA NAYAK · NAYAK | Husband: SUKKU | 62 | F | Dead | — | 2/590 |
| 47/2 | 48 | HGJ0272021 | SANJA URANG · URANG | Husband: BUDDHU | 52 | F | Shifted | — | 2/592 |
| 47/2 | 49 | HGJ0404145 | FRANCIS TIRKI · TIRKI | Father: KARLOS | 68 | M | Shifted | — | 2/593 |
3153 items