ASD voter detail list
AC 5
Deleted Electors
1.5 K
1,515 in AC 5
Share of Deletions
100%
of 1.5 K removed in AC 5
Booths Affected
37
of 37 in this AC
Largest Booth
321
RUPA TOWN (EAST WING)
Booths ranked
top 14
321
256
220
161
86
80
74
35
31
27
24
22
18
16
Reason composition
AC 5
Absent 329
21.7%Shifted 857
56.6%Dead 268
17.7%Duplicate 61
4%
1.5 K
DELETED
Absent
329
21.7%
Shifted
857
56.6%
Dead
268
17.7%
Duplicate
61
4%
Age profile
78 bands · AC 5
624631160
1829405162738495
age (years)
Gender split
AC 5
1.5 K
VOTERS
Male
793
52.3%
Female
722
47.7%
0 voters
AC 5click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5/1 | 1 | CLS0250670 | SONAM | Husband: TACHUWANG | 71 | F | Absent | — | 1/4 |
| 5/1 | 2 | CLS0289074 | MANISH KALITA · KALITA | Father: PARESH KUMAR | 21 | M | Shifted | — | 1/12 |
| 5/1 | 3 | CLS0226019 | KAMKU PABING · PABING | Father: T. PABING | 69 | F | Shifted | — | 1/22 |
| 5/1 | 4 | CLS0220236 | KOSHESWAR DEKA · DEKA | Father: SANDI RAM | 64 | M | Shifted | — | 1/36 |
| 5/1 | 5 | CLS0220244 | BIJULI DEKA · DEKA | Husband: KOSHESWAR | 51 | F | Shifted | — | 1/37 |
| 5/1 | 6 | CLS0058941 | MALOTI SUTRADHAR · SUTRADHAR | Husband: NANDAGOPAL | 41 | F | Absent | — | 1/38 |
| 5/1 | 7 | CLS0219972 | GEETA DEKA · DEKA | Father: KOSHESWAR | 33 | F | Shifted | — | 1/39 |
| 5/1 | 8 | CLS0219964 | MONTU DEKA · DEKA | Father: KOSHESWAR | 32 | M | Shifted | — | 1/40 |
| 5/1 | 9 | CLS0050765 | SANJEEV KR. SUTRADHAR · SUTRADHAR | Father: NITTYA GOPAL | 43 | M | Dead | — | 1/48 |
| 5/1 | 10 | CLS0153148 | SANDEEP SUTRADHAR · SUTRADHAR | Father: N.G. | 43 | M | Dead | — | 1/49 |
| 5/1 | 11 | CLS0163295 | JARAR | Father: SAMMID | 61 | M | Shifted | — | 1/54 |
| 5/1 | 12 | CLS0163303 | ASHA KHATUN · KHATUN | Husband: JARAR | 59 | F | Shifted | Muslim | 1/55 |
| 5/1 | 13 | CLS0215137 | YESHI LAMA · LAMA | Father: PEMA | 36 | F | Absent | — | 1/56 |
| 5/1 | 14 | CLS0286427 | LAXMI NARAYAN UPADHYAY · UPADHYAY | Father: GOPAL JI UPADHYAY | 40 | M | Absent | Hindu | 1/62 |
| 5/1 | 15 | CLS0284059 | SUMAN UPADHYAY · UPADHYAY | Father: JANARDHAN UPADHAYAY | 40 | F | Absent | Hindu | 1/63 |
| 5/1 | 16 | CLS0289116 | PREM BASUMATARY · BASUMATARY | Father: SOAL | 37 | M | Shifted | — | 1/65 |
| 5/1 | 17 | CLS0208447 | SUNITA DAS · DAS | Father: JAGDISH | 34 | F | Shifted | — | 1/67 |
| 5/1 | 18 | CLS0152967 | DONA RAKPUDO · RAKPUDO | Father: AITA | 38 | M | Absent | — | 1/79 |
| 5/1 | 19 | CLS0226753 | HELENA VAHNEILHING H. BASUMATARY · BASUMATARY | Husband: PETRUS BASUMATARY | 38 | F | Shifted | — | 1/81 |
| 5/1 | 20 | CLS0226746 | PETRUS BASUMATARY · BASUMATARY | Father: JUEL BASUMATARY | 35 | M | Shifted | — | 1/82 |
| 5/1 | 21 | CLS0232546 | NANI AMUNG · AMUNG | Husband: NANI TAPA | 55 | F | Absent | — | 1/89 |
| 5/1 | 22 | CLS0208777 | LAKPA TAMANG · TAMANG | Father: TULSI | 51 | M | Absent | — | 1/91 |
| 5/1 | 23 | CLS0204255 | BABU PRADHAN · PRADHAN | Father: RAIBALA | 39 | M | Absent | — | 1/94 |
| 5/1 | 24 | CLS0286419 | P. RAJENDRAN PILLAI · PILLAI | Father: G.PRABHAKARAN PILLAI | 54 | M | Shifted | — | 1/102 |
| 5/1 | 25 | CLS0226126 | S. VEERAPPAN · VEERAPPAN | Father: R. M. SUNDARAM | 58 | M | Shifted | — | 1/106 |
| 5/1 | 26 | CLS0226134 | YASMIN KHATOON · KHATOON | Husband: MD. FIROZ AKHTAR | 48 | F | Shifted | Muslim | 1/109 |
| 5/1 | 27 | CLS0208496 | GOLOW THRIZI · THRIZI | Father: FOM | 63 | M | Absent | — | 1/110 |
| 5/1 | 28 | CLS0220269 | JONMON SAIKIA · SAIKIA | Husband: PRAFULLA | 43 | F | Shifted | — | 1/112 |
| 5/1 | 29 | CLS0232413 | MD AKBAR HUSSAIN · HUSSAIN | Father: SAMUDDIN | 42 | M | Shifted | Muslim | 1/114 |
| 5/1 | 30 | CLS0163568 | RAJ KUMARI RAI · RAI | Husband: KUMAR | 53 | F | Absent | — | 1/116 |
| 5/1 | 31 | CLS0200071 | SANGEETA RAI · RAI | Husband: BINOD | 43 | F | Absent | — | 1/117 |
| 5/1 | 32 | CLS0162487 | NAMJEE REMA · REMA | Father: TENZING | 68 | F | Dead | — | 1/119 |
| 5/1 | 33 | CLS0286237 | SEEMA · WANGCHU | Father: SANGEY WANGCHU | 31 | F | Absent | — | 1/120 |
| 5/1 | 34 | CLS0237602 | SURAJ CHETRY · CHETRY | Mother: NAMJEE DREMA | 31 | M | Shifted | — | 1/121 |
| 5/1 | 35 | CLS0250548 | RAM DAS RAJAK · RAJAK | Father: RUDAL | 58 | M | Shifted | Hindu | 1/123 |
| 5/1 | 36 | CLS0226175 | BABLI KUMARI RAJAK · RAJAK | Father: RAMDAS RAJAK | 36 | F | Shifted | Hindu | 1/126 |
| 5/1 | 37 | CLS0250415 | NILAM DEVI · DEVI | Husband: RAJAN | 49 | F | Shifted | — | 1/128 |
| 5/1 | 38 | CLS0250027 | RAJAN THAKUR · THAKUR | Father: CHAMRU | 49 | M | Shifted | Hindu | 1/129 |
| 5/1 | 39 | CLS0226837 | AJAY THAKUR · THAKUR | Father: RAJENDRA THAKUR | 29 | M | Shifted | Hindu | 1/130 |
| 5/1 | 40 | CLS0226209 | PIMAN WANGSHU · WANGSHU | Father: LANGNGAM WANGSHU | 35 | F | Absent | — | 1/138 |
| 5/1 | 41 | CLS0167676 | MD AKHTAR ALI · ALI | Father: MD SAHAMUDDIN | 32 | M | Shifted | Muslim | 1/144 |
| 5/1 | 42 | CLS0200089 | TENZIN MILLONG KHARPA · KHARPA | Father: RINCHIN | 40 | M | Shifted | — | 1/147 |
| 5/1 | 43 | CLS0220079 | SONU PANDEY · PANDEY | Father: BIDYARTHI | 33 | M | Shifted | Hindu | 1/149 |
| 5/1 | 44 | CLS0226308 | LANGNGAM WANGSU · WANGSU | Father: LONGCHA WANGSU | 52 | M | Absent | — | 1/153 |
| 5/1 | 45 | CLS0202119 | MEGRAJ CHETRY · CHETRY | Father: DILLI RAJ | 76 | M | Absent | — | 1/164 |
| 5/1 | 46 | CLS0202143 | DEVI CHETRY · CHETRY | Husband: MEGRAJ | 66 | F | Absent | — | 1/165 |
| 5/1 | 47 | CLS0216879 | L. NORBU KHOCHI · KHOCHI | Father: S. | 55 | M | Shifted | — | 1/166 |
| 5/1 | 48 | CLS0056580 | LAXMI DEVI · DEVI | Husband: DINESH | 47 | F | Shifted | — | 1/176 |
| 5/1 | 49 | CLS0225896 | JUBLEE NATH · NATH | Husband: ATHONU NATH | 28 | F | Shifted | — | 1/182 |
| 5/1 | 50 | CLS0225797 | ANUPAM NATH · NATH | Father: HARI MOHAN NATH | 28 | M | Shifted | — | 1/183 |
1515 items