ASD voter detail list
AC 50
Deleted Electors
2.6 K
2,571 in AC 50
Share of Deletions
100%
of 2.6 K removed in AC 50
Booths Affected
40
of 40 in this AC
Largest Booth
341
KHARSANG BAZAR EAST WING
Booths ranked
top 14
341
239
203
182
152
148
137
107
91
88
83
64
59
53
Reason composition
AC 50
Absent 500
19.5%Shifted 1.5 K
58.8%Dead 508
19.8%Duplicate 52
2%
2.6 K
DELETED
Absent
500
19.4%
Shifted
1.5 K
58.8%
Dead
508
19.8%
Duplicate
52
2%
Age profile
81 bands · AC 50
1098254270
1829415264758899
age (years)
Gender split
AC 50
2.6 K
VOTERS
Male
1.3 K
51.5%
Female
1.2 K
48.5%
2,571 voters
AC 50click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 50/1 | 1 | DCH0328401 | ASHA JUGLI · JUGLI | Father: PHANGMAT | 27 | F | Absent | — | 1/70 |
| 50/1 | 2 | DCH0340190 | KOH JUGLI · JUGLI | Husband: TURAN | 78 | F | Dead | — | 1/72 |
| 50/1 | 3 | DCH0357251 | ROHLONG THAMKOK · THAMKOK | Father: ROHKEM | 22 | M | Shifted | — | 1/86 |
| 50/1 | 4 | DCH0342097 | NGERAN JUGLI · JUGLI | Husband: HAPNONG | 79 | F | Dead | — | 1/193 |
| 50/1 | 5 | DCH0118828 | LOKAM NGAIMONG · NGAIMONG | Father: TONMAL | 41 | M | Shifted | — | 1/205 |
| 50/1 | 6 | DCH0286120 | RIMA JUGLI · JUGLI | Father: TAJU | 30 | F | Shifted | — | 1/208 |
| 50/1 | 7 | DCH0275461 | NONGJAN LONGRI · LONGRI | Father: RADANG | 31 | M | Dead | — | 1/261 |
| 50/1 | 8 | DCH0342501 | SHOMSHAM LUNGRI · LUNGRI | Father: KIMPI | 68 | M | Absent | — | 1/290 |
| 50/1 | 9 | DCH0345462 | ATANG MOSSANG · MOSSANG | Father: KIMNA | 58 | M | Dead | — | 1/340 |
| 50/1 | 10 | LNF0090860 | DAMTHANG TANGHA · TANGHA | Father: TIMJONG | 25 | F | Duplicate | — | 1/359 |
| 50/1 | 11 | DCH0373167 | HATWIN LONGRI · LONGRI | Father: KHIPMIK | 70 | M | Dead | — | 1/365 |
| 50/1 | 12 | DCH0147967 | SHOMJAN LUNGRI · LUNGRI | Father: JANTU | 38 | M | Duplicate | — | 1/377 |
| 50/1 | 13 | DCH0345496 | RANGCHAN G LONGRI · LONGRI | Father: NANGKHUN | 95 | M | Dead | — | 1/379 |
| 50/1 | 14 | DCH0422840 | Longtu Longri · Longri | Father: Khiplong | 25 | M | Duplicate | — | 1/385 |
| 50/1 | 15 | DCH0325126 | WATAN LANGCHING · LANGCHING | Other: LIMKEM | 24 | M | Duplicate | — | 1/388 |
| 50/1 | 16 | DCH0345587 | WOMTHA KIMSING · KIMSING | Husband: CHAJONG | 63 | F | Dead | — | 1/398 |
| 50/1 | 17 | DCH0345595 | KAMKHIP MUNGRAY · MUNGRAY | Father: WIKSONG | 76 | M | Dead | — | 1/443 |
| 50/1 | 18 | DCH0148635 | KHINGSAM KIMSING · KIMSING | Father: AMON | 43 | M | Dead | — | 1/461 |
| 50/1 | 19 | DCH0148767 | NOMTSIN KIMSING · KIMSING | Father: LOMTSIN | 39 | F | Shifted | — | 1/508 |
| 50/1 | 20 | DCH0345868 | LOMTHAI KIMSING · KIMSING | Father: RANSHAM | 62 | M | Dead | — | 1/520 |
| 50/1 | 21 | DCH0328450 | ONGTHAI KIMSING · KIMSING | Father: THAILOM | 23 | M | Dead | — | 1/530 |
| 50/1 | 22 | DCH0256263 | KARTICK GOWALA · GOWALA | Father: RAMDAS | 64 | M | Shifted | — | 1/553 |
| 50/1 | 23 | DCH0256347 | LAKHI PATAR · PATAR | Husband: VOKO | 56 | F | Shifted | — | 1/556 |
| 50/1 | 24 | DCH0256339 | SARITA PROJA · PROJA | Husband: BINOD | 55 | F | Shifted | — | 1/557 |
| 50/1 | 25 | DCH0256255 | SHANTI GOWALA · GOWALA | Husband: KARTICK | 55 | F | Shifted | — | 1/558 |
| 50/1 | 26 | DCH0256313 | SANTI SURIN · SURIN | Husband: ESTIPAN | 54 | F | Absent | — | 1/559 |
| 50/1 | 27 | DCH0256149 | SUNIL SURIN · SURIN | Father: NAGUR | 48 | M | Dead | — | 1/560 |
| 50/1 | 28 | DCH0256321 | LAKHI TANTI · TANTI | Husband: KUMAR | 46 | F | Shifted | — | 1/561 |
| 50/1 | 29 | DCH0256305 | BANJAMIN SURIN · SURIN | Father: NAGUR | 41 | M | Shifted | — | 1/562 |
| 50/1 | 30 | DCH0256016 | SAWAN KARMAKAR · KARMAKAR | Father: PAWAN | 39 | M | Shifted | — | 1/563 |
| 50/1 | 31 | DCH0256040 | BILASUSH ORANG · ORANG | Father: MARQUES | 39 | M | Shifted | — | 1/564 |
| 50/1 | 32 | DCH0324996 | UTTAM HAZARIKA · HAZARIKA | Father: KISHORAM | 36 | M | Absent | — | 1/566 |
| 50/1 | 33 | DCH0256230 | MITHUN DIGGOL · DIGGOL | Father: DUSHASHAN | 36 | M | Shifted | — | 1/567 |
| 50/1 | 34 | DCH0256248 | SILA DIGGAL · DIGGAL | Husband: MITHUN | 35 | F | Shifted | — | 1/568 |
| 50/1 | 35 | DCH0325035 | ANITA HAZARIKA · HAZARIKA | Husband: UTTAM | 34 | F | Absent | — | 1/569 |
| 50/1 | 36 | DCH0324939 | KISNA KURMI · KURMI | Father: RUPEN | 32 | M | Shifted | Hindu | 1/570 |
| 50/1 | 37 | DCH0324962 | PHUL KARIM TOPNO · TOPNO | Husband: PAUL | 32 | F | Absent | — | 1/571 |
| 50/1 | 38 | DCH0325019 | MANGAL GARH · GARH | Father: ASAM | 32 | M | Shifted | — | 1/572 |
| 50/1 | 39 | DCH0325050 | JYOTI TOPNO · TOPNO | Husband: MANUL | 32 | F | Shifted | — | 1/573 |
| 50/1 | 40 | DCH0325043 | SUNITA KURMI · KURMI | Husband: KISNA | 31 | F | Shifted | Hindu | 1/574 |
| 50/1 | 41 | DCH0325027 | ANIMA KARMAKAR · KARMAKAR | Husband: SOWAN | 30 | F | Shifted | — | 1/575 |
| 50/1 | 42 | DCH0325092 | VENDHI TIRKY · TIRKY | Husband: PILTU | 30 | F | Absent | — | 1/576 |
| 50/1 | 43 | DCH0324921 | ANAND TATIN · TATIN | Father: BABULAL | 30 | M | Shifted | — | 1/577 |
| 50/1 | 44 | DCH0324954 | AMIT LAGM · LAGM | Father: DEBAREE | 30 | M | Shifted | — | 1/578 |
| 50/1 | 45 | DCH0325076 | BIJAY BUYAAR · BUYAAR | Father: JEEWON | 28 | M | Absent | — | 1/580 |
| 50/1 | 46 | DCH0324889 | JITEN PATAR · PATAR | Father: BHOKO | 28 | M | Absent | — | 1/581 |
| 50/1 | 47 | DCH0324970 | SANGITA LAGM · LAGM | Husband: AMIT | 28 | F | Absent | — | 1/582 |
| 50/1 | 48 | DCH0324988 | JOTIN HAZARIKA · HAZARIKA | Father: UTTAM | 25 | M | Absent | — | 1/586 |
| 50/1 | 49 | DCH0324947 | RAJESH LEGU · LEGU | Father: DEBARU | 25 | M | Shifted | — | 1/588 |
| 50/1 | 50 | DCH0324913 | CHOTU PUTOR · PUTOR | Father: BHOKO | 24 | M | Shifted | — | 1/589 |
2571 items