ASD voter detail list
AC 51
Deleted Electors
899
899 in AC 51
Share of Deletions
100%
of 899 removed in AC 51
Booths Affected
40
of 40 in this AC
Largest Booth
196
JAIRAMPUR - I
Booths ranked
top 14
196
169
95
89
75
44
43
25
18
15
14
11
9
9
Reason composition
AC 51
Absent 161
17.9%Shifted 493
54.8%Dead 226
25.1%Duplicate 19
2.1%
899
DELETED
Absent
161
17.9%
Shifted
493
54.8%
Dead
226
25.1%
Duplicate
19
2.1%
Age profile
73 bands · AC 51
392920100
1929405060708199
age (years)
Gender split
AC 51
899
VOTERS
Male
500
55.6%
Female
399
44.4%
899 voters
AC 51click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 51/1 | 1 | BCV0110767 | RAMESH THAKUR · THAKUR | Father: UDAIBHAN | 36 | M | Shifted | Hindu | 1/7 |
| 51/1 | 2 | BCV0260679 | VIVEK THAKUR · THAKUR | Father: UBAIDHAN | 35 | M | Shifted | Hindu | 1/8 |
| 51/1 | 3 | BCV0251348 | GUDDY SINGH · SINGH | Husband: UMESH | 43 | F | Shifted | — | 1/22 |
| 51/1 | 4 | BCV0310508 | SHANTI KUMARI · KUMARI | Father: PRASADI | 22 | F | Shifted | — | 1/24 |
| 51/1 | 5 | BCV0161166 | WANGMO SINGPHO · SINGPHO | Husband: SIKAOGAM | 48 | F | Shifted | — | 1/28 |
| 51/1 | 6 | BCV0154369 | NIMAN LUKHAM · LUKHAM | Father: PALJIL | 37 | F | Absent | — | 1/34 |
| 51/1 | 7 | BCV0160861 | PRAMOD KUMAR · KUMAR | Father: RAM KUMAR | 58 | M | Shifted | — | 1/35 |
| 51/1 | 8 | BCV0160879 | SWARN LATA · LATA | Husband: PRAMOD | 52 | F | Shifted | — | 1/36 |
| 51/1 | 9 | BCV0257212 | ABHINAV ANAND · ANAND | Father: PRAMOD | 29 | M | Shifted | Hindu | 1/37 |
| 51/1 | 10 | BCV0282160 | Anjali Anand · Anand | Father: Pramod | 23 | F | Shifted | Hindu | 1/38 |
| 51/1 | 11 | BCV0110700 | PINGAI MOSSANG · MOSSANG | Father: SAICHUM | 53 | F | Absent | — | 1/41 |
| 51/1 | 12 | BCV0255216 | NINNA LEGO · LEGO | Father: AUTO | 33 | F | Shifted | — | 1/43 |
| 51/1 | 13 | BCV0273466 | K SINDHURA BHAIRAVI · BHAIRAVI | Father: K V R | 26 | F | Shifted | — | 1/58 |
| 51/1 | 14 | BCV0326538 | RITTIK DEY · DEY | Father: RAJU | 20 | M | Absent | — | 1/66 |
| 51/1 | 15 | BCV0163246 | LIAKAT ALI · ALI | Father: ANJIR | 53 | M | Shifted | Muslim | 1/68 |
| 51/1 | 16 | BCV0311548 | FATIMA KHATUN · KHATUN | Father: LIAKAT | 24 | F | Shifted | Muslim | 1/71 |
| 51/1 | 17 | BCV0279398 | PINKI BORAH · BORAH | Father: AMULLYA | 25 | F | Shifted | — | 1/75 |
| 51/1 | 18 | BCV0273490 | NITISH KUMAR TIWARI · TIWARI | Father: SATISH CHANDRA | 26 | M | Shifted | Hindu | 1/81 |
| 51/1 | 19 | BCV0251132 | ANNE CHANGKAKUTI · CHANGKAKUTI | Father: PRADEEP | 33 | F | Shifted | — | 1/83 |
| 51/1 | 20 | BCV0110106 | NOORJAN BEGAM · BEGAM | Husband: SHEIKH AHMED | 63 | F | Dead | Muslim | 1/87 |
| 51/1 | 21 | BCV0297143 | DEENA NATH PRASAD · PRASAD | Father: JUGAL | 59 | M | Shifted | — | 1/95 |
| 51/1 | 22 | BCV0266114 | SUNITA KUMARI PANDIT · PANDIT | Father: SHANKAR | 32 | F | Shifted | — | 1/100 |
| 51/1 | 23 | BCV0110262 | MANOJ DUTTA · DUTTA | Father: SUNIL | 49 | M | Dead | — | 1/111 |
| 51/1 | 24 | BCV0289058 | PRADIP BORUAH · BORUAH | Father: KALAI | 60 | M | Shifted | — | 1/114 |
| 51/1 | 25 | BCV0289041 | JULI BORUAH · BORUAH | Husband: PRADIP | 51 | F | Shifted | — | 1/115 |
| 51/1 | 26 | BCV0163329 | SUMU GOGOI · GOGOI | Mother: DEBOJANI | 36 | F | Shifted | — | 1/119 |
| 51/1 | 27 | BCV0260778 | BINDYA GOGOI · GOGOI | Mother: DEBAJANI | 28 | F | Shifted | — | 1/120 |
| 51/1 | 28 | BCV0266098 | CHANDRAJIT GOGOI · GOGOI | Mother: DEBAJANI | 28 | M | Shifted | — | 1/121 |
| 51/1 | 29 | BCV0280685 | UTPAL KUMAR MAL · MAL | Father: MANIK CHANDRA | 59 | M | Shifted | — | 1/127 |
| 51/1 | 30 | BCV0280677 | SUMITA MAL · MAL | Husband: UTPAL KR. | 51 | F | Shifted | — | 1/128 |
| 51/1 | 31 | BCV0280693 | SUMAN MAL · MAL | Father: UTPAL KUMAR | 26 | M | Shifted | — | 1/129 |
| 51/1 | 32 | BCV0311522 | SAURAV MAL · MAL | Father: UTPAL KUMAR | 21 | M | Shifted | — | 1/131 |
| 51/1 | 33 | BCV0110023 | PHOKDOR BORO · BORO | Husband: BOLEN | 59 | F | Absent | — | 1/136 |
| 51/1 | 34 | BCV0281972 | BISHNU SONAR · SONAR | Father: J.B | 40 | M | Absent | Hindu | 1/141 |
| 51/1 | 35 | BCV0277145 | RAJESH NATH · NATH | Mother: MAYA RANI | 26 | M | Shifted | — | 1/146 |
| 51/1 | 36 | BCV0110155 | MITHU CHANDA · CHANDA | Father: MOHENDRA | 40 | M | Shifted | — | 1/149 |
| 51/1 | 37 | BCV0288969 | SANTU DUTTA · DUTTA | Father: SUNIL KANTA | 47 | M | Shifted | — | 1/156 |
| 51/1 | 38 | BCV0110072 | SOBHA DUTTA · DUTTA | Husband: SANTU | 44 | F | Shifted | — | 1/157 |
| 51/1 | 39 | BCV0288936 | BALESWAR UPADHYAY · UPADHYAY | Father: R. P. | 68 | M | Shifted | Hindu | 1/169 |
| 51/1 | 40 | BCV0112482 | NIBHA DEVI · DEVI | Husband: BALESWAR | 48 | F | Shifted | — | 1/170 |
| 51/1 | 41 | BCV0281915 | Dimpi Gayan · Gayan | Father: Khogen | 24 | F | Shifted | — | 1/173 |
| 51/1 | 42 | BCV0273524 | KAJAL SUTRADHAR · SUTRADHAR | Father: GOURANGA | 48 | M | Dead | — | 1/181 |
| 51/1 | 43 | BCV0254474 | RENU RAI · RAI | Husband: GOVERDHAN | 45 | F | Shifted | — | 1/185 |
| 51/1 | 44 | BCV0110205 | DULAL DEBNATH · DEBNATH | Father: BRINDABAN | 56 | M | Dead | — | 1/188 |
| 51/1 | 45 | BCV0293480 | BUDHIRAM RAM · RAM | Father: BIKHU | 61 | M | Shifted | — | 1/190 |
| 51/1 | 46 | BCV0110304 | MALTI DEVI · DEVI | Husband: BUDHIRAM | 54 | F | Shifted | — | 1/191 |
| 51/1 | 47 | BCV0273581 | AMIT KUMAR RAM · RAM | Father: BUDHI | 30 | M | Shifted | — | 1/193 |
| 51/1 | 48 | BCV0273565 | MANISH KUMAR RAM · RAM | Father: BUDHI | 29 | M | Shifted | — | 1/194 |
| 51/1 | 49 | BCV0279547 | KHINGJUN MOSSANG · MOSSANG | Father: WAREM | 36 | F | Shifted | — | 1/201 |
| 51/1 | 50 | BCV0297184 | LAKHI KONWAR · KONWAR | Husband: NANDA | 61 | F | Shifted | Hindu | 1/203 |
899 items