ASD voter detail list
AC 54
Deleted Electors
1.6 K
1,591 in AC 54
Share of Deletions
100%
of 1.6 K removed in AC 54
Booths Affected
29
of 29 in this AC
Largest Booth
377
DEOMALI TOWN (BLOCK - I)
Booths ranked
top 14
377
296
268
166
95
90
69
66
30
24
23
16
13
9
Reason composition
AC 54
Absent 117
7.4%Shifted 1.2 K
72.3%Dead 301
18.9%Duplicate 23
1.5%
1.6 K
DELETED
Absent
117
7.4%
Shifted
1.2 K
72.3%
Dead
301
18.9%
Duplicate
23
1.4%
Age profile
76 bands · AC 54
715336180
1829395061728298
age (years)
Gender split
AC 54
1.6 K
VOTERS
Female
804
50.5%
Male
787
49.5%
0 voters
AC 54click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 54/1 | 1 | FDY0234716 | TACHE WANGPAN · WANGPAN | Father: TACHAN | 33 | M | Shifted | — | 1/3 |
| 54/1 | 2 | FDY0134106 | SEEMA NAYAK · NAYAK | Father: BAGRATHI | 36 | F | Shifted | — | 1/25 |
| 54/1 | 3 | FDY0122788 | PAPU THAPA · THAPA | Father: N. | 40 | M | Shifted | — | 1/29 |
| 54/1 | 4 | FDY0227207 | LAXMI PRASAD · PRASAD | Father: MOTILAL | 28 | F | Shifted | — | 1/38 |
| 54/1 | 5 | FDY0151456 | JOGNU BHOMIJ · BHOMIJ | Father: K. | 64 | M | Absent | — | 1/47 |
| 54/1 | 6 | FDY0151498 | BUDNI BHOMIJ · BHOMIJ | Husband: JOGNU | 58 | F | Absent | — | 1/48 |
| 54/1 | 7 | FDY0134262 | MITHU DAS · DAS | Husband: PRABIR KR. | 44 | F | Shifted | — | 1/50 |
| 54/1 | 8 | FDY0134346 | RUPA DEY · DEY | Husband: PROMODE | 56 | F | Shifted | — | 1/53 |
| 54/1 | 9 | FDY0124511 | SUNITA DEVI · DEVI | Husband: A.N. | 48 | F | Dead | — | 1/65 |
| 54/1 | 10 | FDY0217505 | ALOK KUMAR RAY · RAY | Father: AMAR NATH | 26 | M | Shifted | — | 1/67 |
| 54/1 | 11 | FDY0134718 | BIDYUT SINHA · SINHA | Father: BASANTA KR. | 58 | M | Shifted | Hindu | 1/68 |
| 54/1 | 12 | FDY0155473 | SHIULI SINHA · SINHA | Husband: BIDYUT | 48 | F | Shifted | Hindu | 1/69 |
| 54/1 | 13 | FDY0154773 | MONMOHAN DAS · DAS | Father: SURESH | 52 | M | Shifted | — | 1/72 |
| 54/1 | 14 | FDY0154765 | MITALI DAS · DAS | Husband: MONMOHAN | 51 | F | Shifted | — | 1/73 |
| 54/1 | 15 | FDY0124404 | U.P. YADAV · YADAV | Father: S. | 54 | M | Shifted | Hindu | 1/76 |
| 54/1 | 16 | FDY0124396 | RINA KUMARI · KUMARI | Husband: U.P. | 48 | F | Shifted | — | 1/77 |
| 54/1 | 17 | FDY0123620 | K. RALLEN · RALLEN | Father: K. | 44 | M | Shifted | — | 1/79 |
| 54/1 | 18 | FDY0123927 | M. RALLEN · RALLEN | Husband: K. | 43 | F | Shifted | — | 1/80 |
| 54/1 | 19 | FDY0152314 | KHANDU JOMBA · JOMBA | Husband: PREM | 44 | F | Shifted | — | 1/82 |
| 54/1 | 20 | FDY0152306 | PEM DORJEE · DORJEE | Father: LEI | 43 | M | Shifted | — | 1/83 |
| 54/1 | 21 | FDY0134759 | DEBASISH ROY · ROY | Father: DULAL KR. | 47 | M | Shifted | — | 1/84 |
| 54/1 | 22 | FDY0134767 | TAPASYA ROY · ROY | Husband: DEBASISH | 41 | F | Shifted | — | 1/85 |
| 54/1 | 23 | FDY0134320 | ARUN HAZARIKA · HAZARIKA | Father: J. | 54 | M | Shifted | — | 1/87 |
| 54/1 | 24 | FDY0135038 | PABITRA HAZARIKA · HAZARIKA | Husband: A. | 48 | F | Shifted | — | 1/88 |
| 54/1 | 25 | FDY0124032 | MARYOM NYORAK · NYORAK | Father: MOMAR | 47 | M | Shifted | — | 1/89 |
| 54/1 | 26 | FDY0124040 | JOMKIN NYORAK · NYORAK | Husband: MARYOM | 46 | F | Shifted | — | 1/90 |
| 54/1 | 27 | FDY0122820 | MOKEN RIRAM · RIRAM | Father: R. | 47 | M | Shifted | — | 1/91 |
| 54/1 | 28 | FDY0123471 | MARGAM RIRAM · RIRAM | Mother: MOKEN | 44 | F | Shifted | — | 1/92 |
| 54/1 | 29 | FDY0123414 | YAPU DOYOM · DOYOM | Husband: YUMI | 44 | F | Shifted | — | 1/93 |
| 54/1 | 30 | FDY0123463 | BIBUK GADI · GADI | Father: YORBI | 42 | M | Shifted | — | 1/95 |
| 54/1 | 31 | FDY0123448 | KIRPI GADI · GADI | Husband: BIBUK | 37 | F | Shifted | — | 1/96 |
| 54/1 | 32 | FDY0124685 | BEPER BAGRA · BAGRA | Husband: NYUMBO | 43 | F | Shifted | — | 1/97 |
| 54/1 | 33 | FDY0122473 | N.K. JHA · JHA | Father: K | 45 | M | Shifted | — | 1/99 |
| 54/1 | 34 | FDY0134627 | P. JHA · JHA | Husband: N.K. | 44 | F | Shifted | — | 1/100 |
| 54/1 | 35 | FDY0134288 | JUMTO TABA · TABA | Father: R. | 42 | M | Shifted | — | 1/101 |
| 54/1 | 36 | FDY0124610 | BOMNYA TABO · TABO | Husband: JUMTO | 28 | F | Shifted | — | 1/102 |
| 54/1 | 37 | FDY0123570 | DAKTER GEYI · GEYI | Father: D | 53 | M | Shifted | — | 1/103 |
| 54/1 | 38 | FDY0124115 | MARGAM RIRAM · RIRAM | Father: KAMAR | 43 | M | Shifted | — | 1/104 |
| 54/1 | 39 | FDY0123596 | JUMBOM RIRAM · RIRAM | Husband: MARGAM | 38 | F | Shifted | — | 1/105 |
| 54/1 | 40 | FDY0123380 | LIGE RIBA · RIBA | Father: KOMALI | 50 | M | Shifted | — | 1/106 |
| 54/1 | 41 | FDY0123562 | NYABI RIBA · RIBA | Husband: LIGE | 46 | F | Shifted | — | 1/107 |
| 54/1 | 42 | FDY0122762 | TABIN NORAH · NORAH | Father: KONSENG | 46 | M | Shifted | — | 1/114 |
| 54/1 | 43 | FDY0122770 | DIPTI NORAH · NORAH | Husband: TABIN | 42 | F | Shifted | — | 1/115 |
| 54/1 | 44 | FDY0124750 | M RIRAM · RIRAM | Husband: J | 44 | F | Shifted | — | 1/117 |
| 54/1 | 45 | FDY0123778 | DEYOR GANGKAK · GANGKAK | Father: M | 58 | M | Shifted | — | 1/118 |
| 54/1 | 46 | FDY0124248 | YAPA GANGKAK · GANGKAK | Husband: D | 36 | F | Shifted | — | 1/119 |
| 54/1 | 47 | FDY0124487 | BIRA LOMBI · LOMBI | Father: TOBI | 45 | M | Shifted | — | 1/120 |
| 54/1 | 48 | FDY0124693 | JAHAT SUMNYAN · SUMNYAN | Father: WANGLON | 40 | M | Shifted | — | 1/122 |
| 54/1 | 49 | FDY0151514 | P.K SARKAR · SARKAR | Father: P | 44 | M | Shifted | — | 1/123 |
| 54/1 | 50 | FDY0123042 | LAXMAN SONAR · SONAR | Father: D.B. | 45 | M | Shifted | Hindu | 1/130 |
1591 items