ASD voter detail list
AC 55
Deleted Electors
2.4 K
2,430 in AC 55
Share of Deletions
100%
of 2.4 K removed in AC 55
Booths Affected
27
of 27 in this AC
Largest Booth
842
KHONSA TOWN
Booths ranked
top 14
842
454
365
363
80
27
26
24
22
20
20
19
17
17
Reason composition
AC 55
Absent 999
41.1%Shifted 1.1 K
47.1%Dead 258
10.6%Duplicate 29
1.2%
2.4 K
DELETED
Absent
999
41.1%
Shifted
1.1 K
47.1%
Dead
258
10.6%
Duplicate
29
1.2%
Age profile
74 bands · AC 55
947047240
1929405061718397
age (years)
Gender split
AC 55
2.4 K
VOTERS
Male
1.3 K
52.6%
Female
1.2 K
47.4%
2,430 voters
AC 55click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 55/1 | 1 | HJS0100149 | NGAMGANG RAJKUMAR · RAJKUMAR | Father: LENGANG | 72 | M | Dead | — | 1/56 |
| 55/1 | 2 | HJS0228940 | AMAN NOKTE · NOKTE | Husband: TONBANG | 27 | F | Absent | — | 1/68 |
| 55/1 | 3 | HJS0241620 | CHOPSAI TESIA · TESIA | Father: TANGMAT | 43 | M | Dead | — | 1/100 |
| 55/1 | 4 | HJS0101204 | CHATHAI CHIMYANG · CHIMYANG | Husband: PANNYAI | 43 | F | Dead | — | 1/124 |
| 55/1 | 5 | HJS0148064 | YONYA BANGYANG · BANGYANG | Husband: CHAMKAT | 42 | F | Shifted | — | 1/207 |
| 55/1 | 6 | HJS0100990 | SAIGANG BANGYANG · BANGYANG | Father: KHUGANG | 35 | M | Dead | — | 1/238 |
| 55/1 | 7 | HJS0156232 | SITNYAM BANGYANG · BANGYANG | Father: YOPANG | 32 | F | Shifted | — | 1/315 |
| 55/1 | 8 | HJS0242636 | GANGLOI KHOIYANG · KHOIYANG | Father: KHUNKET | 92 | M | Dead | — | 1/359 |
| 55/1 | 9 | HJS0148668 | GANTON KHOIYANG · KHOIYANG | Father: KHALUI | 42 | M | Dead | — | 1/401 |
| 55/1 | 10 | HJS0243121 | CHOPLON BANGYANG · BANGYANG | Father: GULANG | 46 | M | Dead | — | 1/535 |
| 55/1 | 11 | HJS0243212 | YOKAI TESIA · TESIA | Father: GUPANG | 67 | M | Dead | — | 1/568 |
| 55/1 | 12 | HJS0243345 | PHIJOA CHIMYANG · CHIMYANG | Husband: MOKDAN | 78 | F | Absent | — | 1/618 |
| 55/1 | 13 | HJS0101808 | SONIA TESIA · TESIA | Husband: MITHAK | 65 | F | Dead | — | 1/674 |
| 55/1 | 14 | HJS0213637 | AWADH NATH SINGH CHAUHAN · CHAUHAN | Father: SURYA NATH SINGH | 59 | M | Shifted | Hindu | 1/678 |
| 55/2 | 1 | HJS0273714 | DEEPAM THENAMKALAYIEL · THENAMKALAYIEL | Father: JOSEP | 69 | F | Shifted | — | 2/1 |
| 55/2 | 2 | HJS0146332 | GEMNYA AGAN · AGAN | Husband: NOKHANG | 50 | F | Shifted | — | 2/2 |
| 55/2 | 3 | HJS0053512 | DURGA BAHADUR SONAR · SONAR | Father: BAL BAHADUR | 61 | M | Shifted | Hindu | 2/5 |
| 55/2 | 4 | HJS0053520 | BISHNU MAYA SONAR · SONAR | Husband: DURGA BDR. | 57 | F | Shifted | Hindu | 2/6 |
| 55/2 | 5 | HJS0202267 | MALOTI SONAR · SONAR | Father: DURGA BAHADUR | 31 | F | Shifted | Hindu | 2/7 |
| 55/2 | 6 | HJS0274753 | CHAMAY SOCIA · SOCIA | Father: WANGLI | 23 | F | Shifted | — | 2/8 |
| 55/2 | 7 | HJS0053389 | BHUMIDHAR KALITA · KALITA | Father: KHAGESWAR | 56 | M | Shifted | — | 2/17 |
| 55/2 | 8 | HJS0053397 | JUNAKI KALITA · KALITA | Husband: BHUMIDHAR | 47 | F | Shifted | — | 2/18 |
| 55/2 | 9 | HJS0273441 | LONGSAH GANGSA · GANGSA | Father: GANGKHU | 37 | M | Shifted | — | 2/19 |
| 55/2 | 10 | HJS0273524 | MONGJO GANGSA · GANGSA | Husband: LONGSAH | 34 | F | Shifted | — | 2/20 |
| 55/2 | 11 | HJS0127712 | BIJOY CH. MEDHI · MEDHI | Father: BAPU RAM | 62 | M | Shifted | — | 2/26 |
| 55/2 | 12 | HJS0127704 | RINA MEDHI · MEDHI | Husband: B. C. | 51 | F | Shifted | — | 2/27 |
| 55/2 | 13 | HJS0270728 | PHOWANG WANGSA · WANGSA | Father: JABAI | 42 | M | Shifted | — | 2/33 |
| 55/2 | 14 | HJS0104471 | SANTA KUMAR SONAR · SONAR | Father: MOTILAL | 70 | M | Shifted | Hindu | 2/43 |
| 55/2 | 15 | HJS0104497 | DIKUMAYA SONAR · SONAR | Husband: SANTA KR. | 63 | F | Shifted | Hindu | 2/44 |
| 55/2 | 16 | HJS0243667 | KUMKUM DAS · DAS | Husband: SANKAR | 56 | F | Absent | — | 2/45 |
| 55/2 | 17 | HJS0209346 | RANA DAS · DAS | Father: BHARAT | 35 | M | Shifted | — | 2/46 |
| 55/2 | 18 | HJS0148726 | RUMAN DAS · DAS | Father: SANKAR | 35 | M | Shifted | — | 2/47 |
| 55/2 | 19 | HJS0209338 | BISWAJEET DAS · DAS | Father: SANKAR | 31 | M | Absent | — | 2/48 |
| 55/2 | 20 | HJS0119511 | AUGANG GANGSA · GANGSA | Father: CHANGGANG | 60 | M | Dead | — | 2/53 |
| 55/2 | 21 | HJS0146407 | PHAMNYAK WANGSA · WANGSA | Father: AKHAM | 33 | F | Shifted | — | 2/56 |
| 55/2 | 22 | HJS0231514 | CHAPHA WANGSA · WANGSA | Father: AKHAN | 28 | M | Shifted | — | 2/58 |
| 55/2 | 23 | HJS0136374 | NOKNO PANSA · PANSA | Father: YAMAN | 51 | M | Shifted | — | 2/63 |
| 55/2 | 24 | HJS0136366 | PHIKI PANSA · PANSA | Husband: NOKNU | 45 | F | Shifted | — | 2/64 |
| 55/2 | 25 | HJS0209353 | CHANAK KAMHOA · KAMHOA | Father: WANGLEY | 40 | F | Shifted | — | 2/66 |
| 55/2 | 26 | HJS0233817 | SANJIB LAMA · LAMA | Father: SANTABIR | 32 | M | Absent | — | 2/67 |
| 55/2 | 27 | HJS0104620 | KUMAR SONAR · SONAR | Father: M. LAL | 48 | M | Shifted | Hindu | 2/68 |
| 55/2 | 28 | HJS0104638 | BOBY SONAR · SONAR | Husband: KUMAR | 43 | F | Shifted | Hindu | 2/69 |
| 55/2 | 29 | HJS0238626 | K. MADURAI PANDIAN · PANDIAN | Father: KASI | 56 | M | Absent | — | 2/75 |
| 55/2 | 30 | HJS0135327 | SUBHASH LOHAR · LOHAR | Father: RAM BDR. | 53 | M | Shifted | Hindu | 2/76 |
| 55/2 | 31 | HJS0135376 | HEM KUMARI LOHAR · LOHAR | Husband: SUBHASH | 51 | F | Shifted | Hindu | 2/77 |
| 55/2 | 32 | HJS0234781 | MANISHA LOHAR · LOHAR | Mother: HEM KUMARI | 23 | F | Shifted | Hindu | 2/78 |
| 55/2 | 33 | HJS0213694 | KUNWANG WANGSA · WANGSA | Mother: TOROI | 34 | M | Absent | — | 2/79 |
| 55/2 | 34 | HJS0231720 | MOMI NORAH · NORAH | Mother: HAPI | 25 | F | Absent | — | 2/84 |
| 55/2 | 35 | HJS0151860 | VIDYAWATI DEVI · DEVI | Husband: RAJESH | 46 | F | Absent | — | 2/85 |
| 55/2 | 36 | HJS0217547 | MANJU GUPTA · GUPTA | Husband: RAMKESH | 43 | F | Absent | Hindu | 2/86 |
2430 items