ASD voter detail list
AC 6
Deleted Electors
4.4 K
4,356 in AC 6
Share of Deletions
100%
of 4.4 K removed in AC 6
Booths Affected
44
of 44 in this AC
Largest Booth
396
THRIZINO
Booths ranked
top 14
396
344
276
248
247
246
243
242
234
225
189
144
125
120
Reason composition
AC 6
Absent 1 K
23.3%Shifted 2.7 K
62.2%Dead 366
8.4%Duplicate 265
6.1%
4.4 K
DELETED
Absent
1 K
23.3%
Shifted
2.7 K
62.2%
Dead
366
8.4%
Duplicate
265
6.1%
Age profile
73 bands · AC 6
233175116580
1828394959698198
age (years)
Gender split
AC 6
4.4 K
VOTERS
Male
2.4 K
54.5%
Female
2 K
45.5%
4,356 voters
AC 6click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6/1 | 1 | CZJ0357236 | JANCHU LAMU CHITHAM · CHITHAM | Father: NORBU | 27 | F | Shifted | — | 1/35 |
| 6/1 | 2 | CZJ0041897 | JAGOT MECH · MECH | Father: LADORAM | 54 | M | Shifted | — | 1/105 |
| 6/1 | 3 | CZJ0300087 | LILLY MECH · MECH | Father: JAGOT | 32 | F | Shifted | — | 1/107 |
| 6/1 | 4 | CZJ0346627 | PRIYANKA MECH · MECH | Father: JAGOT MECH | 28 | F | Shifted | — | 1/108 |
| 6/1 | 5 | CZJ0368282 | BIPEN RAI · RAI | Other: JAGOT | 27 | M | Shifted | — | 1/109 |
| 6/1 | 6 | CZJ0387282 | LALAI CHIDUNI · CHIDUNI | Husband: PASANG | 75 | F | Dead | — | 1/171 |
| 6/1 | 7 | CZJ0300277 | SHANTI MAYA TAMANG · TAMANG | Husband: LAKPA | 52 | F | Shifted | — | 1/217 |
| 6/1 | 8 | CZJ0300467 | DILIP KUMAR LIMBU · LIMBU | Father: KUMAR SINGH | 34 | M | Dead | — | 1/223 |
| 6/1 | 9 | CZJ0301002 | DHAN KUMAR TAMANG · TAMANG | Father: NANDA BAHADUR | 39 | M | Shifted | Hindu | 1/270 |
| 6/1 | 10 | CZJ0300988 | MOSHI TAMANG · TAMANG | Husband: DHAN KUMAR | 35 | F | Shifted | — | 1/272 |
| 6/1 | 11 | CZJ0357228 | NINGMAR LAMU · LAMU | Father: KANCHA | 28 | F | Shifted | — | 1/278 |
| 6/1 | 12 | CZJ0301200 | PRATAP SUBBA · SUBBA | Father: BIR BAHADUR | 45 | M | Shifted | Hindu | 1/283 |
| 6/1 | 13 | CZJ0161331 | BABHU TAMANG · TAMANG | Father: PURNA | 45 | M | Shifted | — | 1/289 |
| 6/1 | 14 | CZJ0301176 | KRISHNA GURUNG · GURUNG | Father: JOY BAHADUR | 43 | M | Shifted | Hindu | 1/291 |
| 6/3 | 1 | CZJ0357707 | SUMIT THAPA · THAPA | Father: VIJAY | 27 | M | Absent | — | 3/655 |
| 6/3 | 2 | CZJ0319053 | ANUMATI PASSANG · PASSANG | Husband: SINGKUP PASSANG | 40 | F | Absent | — | 3/665 |
| 6/3 | 3 | CZJ0319137 | PEM CHOMU · CHOMU | Husband: SANGE HIDAR | 59 | F | Absent | — | 3/666 |
| 6/3 | 4 | CZJ0155614 | MONPHA PHASSANG · PHASSANG | Father: TAGAR | 49 | M | Shifted | — | 3/676 |
| 6/3 | 5 | CZJ0153247 | AMAR BR. GURUNG · GURUNG | Father: C.B | 55 | M | Duplicate | — | 3/683 |
| 6/3 | 6 | CZJ0199083 | MON BAHADUR GURUNG · GURUNG | Father: INDRA BAHADUR | 58 | M | Duplicate | Hindu | 3/693 |
| 6/3 | 7 | CZJ0329235 | PRABIN CHANDRA MANDAL · MANDAL | Father: PALASH CHANDRA | 46 | M | Absent | — | 3/698 |
| 6/3 | 8 | CZJ0329227 | KANCHAN MANDAL · MANDAL | Husband: PRABIN CHANDRA | 43 | F | Absent | — | 3/699 |
| 6/3 | 9 | CZJ0199497 | VINAY RAI · RAI | Father: GIRIJESH | 36 | M | Shifted | — | 3/716 |
| 6/3 | 10 | CZJ0153221 | KAMLA MAYA · MAYA | Father: PASWAN | 37 | F | Shifted | — | 3/721 |
| 6/3 | 11 | CZJ0354175 | BIKRAM SINGH · SINGH | Father: PASMAN | 31 | M | Shifted | — | 3/723 |
| 6/3 | 12 | CZJ0333922 | SUNITA KUMARI · KUMARI | Father: PASWAN | 30 | F | Absent | — | 3/724 |
| 6/3 | 13 | CZJ0155184 | R.C. SHARMA · SHARMA | Father: G.R. | 57 | M | Shifted | Hindu | 3/726 |
| 6/3 | 14 | CZJ0155150 | MUKESH KUMAR · KUMAR | Father: YASKARAN | 36 | M | Shifted | — | 3/727 |
| 6/3 | 15 | CZJ0368951 | TASHI WANGCHU PHINYA · PHINYA | Father: PHUNTSO | 24 | M | Dead | — | 3/731 |
| 6/3 | 16 | CZJ0374322 | KISHORE KUMAR · KUMAR | Father: LAL BD | 43 | M | Shifted | — | 3/732 |
| 6/3 | 17 | CZJ0364455 | AJOY SONAR · SONAR | Father: KISHOR | 25 | M | Shifted | Hindu | 3/733 |
| 6/3 | 18 | CZJ0392266 | PROOPA LAMU · LAMU | Husband: PHURPA | 34 | F | Shifted | — | 3/734 |
| 6/3 | 19 | CZJ0357657 | CHANDRA THAPA · THAPA | Father: RABI LAL THAPA | 26 | M | Shifted | — | 3/736 |
| 6/3 | 20 | CZJ0153759 | NAZIR AHMAD · AHMAD | Father: MD | 41 | M | Shifted | Muslim | 3/746 |
| 6/3 | 21 | CZJ0153767 | SABIRA KHATUN · KHATUN | Husband: NAZIR | 39 | F | Duplicate | Muslim | 3/747 |
| 6/3 | 22 | CZJ0303370 | KAILASH RAWAT · RAWAT | Father: JATA | 63 | M | Absent | — | 3/752 |
| 6/3 | 23 | CZJ0374363 | SHIV DAYAL · DAYAL | Father: GOVERDHAN | 61 | M | Absent | — | 3/753 |
| 6/3 | 24 | CZJ0153239 | TIJE DEVI · DEVI | Husband: SHIV | 55 | F | Absent | — | 3/754 |
| 6/3 | 25 | CZJ0199471 | SURESH KR. BEHERA · BEHERA | Father: PURNQ CHANDRA | 34 | M | Absent | — | 3/757 |
| 6/3 | 26 | CZJ0153726 | SARASWATI CHAKRABORTY · CHAKRABORTY | Husband: LAKHAN | 46 | F | Shifted | — | 3/759 |
| 6/3 | 27 | CZJ0364471 | ABHISHEK CHAKROBORTY · CHAKROBORTY | Father: LAKHAN | 26 | M | Absent | — | 3/760 |
| 6/3 | 28 | CZJ0374389 | SUKH BAHADUR · BAHADUR | Father: BOM | 46 | M | Dead | Hindu | 3/763 |
| 6/3 | 29 | CZJ0314948 | SANTI SONAR · SONAR | Father: BOM BDR | 38 | F | Duplicate | Hindu | 3/764 |
| 6/3 | 30 | CZJ0333831 | KHODA MUDO · MUDO | Father: KHODA | 42 | M | Shifted | — | 3/774 |
| 6/3 | 31 | CZJ0333849 | KHODA MAMUNG · MAMUNG | Husband: KHODA | 37 | F | Shifted | — | 3/775 |
| 6/3 | 32 | CZJ0401224 | TULSI RAI · RAI | Other: JUNU RAI | 26 | F | Shifted | — | 3/777 |
| 6/3 | 33 | CZJ0401216 | GUDDI RAI · RAI | Other: JUNU RAI | 25 | F | Shifted | — | 3/778 |
| 6/3 | 34 | CZJ0401240 | LEELA RAI · RAI | Other: JUNU RAI | 21 | F | Shifted | — | 3/779 |
| 6/3 | 35 | CZJ0314971 | SANDIP DHANKAR · DHANKAR | Father: JAMUNA | 40 | M | Absent | — | 3/780 |
| 6/3 | 36 | CZJ0303149 | BIMAL CHANDRA BORO · BORO | Father: MOHAN CHANDRA | 38 | M | Shifted | — | 3/781 |
4356 items