ASD voter detail list
AC 60
Deleted Electors
2 K
2,020 in AC 60
Share of Deletions
100%
of 2 K removed in AC 60
Booths Affected
29
of 29 in this AC
Largest Booth
136
NGINU VILLAGE - II
Booths ranked
top 14
136
131
126
119
111
103
98
97
92
90
87
72
69
63
Reason composition
AC 60
Absent 109
5.4%Shifted 553
27.4%Dead 1 K
49.6%Duplicate 356
17.6%
2 K
DELETED
Absent
109
5.4%
Shifted
553
27.4%
Dead
1 K
49.6%
Duplicate
356
17.6%
Age profile
83 bands · AC 60
13810469340
18304153657788100
age (years)
Gender split
AC 60
2 K
VOTERS
Female
1.2 K
58.3%
Male
842
41.7%
0 voters
AC 60click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 60/1 | 1 | CLW0204487 | MUNGSAI WANGSU · WANGSU | Father: APOH | 36 | M | Absent | — | 1/36 |
| 60/1 | 2 | CLW0208991 | LAMGAN WANGSU · WANGSU | Father: MANTOH | 36 | M | Absent | — | 1/37 |
| 60/1 | 3 | CLW0204511 | SICKCHI WANGSU · WANGSU | Father: MANTOH | 36 | F | Absent | — | 1/39 |
| 60/1 | 4 | CLW0211649 | JOKHU WANGSU · WANGSU | Father: MANTOH | 34 | M | Shifted | — | 1/40 |
| 60/1 | 5 | CLW0141416 | JONU WANGSA · WANGSA | Father: WANGKAI | 43 | M | Shifted | — | 1/48 |
| 60/1 | 6 | CLW0141127 | PHOSA SANGAM · SANGAM | Father: PHUNGPHA | 48 | M | Dead | — | 1/55 |
| 60/1 | 7 | CLW0141853 | NOLAI JOKKAM · JOKKAM | Father: NAHNGAM | 35 | F | Shifted | — | 1/68 |
| 60/1 | 8 | CLW0282111 | NOKCHUN WANGPAN · WANGPAN | Father: PANPHA | 74 | M | Dead | — | 1/94 |
| 60/1 | 9 | CLW0307504 | NYALAK WANGSA · WANGSA | Father: PHUNGCHA K WANGSA | 19 | F | Shifted | — | 1/123 |
| 60/1 | 10 | CLW0141481 | PICHAT WANGSU · WANGSU | Father: GULANG | 37 | F | Shifted | — | 1/153 |
| 60/1 | 11 | CLW0301598 | Anon Wangsa · Wangsa | Husband: Atom Jokkam | 20 | F | Dead | — | 1/162 |
| 60/1 | 12 | CLW0282327 | APHE SUNGAM · SUNGAM | Husband: CHAHPANG | 76 | F | Dead | — | 1/177 |
| 60/1 | 13 | CLW0186478 | Pangfung Jokkam · Jokkam | Father: AKHAH | 28 | M | Dead | — | 1/198 |
| 60/1 | 14 | CLW0198929 | CHAISA JOKKAM · JOKKAM | Father: CHINGGAN | 36 | M | Duplicate | — | 1/207 |
| 60/1 | 15 | CLW0209825 | NGUNPON WANGSA · WANGSA | Husband: NOKLAM | 48 | F | Shifted | — | 1/219 |
| 60/1 | 16 | CLW0282525 | PAIWANG WANGSA · WANGSA | Father: WANGNAN | 68 | M | Dead | — | 1/255 |
| 60/1 | 17 | CLW0214569 | SENNYU WANGSA · WANGSA | Father: ANGAM | 34 | F | Shifted | — | 1/265 |
| 60/1 | 18 | CLW0282616 | NOKU WANGSU · WANGSU | Father: CHAHJAN | 66 | M | Dead | — | 1/300 |
| 60/1 | 19 | CLW0295063 | Phamsa Wangsu Wangsu · Wangsu | Father: Khampai Wangsu | 21 | F | Shifted | — | 1/318 |
| 60/1 | 20 | CLW0282673 | PHAMCHOI WANGSA · WANGSA | Husband: Mandan Wangsu | 78 | F | Dead | — | 1/319 |
| 60/1 | 21 | CLW0294926 | Ramcha Wangsu · Wangsu | Father: Bayang Wangsu | 23 | F | Shifted | — | 1/323 |
| 60/1 | 22 | CLW0282707 | PHONGAM WANGSU · WANGSU | Husband: PANGLEM | 84 | F | Dead | — | 1/327 |
| 60/1 | 23 | CLW0140889 | LAINYU SUNGAM · SUNGAM | Father: GANHI | 36 | F | Shifted | — | 1/358 |
| 60/1 | 24 | CLW0199018 | TOILAI SUNGAM · SUNGAM | Father: AKHUNG | 34 | F | Shifted | — | 1/381 |
| 60/1 | 25 | CLW0211672 | JASA WANGSA · WANGSA | Father: PHONGTON G | 34 | F | Shifted | — | 1/429 |
| 60/1 | 26 | CLW0140038 | CHUSA JOKKAM · JOKKAM | Father: GANKHAM | 44 | F | Shifted | — | 1/482 |
| 60/1 | 27 | CLW0250035 | N BINU JOKKAM · JOKKAM | Father: TASAI | 28 | F | Shifted | — | 1/483 |
| 60/1 | 28 | CLW0247098 | TAHLIH WANGSA · WANGSA | Father: WANGCHAM | 29 | F | Shifted | — | 1/487 |
| 60/1 | 29 | CLW0141523 | NGAPAM WANGSA · WANGSA | Father: PHONGTON G | 37 | F | Dead | — | 1/495 |
| 60/1 | 30 | CLW0295204 | Nahgaih Jokkam · Jokkam | Father: Akhung Jokkam | 24 | F | Shifted | — | 1/516 |
| 60/1 | 31 | CLW0283143 | PHAMMO WANGSA · WANGSA | Husband: LEMPHA | 58 | F | Dead | — | 1/526 |
| 60/1 | 32 | CLW0283168 | BANGHEE WANGSA · WANGSA | Husband: NGOMPHAI | 80 | F | Dead | — | 1/537 |
| 60/1 | 33 | CLW0236224 | NACHOI WANGSA · WANGSA | Husband: CHINGSAI | 33 | F | Shifted | — | 1/567 |
| 60/1 | 34 | CLW0251892 | LAINYU SANGAM · SANGAM | Father: GANTON | 23 | F | Dead | — | 1/604 |
| 60/1 | 35 | CLW0283382 | PANTOM SANGAM · SANGAM | Father: HONLEM | 73 | M | Dead | — | 1/607 |
| 60/1 | 36 | CLW0141044 | BOLAM JOKKAM · JOKKAM | Father: APANG | 60 | M | Dead | — | 1/674 |
| 60/1 | 37 | CLW0199059 | ALAAM WANGSA · WANGSA | Father: PUTOH | 34 | F | Shifted | — | 1/694 |
| 60/1 | 38 | CLW0237156 | NOHAI WANGSA · WANGSA | Father: LONGSA | 29 | F | Shifted | — | 1/709 |
| 60/1 | 39 | CLW0141424 | J TESIA · TESIA | Father: R | 60 | M | Shifted | — | 1/762 |
| 60/1 | 40 | CLW0141432 | PHOHE TESIA · TESIA | Husband: J | 40 | F | Shifted | — | 1/763 |
| 60/1 | 41 | CLW0247122 | ATOH JOKKAM · JOKKAM | Father: HUNGKAP | 27 | M | Absent | — | 1/777 |
| 60/2 | 1 | CLW0328245 | NOKKHE WANGNOW WANGNOW · WANGNOW | Father: LATE MANHEE WANGNOW | 23 | M | Duplicate | — | 2/3 |
| 60/2 | 2 | CLW0328237 | PHAMSA WANGNOW WANGNOW · WANGNOW | Husband: NOKKHE WANGNOW | 21 | F | Duplicate | — | 2/4 |
| 60/2 | 3 | CLW0328203 | PONGBO MIKSAAM MIKSAAM · MIKSAAM | Father: PHUNGCHAI MIKSAAM | 21 | M | Duplicate | — | 2/6 |
| 60/2 | 4 | CLW0328195 | PILAI MIK AM MIK AM · MIK | Father: PHUNGCHAI MIKKAM | 21 | F | Duplicate | — | 2/7 |
| 60/2 | 5 | CLW0328286 | SANPHA SAKKAM SAKKAM · SAKKAM | Father: PULAI SAKKAM | 19 | M | Shifted | — | 2/8 |
| 60/2 | 6 | CLW0328252 | ACHAM SAKKAM SAKKAM · SAKKAM | Father: AHUAK SAKKAM | 30 | M | Shifted | — | 2/9 |
| 60/2 | 7 | CLW0304931 | NGUNGO DOKKAM DOKKAM · DOKKAM | Father: NOKSOM DOKKAM | 49 | F | Duplicate | — | 2/14 |
| 60/2 | 8 | CLW0283812 | HHONYAI SAKKAM · SAKKAM | Father: BONGHAM | 67 | M | Dead | — | 2/48 |
| 60/2 | 9 | CLW0214619 | NGAPKHAW WANGSA · WANGSA | Father: PAWANG | 38 | F | Shifted | — | 2/84 |
2020 items