ASD voter detail list
AC 7
Deleted Electors
2.5 K
2,549 in AC 7
Share of Deletions
100%
of 2.5 K removed in AC 7
Booths Affected
33
of 33 in this AC
Largest Booth
443
BOMDILA URBAN -A
Booths ranked
top 14
443
355
332
227
162
141
133
124
69
61
50
48
44
43
Reason composition
AC 7
Absent 1.2 K
45.2%Shifted 1.1 K
42.1%Dead 308
12.1%Duplicate 15
0.6%
2.5 K
DELETED
Absent
1.2 K
45.2%
Shifted
1.1 K
42.1%
Dead
308
12.1%
Duplicate
15
0.6%
Age profile
75 bands · AC 7
1309865320
1829395060718298
age (years)
Gender split
AC 7
2.5 K
VOTERS
Female
1.3 K
50.5%
Male
1.3 K
49.5%
0 voters
AC 7click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7/1 | 1 | MDC0274613 | Jitendra kumar · kumar | Other: Tulsi Prasad | 32 | M | Shifted | — | 1/1 |
| 7/1 | 2 | MDC0234633 | SUMAN DEVI · DEVI | Father: DHARAMBIR SINGH | 43 | F | Absent | — | 1/13 |
| 7/1 | 3 | MDC0158261 | PASANG KHANDU · KHANDU | Father: NGWANG | 37 | M | Shifted | — | 1/17 |
| 7/1 | 4 | MDC0217927 | THUPTEN KUNPHEN · KUNPHEN | Father: DORJEE | 61 | M | Absent | — | 1/19 |
| 7/1 | 5 | MDC0227512 | PEMA ZOMBA · ZOMBA | Husband: TENJIN | 40 | F | Absent | — | 1/21 |
| 7/1 | 6 | MDC0064089 | SHYAMA NAND SINGH · SINGH | Father: SHIWJEE | 43 | M | Absent | — | 1/27 |
| 7/1 | 7 | MDC0249540 | SUDASH RAI · RAI | Father: LAXMAN | 48 | M | Shifted | — | 1/28 |
| 7/1 | 8 | MDC0156828 | GOM TASHI · TASHI | Father: LAMA | 37 | M | Shifted | — | 1/37 |
| 7/1 | 9 | MDC0158972 | DORJEE | Father: THUPTEN | 36 | M | Shifted | — | 1/38 |
| 7/1 | 10 | MDC0156984 | CHOIYE PEJANG · PEJANG | Father: SANGE | 35 | M | Shifted | — | 1/39 |
| 7/1 | 11 | MDC0166512 | YESHI LOBSANG · LOBSANG | Father: DORJEE | 35 | M | Absent | — | 1/40 |
| 7/1 | 12 | MDC0156976 | RINCHIN KHANDU · KHANDU | Father: RINCHIN | 35 | M | Shifted | — | 1/41 |
| 7/1 | 13 | MDC0156968 | PASANG KHANDU · KHANDU | Father: TSEWANG | 34 | M | Shifted | — | 1/42 |
| 7/1 | 14 | MDC0213587 | MALI GURUNG · GURUNG | Father: VISHNU BDR. | 48 | F | Absent | — | 1/46 |
| 7/1 | 15 | MDC0234526 | L. RAI · RAI | Father: RAMJI | 65 | M | Shifted | — | 1/50 |
| 7/1 | 16 | MDC0249912 | TSERING TENZING · TENZING | Father: K. | 61 | M | Dead | — | 1/66 |
| 7/1 | 17 | MDC0172510 | RANI BRIANGJU · BRIANGJU | Father: GUNU | 35 | F | Absent | — | 1/67 |
| 7/1 | 18 | MDC0200238 | TAMAR RABO · RABO | Father: G. | 34 | M | Absent | — | 1/82 |
| 7/1 | 19 | MDC0249607 | NAWANG TSERING · TSERING | Father: D. | 52 | M | Absent | — | 1/83 |
| 7/1 | 20 | MDC0167494 | DREMA TSERING · TSERING | Father: THUPTEN | 40 | F | Absent | — | 1/84 |
| 7/1 | 21 | MDC0272146 | SUMIT BARUA · BARUA | Father: SURANJAN PRASAD | 61 | M | Shifted | — | 1/85 |
| 7/1 | 22 | MDC0243527 | AJU KHONJUJU · KHONJUJU | Other: TONGLANG | 52 | M | Absent | — | 1/86 |
| 7/1 | 23 | MDC0057604 | BICHEY CHONGRUJU · CHONGRUJU | Husband: DEVEN | 47 | F | Absent | — | 1/87 |
| 7/1 | 24 | MDC0243469 | PINKY KHONJUJU · KHONJUJU | Other: NANA | 32 | F | Absent | — | 1/91 |
| 7/1 | 25 | MDC0227546 | KIRAN KHONJUJU · KHONJUJU | Father: TONGLANG | 31 | M | Absent | — | 1/92 |
| 7/1 | 26 | MDC0228981 | YAGIAM SANGCHOJU · SANGCHOJU | Father: MAKHYA SANGCHOJU | 29 | F | Absent | — | 1/93 |
| 7/1 | 27 | MDC0229021 | CHANDAI SANGCHOJU · SANGCHOJU | Father: LABAI SANGCHOJU | 29 | F | Absent | — | 1/94 |
| 7/1 | 28 | MDC0244210 | SARIMO MIJI · MIJI | Father: LONGLE | 28 | F | Absent | — | 1/95 |
| 7/1 | 29 | MDC0243485 | JULIE KHONJUJU · KHONJUJU | Other: NANA | 28 | F | Absent | — | 1/96 |
| 7/1 | 30 | MDC0244228 | NUNU KHANGRIJU · KHANGRIJU | Father: GUNU | 25 | F | Absent | — | 1/98 |
| 7/1 | 31 | MDC0243477 | MAYAGAI KHONJUJU · KHONJUJU | Other: NANA | 25 | F | Absent | — | 1/99 |
| 7/1 | 32 | MDC0061150 | LOBSANG PHUNTSO · PHUNTSO | Father: KANGOLA | 39 | M | Absent | — | 1/112 |
| 7/1 | 33 | MDC0279497 | TENZIN DARGEY · DARGEY | Father: PHURPA PASSANG | 41 | M | Absent | — | 1/118 |
| 7/1 | 34 | MDC0216424 | JAMBEY DONDU · DONDU | Father: Kesang | 37 | M | Absent | — | 1/122 |
| 7/1 | 35 | MDC0207183 | TSERING SANGE · SANGE | Father: NAWANG | 34 | M | Absent | — | 1/124 |
| 7/1 | 36 | MDC0280164 | TENZIN ZIMBA · ZIMBA | Father: RINCHIN NORBU | 31 | M | Absent | — | 1/126 |
| 7/1 | 37 | MDC0285270 | SANGEY PHURPA · PHURPA | Father: NAWANG | 22 | M | Absent | — | 1/128 |
| 7/1 | 38 | MDC0285171 | LOBSANG | Father: NGOTONG | 19 | M | Absent | — | 1/129 |
| 7/1 | 39 | MDC0156745 | THUPTEN KHECHOK · KHECHOK | Father: GENDAN | 59 | M | Absent | — | 1/131 |
| 7/1 | 40 | MDC0166405 | NGAWANG TSERING · TSERING | Father: DAWA | 55 | M | Absent | — | 1/132 |
| 7/1 | 41 | MDC0207142 | PHUNTSOK TSERING · TSERING | Father: KARMA | 54 | M | Absent | — | 1/133 |
| 7/1 | 42 | MDC0156588 | YESHI SHERAB · SHERAB | Father: SANG | 37 | M | Absent | — | 1/138 |
| 7/1 | 43 | MDC0207175 | TENZIN THARCHEN · THARCHEN | Father: RINCHIN | 36 | M | Absent | — | 1/139 |
| 7/1 | 44 | MDC0156794 | TENZIN THEKCHOK · THEKCHOK | Father: SANG | 36 | M | Absent | — | 1/140 |
| 7/1 | 45 | MDC0156810 | TENZIN SONAM · SONAM | Father: RINCHIN | 34 | M | Absent | — | 1/143 |
| 7/1 | 46 | MDC0156786 | DAKPA TOPCHEN · TOPCHEN | Father: KESANG | 34 | M | Absent | — | 1/144 |
| 7/1 | 47 | MDC0157107 | SANG TASHI · TASHI | Father: JAMBEY | 34 | M | Absent | — | 1/146 |
| 7/1 | 48 | MDC0207399 | LOBSANG CHAPHAL · CHAPHAL | Father: DAWA | 34 | M | Absent | — | 1/147 |
| 7/1 | 49 | MDC0207217 | SEU NORBU · NORBU | Father: TASHI | 34 | M | Absent | — | 1/148 |
| 7/1 | 50 | MDC0159012 | THUPTAN TASHI BAPU · BAPU | Father: S.C. | 34 | M | Absent | — | 1/149 |
2549 items